CINCINNATI BENGALS
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2002 Cincinnati Bengals 4.1 214 52 1782 485 87 7 41 152 296 11 .272 .331 .398 .729
Year Team Totals 4.1 214 52 1782 485 87 7 41 152 296 11 .272 .331 .398 .729
Seasonal Average   214 52 1782 485 87 7 41 152 296 11
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Acevedo 1 2001-2001 18 18 34 1 4 1 0 0 1 0 0 0 18 .118 .118 .147 .265 -0.5
Manuel Aybar 1 2000-2000 32 2 6 1 0 0 0 0 0 0 0 2 3 .000 .250 .000 .250 -0.1
Jim Bedney 1 2002-2002 51 48 201 27 59 8 1 6 25 0 1 18 27 .294 .352 .433 .784 1.1
Rob Bell 2 2000-2001 35 35 52 1 4 1 0 0 0 0 0 2 31 .077 .111 .096 .207 -1.0
Jason Bere 2 1998-1999 21 17 28 2 4 0 0 0 1 0 0 1 12 .143 .200 .143 .343 -0.3
Aaron Boone 5 1997-2001 400 370 1374 183 390 84 9 42 210 36 11 100 243 .284 .342 .450 .792 8.3
Bret Boone 5 1994-1998 684 659 2440 294 634 143 9 70 346 22 16 189 463 .260 .316 .412 .728 8.5
Jim Brower 1 2001-2001 48 10 26 6 8 1 0 0 3 0 0 0 8 .308 .308 .346 .654 -0.0
Dave Burba 3 1995-1997 79 69 128 7 17 0 0 2 7 0 0 7 53 .133 .190 .180 .369 -1.5
Andy Burrows 1 2002-2002 48 42 158 15 36 7 0 5 20 0 1 14 35 .228 .307 .367 .674 -0.0
Mike Cameron 1 1999-1999 146 142 542 93 139 34 9 21 66 38 12 80 145 .256 .357 .469 .825 4.7
Giovanni Carrara 2 1996-1997 10 7 9 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Sean Casey 4 1998-2001 525 490 1909 285 595 136 6 65 325 5 4 199 276 .312 .382 .491 .873 15.5
Jason Cashwell 1 2002-2002 11 11 21 2 2 0 0 0 0 0 0 0 5 .095 .095 .095 .190 -0.4
Alex Castaneda 1 2002-2002 12 10 16 2 4 0 0 0 2 0 0 0 3 .250 .250 .250 .500 -0.3
Juan Castro 2 2000-2001 178 112 466 47 108 22 2 7 36 0 2 27 83 .232 .272 .333 .604 -0.7
Brady Clark 2 2000-2001 100 21 140 23 37 4 0 6 20 4 1 22 18 .264 .366 .421 .787 0.8
Travis Dawkins 2 1999-2000 21 14 48 6 10 2 0 0 3 0 0 2 11 .208 .255 .250 .505 -0.3
Elmer Dessens 2 2000-2001 75 50 97 9 15 1 0 0 2 0 0 10 28 .155 .234 .165 .399 -1.1
Robert Diekmann 1 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adam Dunn 1 2001-2001 66 63 244 54 64 18 1 19 43 4 2 38 74 .262 .371 .578 .948 2.7
Joey Eischen 1 1997-1997 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jared Fernandez 1 2001-2001 5 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Malik Fielder 1 2002-2002 43 29 116 6 27 5 1 2 15 1 0 6 18 .233 .264 .345 .609 -0.4
Brook Fordyce 3 1996-1998 108 71 249 15 59 15 0 4 23 2 1 22 44 .237 .298 .345 .643 0.3
Ron Gant 1 1995-1995 119 117 410 79 113 19 4 29 88 23 8 74 108 .276 .386 .554 .940 4.8
Corey Gomez 1 2002-2002 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raul Gonzalez 1 2001-2001 11 2 14 0 3 0 0 0 0 0 0 1 3 .214 .267 .214 .481 -0.1
Danny Graves 5 1997-2001 279 4 16 2 2 0 0 2 3 0 0 1 8 .125 .176 .500 .676 -0.0
Ken Griffey Jr. 2 2000-2001 256 233 884 157 245 42 5 62 183 8 4 138 189 .277 .378 .546 .925 8.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wilton Guerrero 1 2001-2001 60 26 142 16 48 5 1 1 8 5 2 3 17 .338 .352 .408 .760 0.7
Joey Hamilton 1 2001-2001 4 4 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Chris Hammond 3 1990-1992 53 47 81 11 18 4 0 1 5 0 0 8 31 .222 .289 .309 .598 -0.2
Jeffrey Hammonds 2 1998-1999 149 78 348 57 99 17 1 17 52 4 7 40 82 .284 .358 .486 .844 2.6
Lenny Harris 7 1988-1998 546 225 1190 146 317 54 7 12 119 50 22 80 115 .266 .313 .354 .666 1.7
Brian Hunter 1 2000-2000 32 9 40 11 9 1 0 0 1 5 0 6 9 .225 .319 .250 .569 0.0
Damian Jackson 2 1997-1998 25 16 65 10 18 7 1 1 9 3 1 10 11 .277 .368 .462 .830 0.5
Mike Jackson 1 1995-1995 40 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Kevin Jarvis 4 1994-1997 58 34 62 4 10 2 0 0 2 0 0 0 21 .161 .175 .194 .368 -0.9
Daniel Koch 1 2002-2002 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Paul Konerko 1 1998-1998 26 18 73 7 16 3 0 3 13 0 0 6 10 .219 .284 .384 .668 0.0
Bob Krause 1 2002-2002 40 39 144 19 41 6 0 6 28 0 0 21 22 .285 .377 .451 .829 1.4
Barry Larkin 16 1986-2001 1854 1789 6843 1163 2048 373 70 181 851 362 73 839 689 .299 .377 .454 .831 64.5
Brandon Larson 1 2001-2001 14 8 33 2 4 2 0 0 1 0 0 2 10 .121 .171 .182 .353 -0.3
Jason LaRue 3 1999-2001 188 156 552 63 128 31 2 20 65 7 4 43 157 .232 .304 .404 .708 1.7
Darren Lewis 1 1995-1995 58 37 163 19 40 3 0 0 8 11 11 17 20 .245 .324 .264 .588 -0.3
Xin-fang Li 1 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Londono 1 2002-2002 51 44 191 39 63 9 3 7 22 9 5 14 30 .330 .379 .518 .897 1.7
Andy Martinez 1 2002-2002 15 8 38 5 11 3 0 0 3 0 0 1 12 .289 .317 .368 .685 -0.3
Hector Mercado 2 2000-2001 68 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kent Mercker 1 1997-1997 31 25 45 3 7 1 1 0 1 0 0 4 23 .156 .224 .222 .447 -0.4
Corky Miller 1 2001-2001 17 16 49 5 9 2 0 3 7 1 0 4 16 .184 .263 .408 .671 0.1
Davis Mora 1 2002-2002 31 19 68 5 13 3 1 0 9 0 0 4 16 .191 .240 .265 .505 -0.4
Mike Morgan 2 1996-1997 36 35 51 1 4 0 1 0 2 0 0 0 17 .078 .096 .118 .214 -1.1
Rich Muldoon 1 2002-2002 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Denny Neagle 2 1999-2000 39 37 74 2 13 3 0 0 5 0 0 3 18 .176 .208 .216 .424 -0.9
Chris Nichting 1 2001-2001 36 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
C.J. Nitkowski 1 1995-1995 9 7 10 1 2 0 0 0 1 0 0 0 6 .200 .200 .200 .400 -0.1
Alex Ochoa 2 2000-2001 208 134 593 98 178 41 7 20 93 21 13 48 80 .300 .354 .494 .848 4.3
Sam Osborne 1 2002-2002 48 46 171 24 49 8 0 6 27 0 0 24 19 .287 .372 .439 .811 0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Owens 3 1995-1997 117 56 264 34 58 6 0 0 13 19 4 27 49 .220 .293 .242 .535 -0.6
Steve Parris 3 1998-2000 75 70 122 5 17 2 0 0 11 0 1 2 39 .139 .152 .156 .308 -1.9
Eduardo Perez 3 1996-1998 208 119 505 72 124 22 0 23 87 5 2 55 130 .246 .322 .426 .748 1.9
Todd Peterson 1 2002-2002 19 14 48 1 11 3 0 0 2 0 0 6 7 .229 .309 .292 .601 -0.1
Rick Reed 1 1995-1995 4 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pokey Reese 5 1997-2001 604 527 2061 279 516 94 15 36 180 120 23 159 359 .250 .308 .363 .671 6.2
Chris Reitsma 1 2001-2001 38 29 48 3 5 1 0 0 1 0 0 2 24 .104 .157 .125 .282 -0.8
Mike Remlinger 3 1996-1998 125 44 75 2 8 3 0 0 7 0 1 5 21 .107 .163 .147 .309 -1.2
Dennys Reyes 4 1998-2001 171 15 29 1 3 1 0 0 0 0 0 1 13 .103 .133 .138 .271 -0.4
Alex Reynozo 1 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Riedling 2 2000-2001 42 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jose Rijo 8 1988-1995 237 206 429 25 83 13 0 2 29 2 1 8 94 .193 .208 .238 .446 -4.5
Willie Rivas 1 2002-2002 17 17 61 5 19 3 0 1 11 0 0 5 13 .311 .353 .410 .763 0.3
Ruben Rivera 1 2001-2001 117 56 263 37 67 13 1 10 34 6 3 21 83 .255 .321 .426 .747 1.2
Kerry Robinson 1 1999-1999 9 0 1 4 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 -0.1
Felix Rodriguez 1 1997-1997 26 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Rich Rodriguez 1 2002-2002 50 47 194 24 48 10 1 3 13 0 0 14 37 .247 .300 .356 .656 -0.7
William Romero 1 2002-2002 18 17 64 6 19 1 0 3 8 0 0 9 6 .297 .392 .453 .845 0.6
Cory Ryan 1 2002-2002 32 2 38 5 13 3 0 0 4 0 0 1 9 .342 .359 .421 .780 0.1
Donnie Sadler 1 2001-2001 39 17 84 9 17 3 0 1 3 3 3 9 20 .202 .280 .274 .553 -0.2
Reggie Sanders 8 1991-1998 805 759 2885 499 781 152 33 125 431 158 63 346 777 .271 .353 .476 .829 21.6
Benito Santiago 2 1995-2000 170 138 518 62 142 31 1 19 89 4 4 43 93 .274 .332 .448 .779 2.8
Bill Selby 1 2001-2001 36 26 92 7 21 7 1 2 12 0 0 5 13 .228 .273 .391 .664 -0.0
Joe Shea 1 2002-2002 11 11 21 3 4 0 0 0 2 0 0 2 6 .190 .292 .190 .482 0.0
Ruben Sierra 1 1997-1997 25 22 90 6 22 5 1 2 7 0 0 6 21 .244 .292 .389 .681 0.1
Kelly Stinnett 1 2001-2001 63 51 187 27 48 11 0 9 25 2 2 17 61 .257 .333 .460 .793 1.1
Chris Stynes 4 1997-2000 364 232 1038 172 311 42 3 26 109 36 7 87 116 .300 .358 .421 .779 6.3
Scott Sullivan 7 1995-2001 374 12 45 1 3 0 0 0 1 0 0 0 27 .067 .067 .067 .133 -0.8
Mark Sweeney 1 1999-1999 37 9 31 6 11 3 0 2 7 0 0 4 9 .355 .429 .645 1.074 0.4
Greg Swindell 1 1992-1992 31 30 80 2 10 2 0 0 4 0 0 1 15 .125 .134 .150 .284 -1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Tarasco 1 1998-1998 15 4 24 5 5 2 0 1 4 0 0 3 5 .208 .296 .417 .713 0.0
Evan Thomas 1 2002-2002 8 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bert Thomsen 1 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brett Tomko 3 1997-1999 93 79 148 9 22 4 0 0 8 0 0 8 60 .149 .191 .176 .367 -2.0
Juan Torres 1 2002-2002 45 44 174 21 54 13 0 2 13 1 1 11 14 .310 .356 .420 .776 1.1
Michael Tucker 3 1999-2001 367 183 797 141 203 31 10 33 110 36 15 104 200 .255 .345 .443 .787 4.7
Jon Valles 1 2002-2002 11 11 17 1 2 1 0 0 0 0 0 2 8 .118 .211 .176 .387 -0.2
Greg Vaughn 1 1999-1999 153 150 550 104 135 20 2 45 118 15 2 85 137 .245 .347 .535 .881 5.2
Fernando Velez 1 2002-2002 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ron Villone 2 1999-2000 64 45 86 2 10 1 0 0 4 0 0 1 19 .116 .126 .128 .254 -1.4
Todd Walker 1 2001-2001 66 63 261 41 77 17 0 5 32 0 5 26 42 .295 .361 .418 .779 1.4
Sincere Wallace 1 2002-2002 19 0 18 2 5 1 0 0 2 0 1 0 3 .278 .263 .333 .596 -0.1
David Weathers 1 1998-1998 16 9 15 1 1 0 0 1 1 0 0 2 10 .067 .176 .267 .443 -0.2
David Wells 1 1995-1995 11 11 28 2 4 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.4
Gabe White 2 1997-1998 81 9 15 0 2 0 0 0 1 0 0 0 10 .133 .133 .133 .267 -0.3
Scott Williamson 2 1999-2000 110 12 23 1 1 0 0 0 0 0 0 3 14 .043 .154 .043 .197 -0.5
Dan Wilson 2 1992-1993 48 25 101 8 26 4 0 0 11 0 0 12 24 .257 .333 .297 .630 -0.0
Dmitri Young 4 1998-2001 565 495 1997 280 607 143 12 67 296 13 13 150 322 .304 .353 .488 .842 13.0
Chih-hsiung Zhang 1 2002-2002 8 8 18 2 5 3 0 0 0 0 0 0 4 .278 .278 .444 .722 -0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77