THE SHIELD
STANDINGS REPORT
05/27/2002
 
AMERICAN CONFERENCE, NORTH
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Baltimore Ravens 28 24 .538 - 29-23 -1 15-12 13-12 0-2 7-7 108 L1 5-5
Cincinnati Bengals 25 27 .481 3 27-25 -2 14-13 11-14 0-2 7-11 L1 6-4
Cleveland Browns 23 29 .442 5 23-29 0 15-12 8-17 1-2 5-9 L3 4-6
Pittsburgh Steelers 19 33 .365 9 22-30 -3 10-12 9-21 0-2 6-13 W1 6-4
AMERICAN CONFERENCE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Miami Dolphins 30 22 .577 - 31-21 -1 18-9 12-13 3-3 7-6 111 W1 5-5
Buffalo Bills 30 22 .577 - 31-21 -1 16-12 14-10 2-0 10-6 111 W1 7-3
New England Patriots 27 25 .519 3 29-23 -2 20-7 7-18 2-5 7-9 W4 7-3
New York Jets 21 31 .404 9 19-33 2 8-16 13-15 0-2 8-3 W5 6-4
AMERICAN CONFERENCE, SOUTH
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston Texans 31 21 .596 - 30-22 1 15-7 16-14 1-3 11-10 111 W1 4-6
Indianapolis Colts 31 21 .596 - 30-22 1 21-7 10-14 4-0 14-6 111 L3 7-3
Jacksonville Jaguars 30 22 .577 1 24-28 6 17-10 13-12 2-3 14-5 L1 5-5
Tennessee Titans 26 26 .500 5 25-27 1 14-14 12-12 4-1 6-7 L1 5-5
AMERICAN CONFERENCE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
San Diego Chargers 26 26 .500 - 27-25 -1 14-13 12-13 2-2 10-10 110 W2 3-7
Denver Broncos 25 27 .481 1 24-28 1 12-16 13-11 3-2 8-8 L2 2-8
Oakland Raiders 22 30 .423 4 25-27 -3 12-13 10-17 3-0 5-9 W1 3-7
Kansas City Chiefs 22 30 .423 4 24-28 -2 8-14 14-16 2-0 5-11 L1 5-5
AMERICAN CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston Texans 31 21 .596 +1 30-22 1 15-7 16-14 1-3 11-10 110 W1 4-6
Indianapolis Colts 31 21 .596 +1 30-22 1 21-7 10-14 4-0 14-6 110 L3 7-3
Miami Dolphins 30 22 .577 - 31-21 -1 18-9 12-13 3-3 7-6 111 W1 5-5
Buffalo Bills 30 22 .577 - 31-21 -1 16-12 14-10 2-0 10-6 111 W1 7-3
Jacksonville Jaguars 30 22 .577 - 24-28 6 17-10 13-12 2-3 14-5 111 L1 5-5
New England Patriots 27 25 .519 3 29-23 -2 20-7 7-18 2-5 7-9 W4 7-3
Tennessee Titans 26 26 .500 4 25-27 1 14-14 12-12 4-1 6-7 L1 5-5
Denver Broncos 25 27 .481 5 24-28 1 12-16 13-11 3-2 8-8 L2 2-8
Cincinnati Bengals 25 27 .481 5 27-25 -2 14-13 11-14 0-2 7-11 L1 6-4
Cleveland Browns 23 29 .442 7 23-29 0 15-12 8-17 1-2 5-9 L3 4-6
Oakland Raiders 22 30 .423 8 25-27 -3 12-13 10-17 3-0 5-9 W1 3-7
Kansas City Chiefs 22 30 .423 8 24-28 -2 8-14 14-16 2-0 5-11 L1 5-5
New York Jets 21 31 .404 9 19-33 2 8-16 13-15 0-2 8-3 W5 6-4
Pittsburgh Steelers 19 33 .365 11 22-30 -3 10-12 9-21 0-2 6-13 W1 6-4
NATIONAL CONFERENCE, NORTH
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Green Bay Packers 33 19 .635 - 32-20 1 18-9 15-10 3-5 14-7 108 W3 7-3
Chicago Bears 30 22 .577 3 29-23 1 17-8 13-14 5-4 8-8 W7 8-2
Minnesota Vikings 26 26 .500 7 24-28 2 13-14 13-12 4-2 8-5 L3 6-4
Detroit Lions 24 28 .462 9 22-30 2 12-16 12-12 1-2 7-7 W1 4-6
NATIONAL CONFERENCE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Washington Commanders 29 23 .558 - 29-23 0 18-9 11-14 0-1 9-8 110 L1 4-6
Philadelphia Eagles 28 24 .538 1 31-21 -3 17-10 11-14 2-4 6-11 W2 7-3
New York Giants 25 27 .481 4 27-25 -2 13-11 12-16 5-2 7-8 W1 6-4
Dallas Cowboys 24 28 .462 5 29-23 -5 12-13 12-15 2-4 6-12 L1 4-6
NATIONAL CONFERENCE, SOUTH
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Carolina Panthers 26 26 .500 - 26-26 0 15-12 11-14 2-1 7-11 110 L2 3-7
New Orleans Saints 25 27 .481 1 28-24 -3 11-14 14-13 3-4 9-13 L1 2-8
Atlanta Falcons 23 29 .442 3 23-29 0 10-12 13-17 7-3 10-7 W3 6-4
Tampa Bay Buccaneers 23 29 .442 3 23-29 0 13-15 10-14 2-1 6-5 L1 6-4
NATIONAL CONFERENCE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
St. Louis Rams 27 25 .519 - 26-26 1 16-8 11-17 5-2 6-5 110 L2 5-5
San Francisco 49ers 26 26 .500 1 26-26 0 12-12 14-14 0-2 6-9 W1 3-7
Arizona Cardinals 26 26 .500 1 23-29 3 17-11 9-15 1-5 10-5 W1 6-4
Seattle Seahawks 21 31 .404 6 19-33 2 11-17 10-14 2-2 6-4 L2 3-7
NATIONAL CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago Bears 30 22 .577 +2 29-23 1 17-8 13-14 5-4 8-8 107 W7 8-2
Philadelphia Eagles 28 24 .538 - 31-21 -3 17-10 11-14 2-4 6-11 109 W2 7-3
Minnesota Vikings 26 26 .500 2 24-28 2 13-14 13-12 4-2 8-5 L3 6-4
Arizona Cardinals 26 26 .500 2 23-29 3 17-11 9-15 1-5 10-5 W1 6-4
San Francisco 49ers 26 26 .500 2 26-26 0 12-12 14-14 0-2 6-9 W1 3-7
New York Giants 25 27 .481 3 27-25 -2 13-11 12-16 5-2 7-8 W1 6-4
New Orleans Saints 25 27 .481 3 28-24 -3 11-14 14-13 3-4 9-13 L1 2-8
Detroit Lions 24 28 .462 4 22-30 2 12-16 12-12 1-2 7-7 W1 4-6
Dallas Cowboys 24 28 .462 4 29-23 -5 12-13 12-15 2-4 6-12 L1 4-6
Atlanta Falcons 23 29 .442 5 23-29 0 10-12 13-17 7-3 10-7 W3 6-4
Tampa Bay Buccaneers 23 29 .442 5 23-29 0 13-15 10-14 2-1 6-5 L1 6-4
Seattle Seahawks 21 31 .404 7 19-33 2 11-17 10-14 2-2 6-4 L2 3-7
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77