CAROLINA PANTHERS
1st place | 26-26, .500 PCT | M# 110 | LAST 10: 3-7
R: 211 | RA: 209 | PAYROLL: $43,078,520
05/27/2002
TEAM LEADERS AVG
J. Jungels .314
R. Mathis .311
J. Casas .311
S. Baker .254
K. Kroon .227
TEAM LEADERS HR
J. Jungels 9
J. Casas 7
K. Kroon 7
R. Mathis 7
T. Gaxiola 4
TEAM LEADERS RBI
R. Mathis 26
J. Casas 24
J. Jungels 24
S. Baker 23
K. Kroon 22
TEAM LEADERS W
2 tied with 5
B. Villarreal 5
E. Zapata 5
C. Morales 4
2 tied with 3
TEAM LEADERS ERA
C. Morales 1.89
M. Rockwell 3.92
B. Villarreal 4.03
L. Shaw 4.08
E. Zapata 4.29
TEAM LEADERS K
I. Bass 58
E. Zapata 51
B. Villarreal 44
C. Morales 43
L. Shaw 32
WHO'S HOT?
P Ettore Zapata 1-1, 0.63 Last 2 games
RF Jorge Casas .471, 2 HR Last 11 games
WHO'S NOT?
P Bryan Walsh 0-0, 8.10 Last 12 games
LF Kyle Kroon .125, 0 HR Last 11 games
C Franklin Pulido .100, 0 HR Last 13 games
LF Jeremy Thompson .067, 0 HR Last 13 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Cruz Morales 11 11 4 2 0 1.89 1.18 Slightly Tired
Starter R Ettore Zapata 11 11 5 3 0 4.29 1.23 Tired
Starter R Bobby Villarreal 11 11 5 4 0 4.03 1.40 Exhausted
Starter R Isaiah Bass 11 11 2 4 0 4.35 1.45 Exhausted
Starter R Mike Rockwell 8 8 3 3 0 3.92 1.33 Rested
None specified L Caleb Comp 0 0 0 0 0 0.00 0.00 Rested
Specialist L Matt James 14 0 0 2 0 9.00 2.00 Rested
Specialist L Jonathan Gomez 0 0 0 0 0 0.00 0.00 Rested
Specialist L Fabio Deckers 0 0 0 0 0 0.00 0.00 Rested
Specialist R Cody Terwilliger 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jimmy Richardson 8 0 0 0 0 5.40 1.29 Slightly Tired
Long Relief R Bryan Walsh 17 0 0 0 0 6.85 1.82 Rested
Long Relief R Eric Thompson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Wilson Pedroza 0 0 0 0 0 0.00 0.00 Rested
Long Relief R David Rodriguez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Sergio Juarez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Carlos Guerrero 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Danny Lynch 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jose Montoya 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Casey Russo 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Noel Higgins 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Miguel Cabrara 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Kirk Carter 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nick Phillips 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Stephen Rankins 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Carlos Diaz 17 0 1 0 0 4.94 1.77 Rested
Long Relief L Roberto Lopez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Chang-yong Zhào 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Keith Smith 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Lane Shaw 28 0 0 3 0 4.08 1.10 Exhausted
Middle Relief R Willie Lara 27 0 1 3 0 3.49 1.24 Slightly Tired
Setup R Jake Mann 0 0 0 0 0 0.00 0.00 Rested
Setup L Josh Brown 27 0 3 2 0 2.54 1.20 Rested
Closer R Jason King 21 0 2 0 15 1.61 0.99 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
25 L Tony Gaxiola C 42 138 31 4 16 19 16 31 .225 .312 .384 0.5
13 L Franklin Pulido C 15 39 6 0 0 3 0 14 .154 .175 .231 -0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
19 R Jon Jungels 2B 49 191 60 9 24 31 15 27 .314 .364 .545 1.9
14 R Rich Mathis 1B 45 167 52 7 26 25 15 29 .311 .374 .473 0.9
12 R Dustin Grider 3B 51 147 31 2 21 13 11 36 .211 .276 .293 -0.1
46 R Dave Bisceglia SS 46 139 36 2 11 11 15 25 .259 .325 .331 -0.3
21 S Vladimir Navratil 3B 50 75 23 2 5 8 7 15 .307 .388 .413 0.6
1 R Cesar Borjas 1B 36 35 10 1 4 2 1 8 .286 .306 .400 0.1
2 R Franklin Miniato 2B 26 36 9 0 3 8 6 7 .250 .357 .306 0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 R Shane Baker CF 49 177 45 3 23 19 15 29 .254 .314 .373 0.2
36 S Kyle Kroon LF 48 181 41 7 22 20 10 35 .227 .264 .420 0.2
40 L Jorge Casas RF 49 180 56 7 24 28 13 26 .311 .358 .511 1.3
4 R Jeremy Thompson LF 28 65 7 1 5 5 1 19 .108 .132 .200 -1.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Jon Jungels 2B .314 9 24 14
2 L Jorge Casas RF .311 7 24 11
3 R Rich Mathis 1B .311 7 26 0
4 R Shane Baker CF .254 3 23 0
5 S Kyle Kroon LF .227 7 22 8
6 L Tony Gaxiola C .225 4 16 0
7 R Dave Bisceglia SS .259 2 11 0
8 R Dustin Grider 3B .211 2 21 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 S Kyle Kroon CF .227 7 22 8
2 R Shane Baker 1B .254 3 23 0
3 R Jon Jungels 2B .314 9 24 14
4 R Rich Mathis LF .311 7 26 0
5 R Dave Bisceglia SS .259 2 11 0
6 L Tony Gaxiola C .225 4 16 0
7 R Dustin Grider 3B .211 2 21 0
8 L Jorge Casas RF .311 7 24 11
9 -
INJURIES
Player Injury Out for... Disabled List Status
SS Toby Richards oblique strain 1-2 weeks On IL, eligible for return
UPCOMING GAMES
Mon 5/27
@ DET
RHP R. Arzola
6-4, 3.23
Tue 5/28
@ DET
RHP C. Rader
1-5, 6.12
Wed 5/29
vs ARI
RHP J. Martin
4-3, 4.36
Thu 5/30
vs ARI
RHP L. Puccini
1-1, 5.45
Fri 5/31
vs ARI
RHP J. Greene
5-3, 3.84
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
South W L PCT GB
Carolina Panthers 26 26 .500 -
New Orleans Saints 25 27 .481 1.0
Atlanta Falcons 23 29 .442 3.0
Tampa Bay Buccaneers 23 29 .442 3.0
TEAM INFORMATION
Record overall 26-26, .500 PCT
Position in Division 1st, - GB
Record at home 15-12, .556 PCT
Record on the road 11-14, .440 PCT
Record in X-inning games 2-1, .667 PCT
Record in one-run games 7-11, .389 PCT
Record versus LHP 7-6, .538 PCT
Record versus RHP 19-20, .487 PCT
Record last 10 games 3-7, .300 PCT
Record in April 17-11, .607 PCT
Record in May 9-15, .375 PCT
BATTING STATS & RANKINGS
Batting Average .253 - 16th in NBC
On-Base Percentage .311 - 16th in NBC
Slugging Percentage .394 - 15th in NBC
On-Base + Slugging .705 - 16th in NBC
Runs Scored 211 - 15th in NBC
Hits 446 - 15th in NBC
Extra-Base Hits 142 - 15th in NBC
Home Runs 48 - 12th in NBC
Bases On Balls 140 - 13th in NBC
Strikeouts 348 - 6th in NBC
Stolen Bases 36 - 7th in NBC
PITCHING STATS & RANKINGS
Earned Run Average 3.84 - 4th in NBC
Starters' ERA 3.68 - 4th in NBC
Bullpen ERA 4.11 - 12th in NBC
Runs allowed 209 - 4th in NBC
Hits allowed 442 - 2nd in NBC
Opponents AVG .251 - 3rd in NBC
BABIP .288 - 2nd in NBC
Home Runs allowed 56 - tied for 9th in NBC
Bases On Balls 175 - 13th in NBC
Strikeouts 377 - 2nd in NBC
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77