CAROLINA PANTHERS
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/27/2002
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Jason King CL 2 0 15 1.61 21 0 22.1 16 4 4 1 6 23 0.99 .205 .263 1.0
Cruz Morales SP 4 2 0 1.89 11 11 62.0 52 14 13 4 21 43 1.18 .233 .268 1.5
Josh Brown RP 3 2 0 2.54 27 0 28.1 19 8 8 2 15 23 1.20 .192 .230 0.4
Willie Lara RP 1 3 0 3.49 27 0 28.1 21 12 11 1 14 29 1.24 .196 .260 0.7
Mike Rockwell SP 3 3 0 3.92 8 8 43.2 47 21 19 7 11 30 1.33 .283 .305 0.3
Bobby Villarreal SP 5 4 0 4.03 11 11 58.0 57 27 26 8 24 44 1.40 .256 .285 0.4
Lane Shaw RP 0 3 0 4.08 28 0 35.1 27 17 16 5 12 32 1.10 .218 .250 0.2
Ettore Zapata SP 5 3 0 4.29 11 11 65.0 61 32 31 9 19 51 1.23 .246 .275 0.9
Isaiah Bass SP 2 4 0 4.35 11 11 60.0 57 30 29 6 30 58 1.45 .252 .307 1.0
Carlos Diaz RP 1 0 0 4.94 17 0 23.2 37 14 13 1 5 18 1.77 .356 .419 0.5
Jimmy Richardson RP 0 0 0 5.40 8 0 11.2 13 7 7 3 2 7 1.29 .277 .270 -0.2
Bryan Walsh RP 0 0 0 6.85 17 0 23.2 30 18 18 7 13 16 1.82 .312 .315 -0.8
Matt James RP 0 2 0 9.00 14 0 4.0 5 5 4 2 3 3 2.00 .278 .231 -0.3
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77