TAMPA BAY BUCCANEERS
4th place | 23-29, .442 PCT | M# - | LAST 10: 6-4
R: 236 | RA: 268 | PAYROLL: $69,870,780
05/27/2002
TEAM LEADERS AVG
E. Nunez .312
A. Mercado .289
A. Sandoval .264
E. Fonseca .264
M. Guzman .247
TEAM LEADERS HR
2 tied with 9
E. Nunez 9
D. Torres 9
M. Guzman 6
2 more tied with 6
TEAM LEADERS RBI
E. Nunez 30
E. Fonseca 28
M. Guzman 26
D. Torres 23
R. Sigmon 21
TEAM LEADERS W
S. Jung 5
M. Watson 4
E. Wheaton 4
M. Estes 2
2 more tied with 2
TEAM LEADERS ERA
M. Estes 4.03
S. Jung 4.42
E. Wheaton 4.68
M. Watson 6.75
A. Reynosa 7.47
TEAM LEADERS K
M. Estes 54
S. Jung 48
E. Wheaton 47
A. Reynosa 39
M. Watson 31
WHO'S HOT?
RF Edgar Nunez .450, 3 HR Last 5 games
WHO'S NOT?
P Antonio Reynosa 1-2, 9.00 Last 4 games
P Malachi Watson 1-2, 9.42 Last 3 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Eric Wheaton 11 11 4 6 0 4.68 1.38 Slightly Tired
Starter R Matt Estes 11 11 2 4 0 4.03 1.27 Tired
Starter R Liang Hao 1 1 0 1 0 6.75 1.88 Rested
Starter R Seong-rae Jung 11 11 5 2 0 4.42 1.39 Tired
Starter L Malachi Watson 9 9 4 4 0 6.75 1.60 Exhausted
None specified R Bert McAvoy 0 0 0 0 0 0.00 0.00 Rested
None specified L Jim Bailey 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jerry Womac 16 0 1 0 0 3.71 1.16 Exhausted
Long Relief R Eddie Lara 1 0 0 0 0 2.45 0.82 Rested
Long Relief R Matt Watkins 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mike Brown 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bill Diffee 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Rafael Barahona 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Tim Stephens 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Eric McDonald 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Matt Liggett 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Doug Maynard 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dustin Lamp 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Matt Kimbrell 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Zach Bonaddio 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ricardo Regalado 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Steve Popma 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ivan Sandoval 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Felipe Torrionte 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Sergio Bojorquez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Antonio Reynosa 11 9 2 8 0 7.47 1.70 Rested
Middle Relief L J.J. Parker 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R David Santiago 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Antonio Rojas 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Tom Gray 18 0 0 0 1 1.90 0.85 Rested
Middle Relief R Jason Edwards 13 0 1 1 0 5.65 1.60 Rested
Middle Relief R Ignacio Sanchez 16 0 0 0 0 3.66 1.37 Rested
Setup L Valentim Carneiro 18 0 0 0 0 3.50 1.11 Rested
Setup R Russell Wert 19 0 2 1 0 2.95 1.50 Slightly Tired
Closer R Danny Dick 19 0 0 1 2 3.22 1.30 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
43 R Latrell Singletary C 18 69 21 4 9 10 5 15 .304 .351 .580 0.6
26 S Zach Gray C 40 111 26 1 7 11 6 16 .234 .293 .315 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 R Aaron Sandoval 2B 47 178 47 6 12 30 29 35 .264 .373 .399 1.5
24 R Alberto Mercado SS 47 197 57 6 20 30 19 27 .289 .355 .442 1.5
35 L Ryan Sigmon 1B 47 165 35 4 21 19 13 35 .212 .267 .315 -0.7
3 L Manny Guzman 3B 49 166 41 6 26 17 16 24 .247 .314 .404 0.2
8 L Jerry Calderon 1B 25 25 10 1 4 4 5 6 .400 .500 .560 0.4
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
5 L Edgar Nunez RF 49 173 54 9 30 28 32 35 .312 .423 .561 2.4
4 R Travis Henderson LF 24 55 13 1 5 3 7 12 .236 .323 .291 -0.5
7 R Dale McDonald CF 12 45 9 0 3 5 2 15 .200 .250 .222 -0.6
30 S Edwin Fonseca LF 48 182 48 5 28 22 14 30 .264 .308 .401 -0.2
10 L Randy Bailey LF 10 11 5 1 2 3 0 1 .455 .455 .909 0.3
31 L Josh Jackson RF 11 30 10 3 9 5 6 3 .333 .444 .667 0.3
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Alberto Mercado SS .289 6 20 14
2 L Ryan Sigmon 1B .212 4 21 1
3 L Edgar Nunez RF .312 9 30 1
4 R Aaron Sandoval 2B .264 6 12 24
5 S Edwin Fonseca LF .264 5 28 1
6 L Manny Guzman 3B .247 6 26 0
7 R Latrell Singletary C .304 4 9 0
8 R Dale McDonald CF .200 0 3 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Alberto Mercado SS .289 6 20 14
2 L Ryan Sigmon 1B .212 4 21 1
3 R Aaron Sandoval 2B .264 6 12 24
4 L Edgar Nunez RF .312 9 30 1
5 S Edwin Fonseca LF .264 5 28 1
6 R Latrell Singletary C .304 4 9 0
7 L Manny Guzman 3B .247 6 26 0
8 R Dale McDonald CF .200 0 3 0
9 -
INJURIES
Player Injury Out for... Disabled List Status
LF Joe Hartman fractured foot 1 day On IL, eligible for return
CF Danny Torres partially torn labrum 2-3 months 46 day(s) left (60-day IL)
P Seong-rae Jung mild hamstring strain DtD, 5 days Not on IL
UPCOMING GAMES
Mon 5/27
vs GBP
RHP E. Newton
6-2, 3.11
Tue 5/28
vs GBP
RHP B. Edgar
2-1, 2.98
Wed 5/29
@ MIN
LHP E. McNutt
2-4, 4.79
Thu 5/30
@ MIN
RHP B. Robertson
5-4, 3.29
Fri 5/31
@ MIN
LHP A. Lopez
1-5, 6.19
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
South W L PCT GB
Carolina Panthers 26 26 .500 -
New Orleans Saints 25 27 .481 1.0
Atlanta Falcons 23 29 .442 3.0
Tampa Bay Buccaneers 23 29 .442 3.0
TEAM INFORMATION
Record overall 23-29, .442 PCT
Position in Division 4th, 3 GB
Record at home 13-15, .464 PCT
Record on the road 10-14, .417 PCT
Record in X-inning games 2-1, .667 PCT
Record in one-run games 6-5, .545 PCT
Record versus LHP 3-5, .375 PCT
Record versus RHP 20-24, .455 PCT
Record last 10 games 6-4, .600 PCT
Record in April 12-16, .429 PCT
Record in May 11-13, .458 PCT
BATTING STATS & RANKINGS
Batting Average .261 - 10th in NBC
On-Base Percentage .333 - 6th in NBC
Slugging Percentage .419 - 7th in NBC
On-Base + Slugging .752 - 7th in NBC
Runs Scored 236 - 7th in NBC
Hits 469 - 11th in NBC
Extra-Base Hits 154 - 10th in NBC
Home Runs 61 - 6th in NBC
Bases On Balls 178 - tied for 2nd in NBC
Strikeouts 352 - 7th in NBC
Stolen Bases 62 - 2nd in NBC
PITCHING STATS & RANKINGS
Earned Run Average 4.61 - 15th in NBC
Starters' ERA 5.39 - 15th in NBC
Bullpen ERA 3.23 - 3rd in NBC
Runs allowed 268 - 14th in NBC
Hits allowed 472 - 8th in NBC
Opponents AVG .263 - 8th in NBC
BABIP .297 - 8th in NBC
Home Runs allowed 56 - tied for 9th in NBC
Bases On Balls 176 - 14th in NBC
Strikeouts 355 - 7th in NBC
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77