TAMPA BAY BUCCANEERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/27/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Randy Bailey 39 LF 45 40 30 45 50 30 40 30 40 45 30 45
Jerry Calderon 27 1B 45 45 50 50 45 25 40 45 45 45 55 50
Edwin Fonseca 25 LF 55 55 55 50 55 35 60 60 55 55 55 50
Zach Gray 23 C 45 50 55 50 50 40 45 50 45 50 60 50
Manny Guzman 30 3B 55 50 50 50 55 30 50 45 45 55 55 50
Travis Henderson 34 LF 45 40 30 45 50 35 45 30 45 45 30 45
Josh Jackson 27 RF 45 35 30 50 50 25 40 30 45 45 30 50
Dale McDonald 18 CF 25 20 20 35 30 25 30 20 35 25 20 35
Alberto Mercado 30 SS 60 50 50 45 65 40 65 55 50 60 50 45
Edgar Nunez 28 RF 50 70 65 85 55 45 50 55 80 55 70 85
Aaron Sandoval 28 2B 50 55 55 75 50 40 55 65 80 50 55 75
Ryan Sigmon 37 1B 50 45 55 60 55 20 50 50 55 55 55 65
Latrell Singletary 34 C 50 50 55 55 45 25 50 60 65 45 50 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Valentim Carneiro 25 RP 55 50 45 55 50 45 50 50 45 92-94 Mph 35
Danny Dick 29 CL 50 50 50 50 45 50 55 50 50 94-96 Mph 30
Jason Edwards 36 RP 45 50 45 45 50 45 45 50 45 93-95 Mph 30
Matt Estes 30 SP 50 50 55 45 50 55 50 55 55 94-96 Mph 45
Tom Gray 34 RP 55 55 50 45 50 50 65 60 55 94-96 Mph 30
Liang Hao 23 SP 45 50 45 45 50 45 45 50 45 91-93 Mph 50
Seong-rae Jung 34 SP 50 40 45 50 40 45 55 45 45 94-96 Mph 60
Antonio Reynosa 29 RP 45 50 50 45 45 50 45 50 50 92-94 Mph 65
Ignacio Sanchez 30 RP 50 50 50 45 50 50 50 50 50 94-96 Mph 35
Malachi Watson 31 SP 40 45 45 40 50 45 40 45 45 86-88 Mph 65
Russell Wert 28 RP 45 55 50 45 50 50 50 55 50 94-96 Mph 45
Eric Wheaton 26 SP 45 55 60 45 55 60 45 55 60 93-95 Mph 40
Jerry Womac 31 RP 45 50 45 40 45 45 50 55 45 92-94 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Randy Bailey LF 20 20 25 30 30 20 35 35 55
Jerry Calderon 1B 20 20 30 30 30 25 40 35 30
Valentim Carneiro RP 20 20 30 40 40 20 35 25 30
Danny Dick CL 20 20 40 60 35 35 25 35 30
Jason Edwards RP 20 20 25 35 25 30 45 35 35
Matt Estes SP 25 25 30 55 30 30 25 35 35
Edwin Fonseca LF 20 25 50 50 50 40 55 50 60
Tom Gray RP 20 20 30 55 30 20 35 20 40
Zach Gray C 45 55 35 50 35 25 30 40 25
Manny Guzman 3B 25 25 50 60 45 45 45 55 45
Liang Hao SP 25 20 35 45 30 20 20 25 40
Travis Henderson LF 25 20 40 25 40 20 40 45 40
Josh Jackson RF 20 20 35 30 35 20 40 65 35
Seong-rae Jung SP 20 25 30 55 25 25 35 35 25
Dale McDonald CF 20 20 30 30 30 35 40 35 35
Alberto Mercado SS 20 25 70 60 65 55 45 60 50
Edgar Nunez RF 20 20 35 40 30 20 50 60 45
Antonio Reynosa RP 20 20 30 40 35 35 25 30 35
Ignacio Sanchez RP 20 20 30 55 30 25 30 35 40
Aaron Sandoval 2B 20 20 55 45 50 55 35 35 70
Ryan Sigmon 1B 20 20 35 30 35 30 30 30 35
Latrell Singletary C 55 55 30 50 35 25 25 50 45
Malachi Watson SP 20 20 25 35 40 20 35 30 30
Russell Wert RP 25 20 30 50 35 25 25 30 25
Eric Wheaton SP 20 25 35 60 40 40 30 35 45
Jerry Womac RP 20 20 35 45 40 25 40 30 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Randy Bailey - - - - - - 20 - -
Jerry Calderon - - 20 - - - - - -
Valentim Carneiro 20 - - - - - - - -
Danny Dick 25 - - - - - - - -
Jason Edwards 20 - - - - - - - -
Matt Estes 20 - - - - - - - -
Edwin Fonseca - - 20 20 20 - 20 - 20
Tom Gray 20 - - - - - - - -
Zach Gray - 20 - - - - - - -
Manny Guzman - - - 20 20 - - - -
Liang Hao 20 - - - - - - - -
Travis Henderson - - - - - - 20 - 20
Josh Jackson - - - - - - 20 - 20
Seong-rae Jung 20 - - - - - - - -
Dale McDonald - - - - - - - 20 -
Alberto Mercado - - - - - 25 - - -
Edgar Nunez - - - - - - 20 - 20
Antonio Reynosa 20 - - - - - - - -
Ignacio Sanchez 20 - - - - - - - -
Aaron Sandoval - - - 20 - 20 - - -
Ryan Sigmon - - 20 - - - - - -
Latrell Singletary - 20 20 - - - - - -
Malachi Watson 20 - - - - - - - -
Russell Wert 20 - - - - - - - -
Eric Wheaton 25 - - - - - - - -
Jerry Womac 20 - - - - - - - -
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77