TAMPA BAY BUCCANEERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/27/2002
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Randy Bailey 39 LF 45 40 30 45 50
Jerry Calderon 27 1B 45 45 50 50 45
Valentim Carneiro 25 P 25 30 20 40 30
Danny Dick 29 P 35 30 25 30 40
Jason Edwards 36 P 20 30 25 40 20
Matt Estes 30 P 20 30 25 45 25
Edwin Fonseca 25 LF 55 55 55 50 55
Tom Gray 34 P 40 35 30 35 45
Zach Gray 23 C 45 50 55 50 50
Manny Guzman 30 3B 55 50 50 50 55
Liang Hao 23 P 45 35 30 40 45
Travis Henderson 34 LF 45 40 30 45 50
Josh Jackson 27 RF 45 35 30 50 50
Seong-rae Jung 34 P 40 30 30 40 40
Dale McDonald 18 CF 40 40 30 50 50
Alberto Mercado 30 SS 60 50 50 45 65
Edgar Nunez 28 RF 55 70 65 85 55
Antonio Reynosa 29 P 40 35 25 40 40
Ignacio Sanchez 30 P 35 35 20 45 40
Aaron Sandoval 28 2B 50 55 55 75 55
Ryan Sigmon 37 1B 50 45 55 60 55
Latrell Singletary 34 C 50 50 55 55 45
Malachi Watson 31 P 40 30 25 40 45
Russell Wert 28 P 40 35 20 45 40
Eric Wheaton 26 P 30 35 25 35 30
Jerry Womac 31 P 30 30 20 45 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Valentim Carneiro 25 RP 55 50 45 92-94 Mph 35
Danny Dick 29 CL 50 50 50 94-96 Mph 30
Jason Edwards 36 RP 45 50 45 93-95 Mph 30
Matt Estes 30 SP 50 50 55 94-96 Mph 45
Tom Gray 34 RP 55 55 50 94-96 Mph 30
Liang Hao 23 SP 45 50 45 91-93 Mph 50
Seong-rae Jung 34 SP 50 40 45 94-96 Mph 60
Antonio Reynosa 29 RP 45 50 50 92-94 Mph 65
Ignacio Sanchez 30 RP 50 50 50 94-96 Mph 35
Malachi Watson 31 SP 40 45 45 86-88 Mph 65
Russell Wert 28 RP 45 55 50 94-96 Mph 45
Eric Wheaton 26 SP 45 55 65 93-95 Mph 40
Jerry Womac 31 RP 45 50 45 92-94 Mph 35
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77