TAMPA BAY BUCCANEERS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Dick 19 0 1 2 1 3 0 1.000 22.1 1.21 +1.2 2.006
Russell Wert 19 0 1 1 0 2 0 1.000 21.1 0.84 -0.6 .502
Tom Gray 18 0 1 0 0 1 0 1.000 23.2 0.38 -1.0 .000
Valentim Carneiro 17 0 0 1 0 1 0 1.000 18.0 0.50 +0.4 .000
Ignacio Sanchez 16 0 1 0 0 1 0 1.000 19.2 0.46 +0.1 .000
Jerry Womac 16 0 2 0 0 2 0 1.000 26.2 0.67 -0.1 .000
Ray Skroch 15 0 1 2 0 4 1 .750 15.2 1.72 -0.4 .752
Jason Edwards 13 0 0 2 0 2 0 1.000 14.1 1.26 -0.3 1.003
Matt Estes 11 11 2 6 0 8 0 1.000 67.0 1.07 +0.2 1.003
Seong-rae Jung 11 11 2 5 0 7 0 1.000 59.0 1.07 +0.0 1.003
Antonio Reynosa 11 9 3 11 1 14 0 1.000 53.0 2.38 +0.6 1.003
Eric Wheaton 11 11 6 7 0 14 1 .929 65.1 1.79 -0.7 .860
Malachi Watson 9 9 0 3 0 4 1 .750 52.0 0.52 +0.2 .602
Liang Hao 1 1 0 0 0 0 0 .000 5.1 0.00 +0.3 .000
Eddie Lara 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zach Gray 30 29 182 28 1 211 1 .995 254.2 7.42 +1.7 1.049 2 29 16 55.2 4.56
Latrell Singletary 17 17 126 13 0 140 1 .993 157.1 7.95 +0.0 1.049 2 10 4 40.0 4.06
Manny Guzman 2 2 23 0 0 24 1 .958 22.0 9.41 -1.0 .000 1 4 0 0.0 4.09
Alberto Mercado 2 2 18 0 0 19 1 .947 16.0 10.12 -1.1 .000 3 4 0 0.0 6.19
Edgar Nunez 1 1 5 0 0 5 0 1.000 8.0 5.62 -0.3 .000 1 1 0 0.0 11.25
Aaron Sandoval 1 1 12 0 0 13 1 .923 9.0 12.00 -1.6 .000 2 3 0 0.0 8.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Sigmon 39 39 323 21 23 346 2 .994 343.1 9.02 -0.2 .977
Edwin Fonseca 14 11 114 9 6 124 1 .992 106.2 10.38 +0.2 .996
Jerry Calderon 2 2 19 0 0 19 0 1.000 17.0 10.06 +0.1 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Sandoval 36 34 66 106 19 173 1 .994 313.1 4.94 +4.3 1.081
Edwin Fonseca 18 18 40 32 4 74 2 .973 153.2 4.22 -2.2 .884
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Guzman 40 39 21 84 5 109 4 .963 347.1 2.72 +1.0 1.016
Edwin Fonseca 12 12 7 26 4 34 1 .971 108.1 2.74 -0.1 .955
Tim McIntire 2 1 1 0 0 1 0 1.000 11.1 0.79 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alberto Mercado 44 44 63 124 17 192 5 .974 399.0 4.22 +2.0 1.054
Aaron Sandoval 8 8 14 23 3 43 6 .860 68.0 4.90 -4.3 .767
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Hartman 29 25 54 1 0 57 2 .965 229.0 2.16 +0.4 .999
Travis Henderson 18 15 30 1 0 33 2 .939 128.1 2.17 -0.4 .984
Josh Jackson 9 7 20 0 0 21 1 .952 63.2 2.83 +0.0 .969
Edwin Fonseca 6 5 10 0 0 10 0 1.000 44.0 2.05 -0.5 .925
Randy Bailey 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Torres 36 34 102 5 0 109 2 .982 307.1 3.13 -0.7 .989
Dale McDonald 12 12 27 2 1 30 1 .967 106.0 2.46 -1.7 .917
Joe Hartman 5 5 10 0 0 11 1 .909 39.0 2.31 +0.4 1.018
Aaron Sandoval 2 1 5 0 0 5 0 1.000 14.2 3.07 +0.1 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgar Nunez 48 45 81 5 1 87 1 .989 408.0 1.90 +2.4 1.078
Joe Hartman 5 4 8 0 0 8 0 1.000 34.0 2.12 +0.1 1.051
Josh Jackson 2 2 0 0 0 0 0 .000 16.0 0.00 -1.5 .000
Travis Henderson 1 1 0 0 0 0 0 .000 9.0 0.00 -0.6 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77