NEW ORLEANS SAINTS
2nd place | 25-27, .481 PCT | M# - | LAST 10: 2-8
R: 222 | RA: 207 | PAYROLL: $69,336,780
05/27/2002
TEAM LEADERS AVG
J. McGuire .303
D. Thompson .301
J. van der Linden .290
J. Lopez .260
J. Daake .251
TEAM LEADERS HR
D. Thompson 11
T. Hogland 8
B. Jenkins 8
J. Lopez 8
J. van der Linden 7
TEAM LEADERS RBI
D. Thompson 28
T. Hogland 23
J. Lopez 23
J. van der Linden 23
J. McGuire 22
TEAM LEADERS W
2 tied with 5
S. Davis 5
D. Rojas 5
M. Hicks 3
L. Rizo 3
TEAM LEADERS ERA
D. Rojas 1.84
M. Hicks 2.87
S. Davis 3.56
L. Rizo 3.95
J. Reynoso 4.99
TEAM LEADERS K
2 tied with 61
M. Hicks 61
D. Rojas 61
L. Rizo 53
S. Davis 49
WHO'S HOT?
P Mark Hicks 2-3, 2.15 Last 7 games
3B Jamy van der Linden .500, 2 HR Last 5 games
WHO'S NOT?
RF Bill Jenkins .048, 0 HR Last 7 games
CF Jeremy Daake .094, 0 HR Last 14 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Danny Rojas 11 11 5 1 0 1.84 1.16 Slightly Tired
Starter R Luis Rizo 11 11 3 2 0 3.95 1.42 Tired
Starter R Sam Davis 11 11 5 3 0 3.56 1.48 Exhausted
Starter R Mark Hicks 11 11 3 5 0 2.87 1.28 Exhausted
Starter R Juan Reynoso 8 8 1 3 0 4.99 1.87 Rested
None specified R Nick Gilpin 0 0 0 0 0 0.00 0.00 Rested
None specified R Justin Bice 0 0 0 0 0 0.00 0.00 Rested
Specialist L Danny Rosario 0 0 0 0 0 0.00 0.00 Rested
Specialist L Rich Ellison 0 0 0 0 0 0.00 0.00 Rested
Specialist L Billy Neville 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Steve Adkins 1 0 0 0 0 0.00 1.50 Rested
Long Relief R Gabe Wilson 1 0 0 0 0 0.00 0.00 Rested
Long Relief R Ivan Astacio 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Pat Doyle 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Luis Cienfuegos 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Kevin Jackson 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Matthew Gordon 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dave Dawson 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Joey Denis 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mike Snedeker 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nestor Ramon 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Edison Bonnar 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Juan Hernandez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Leonardo Ruiz 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Mario Nevarez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Travis Garvin 12 0 1 1 0 2.00 1.28 Rested
Middle Relief R John Galvin 11 0 0 1 0 3.57 1.08 Rested
Middle Relief R Matt Gordon 11 0 1 1 1 2.92 0.97 Rested
Middle Relief R Dave McMenemy 20 0 1 1 4 4.26 1.58 Rested
Setup R Omar Gutierrez 16 0 1 3 0 4.76 1.68 Rested
Setup R Mel Romero 21 0 1 2 0 3.38 0.96 Rested
Closer R Edwin Flores 20 0 2 3 7 6.05 1.71 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 L Jason McGuire C 42 155 47 6 22 19 6 26 .303 .327 .458 1.0
17 R Jesus Cruz C 25 58 17 0 10 6 4 5 .293 .344 .397 0.4
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
5 S Jesus Lopez 2B 49 173 45 8 23 23 28 36 .260 .358 .480 1.3
20 R Tim Hogland 1B 52 197 45 8 23 23 21 49 .228 .309 .391 -0.4
18 R David Thompson SS 51 173 52 11 28 28 12 24 .301 .358 .526 0.6
16 R Jamy van der Linden 3B 46 193 56 7 23 26 8 28 .290 .335 .472 1.2
13 R Clark Jenkins 3B 31 89 25 1 9 8 2 17 .281 .309 .348 -0.2
19 R Andy Wilkinson 3B 7 11 1 0 0 4 2 4 .091 .231 .091 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 R Bill Jenkins RF 50 185 38 8 20 31 20 64 .205 .290 .400 0.8
24 R David Lopez LF 6 22 5 1 3 3 1 9 .227 .292 .409 -0.1
14 L Tim Moon RF 39 80 27 0 13 8 3 15 .338 .379 .463 0.5
2 L Sandy Tello LF 50 151 36 0 18 14 10 18 .238 .288 .298 -0.2
34 L Jeremy Daake CF 50 179 45 1 14 18 9 44 .251 .298 .318 -0.6
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Jamy van der Linden 3B .290 7 23 10
2 R Tim Hogland 1B .228 8 23 1
3 S Jesus Lopez 2B .260 8 23 0
4 R Bill Jenkins RF .205 8 20 16
5 R David Thompson SS .301 11 28 0
6 L Jason McGuire C .303 6 22 0
7 R David Lopez LF .227 1 3 0
8 L Jeremy Daake CF .251 1 14 4
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Bill Jenkins RF .205 8 20 16
2 R Jamy van der Linden 3B .290 7 23 10
3 S Jesus Lopez 2B .260 8 23 0
4 R Tim Hogland 1B .228 8 23 1
5 R David Thompson SS .301 11 28 0
6 L Jason McGuire C .303 6 22 0
7 R David Lopez LF .227 1 3 0
8 L Jeremy Daake CF .251 1 14 4
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Francisco de la Rosa forearm inflammation one week 5 day(s) left
UPCOMING GAMES
Mon 5/27
vs SFF
RHP J. Talavera
5-1, 3.79
Tue 5/28
vs SFF
RHP M. Flores
5-3, 5.20
Wed 5/29
@ ATL
RHP M. Mikles
4-0, 5.12
Thu 5/30
@ ATL
RHP J. Espejo
3-5, 6.02
Fri 5/31
@ ATL
RHP I. Terry
4-5, 2.71
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
South W L PCT GB
Carolina Panthers 26 26 .500 -
New Orleans Saints 25 27 .481 1.0
Atlanta Falcons 23 29 .442 3.0
Tampa Bay Buccaneers 23 29 .442 3.0
TEAM INFORMATION
Record overall 25-27, .481 PCT
Position in Division 2nd, 1 GB
Record at home 11-14, .440 PCT
Record on the road 14-13, .519 PCT
Record in X-inning games 3-4, .429 PCT
Record in one-run games 9-13, .409 PCT
Record versus LHP 3-7, .300 PCT
Record versus RHP 22-20, .524 PCT
Record last 10 games 2-8, .200 PCT
Record in April 17-11, .607 PCT
Record in May 8-16, .333 PCT
BATTING STATS & RANKINGS
Batting Average .258 - 13th in NBC
On-Base Percentage .315 - 14th in NBC
Slugging Percentage .401 - 13th in NBC
On-Base + Slugging .717 - 15th in NBC
Runs Scored 222 - 12th in NBC
Hits 465 - 12th in NBC
Extra-Base Hits 146 - tied for 12th in NBC
Home Runs 52 - 10th in NBC
Bases On Balls 131 - 16th in NBC
Strikeouts 378 - 13th in NBC
Stolen Bases 41 - 3rd in NBC
PITCHING STATS & RANKINGS
Earned Run Average 3.41 - 3rd in NBC
Starters' ERA 3.25 - 2nd in NBC
Bullpen ERA 3.73 - 7th in NBC
Runs allowed 207 - 3rd in NBC
Hits allowed 479 - 9th in NBC
Opponents AVG .261 - 6th in NBC
BABIP .301 - 11th in NBC
Home Runs allowed 51 - 6th in NBC
Bases On Balls 178 - 15th in NBC
Strikeouts 373 - 3rd in NBC
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77