TAMPA BAY BUCCANEERS
TEAM PERSONNEL
05/27/2002
Name Occupation Age Exp Salary Years Left  
Adam Norwood General Manager 43 1 $260,000 3  
Justin Wilson Manager 46 1 $370,000 4  
Charlie Grief Bench Coach 49 6 $115,000 3  
Joe Libert Pitching Coach 48 7 $125,000 3  
Alex Rangel Hitting Coach 59 14 $160,000 3  
Vincent Duran Scouting Director 40 1 $240,000 3  
Seth McCabe Team Trainer 48 8 $140,000 4  
Federico Lauterio 1B Coach 43 3 $40,000 3  
Keith Darling 3B Coach 50 7 $60,000 3  
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77