CAROLINA PANTHERS
TEAM PERSONNEL
05/27/2002
Name Occupation Age Exp Salary Years Left  
Vic Bell General Manager 59 12 $440,000 4  
Tim Breidinger Manager 56 7 $380,000 5  
Travis Grotberg Bench Coach 38 1 $100,000 3  
Andy Lawrence Pitching Coach 56 14 $155,000 3  
Matt Gott Hitting Coach 41 1 $80,000 3  
Mitchell Rasch Scouting Director 52 7 $305,000 4  
Jason Cohn Team Trainer 48 1 $85,000 4  
Carlos Moreno 1B Coach 56 11 $55,000 3  
Matt McLeish 3B Coach 42 1 $75,000 3  
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77