CAROLINA PANTHERS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lane Shaw 28 0 4 5 0 9 0 1.000 35.1 2.29 +0.3 .878
Josh Brown 27 0 1 3 0 4 0 1.000 28.1 1.27 +0.1 1.003
Willie Lara 26 0 1 0 0 1 0 1.000 28.1 0.32 -0.8 .000
Jason King 21 0 1 0 0 1 0 1.000 22.1 0.40 0.0 .000
Carlos Diaz 16 0 2 3 2 5 0 1.000 23.2 1.90 +0.2 1.505
Bryan Walsh 15 0 1 0 0 1 0 1.000 23.2 0.38 -0.9 .000
Matt James 12 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.003
Isaiah Bass 11 11 7 5 0 12 0 1.000 60.0 1.80 +0.5 1.170
Cruz Morales 11 11 2 4 0 7 1 .857 62.0 0.87 +0.9 .752
Bobby Villarreal 11 11 6 5 0 11 0 1.000 58.0 1.71 +1.5 1.505
Ettore Zapata 11 11 2 4 0 6 0 1.000 65.0 0.83 -1.2 1.003
Jimmy Richardson 8 0 2 2 0 4 0 1.000 11.2 3.09 +0.1 1.003
Mike Rockwell 8 8 3 3 0 6 0 1.000 43.2 1.24 -0.2 1.003
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tony Gaxiola 40 39 294 27 3 322 1 .997 344.0 8.40 -0.7 1.399 7 40 14 35.0 3.82
Franklin Pulido 13 10 82 8 0 92 2 .978 93.0 8.71 +0.6 1.049 1 9 5 55.6 4.55
J.P. Jones 4 3 21 2 0 24 1 .958 29.0 7.14 +0.1 .000 0 5 2 40.0 1.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Mathis 38 38 288 16 21 305 1 .997 293.0 9.34 -0.1 1.003
Vladimir Navratil 22 3 65 7 3 73 1 .986 75.0 8.64 -0.1 .972
Shane Baker 11 10 74 7 10 81 0 1.000 84.0 8.68 +0.2 1.116
Cesar Borjas 6 1 9 3 0 12 0 1.000 13.0 8.31 +0.2 1.041
Dave Bisceglia 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Jungels 44 41 87 111 25 201 3 .985 378.0 4.71 +3.0 1.128
Franklin Miniato 8 7 19 12 1 31 0 1.000 59.0 4.73 +0.7 1.116
Toby Richards 4 4 8 11 1 19 0 1.000 29.0 5.90 +1.0 1.014
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dustin Grider 47 43 33 94 5 131 4 .969 380.1 3.01 +3.0 1.040
Vladimir Navratil 18 9 6 23 1 31 2 .935 79.2 3.28 +0.4 1.011
Toby Richards 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Bisceglia 40 37 49 103 16 157 5 .968 337.2 4.05 -2.0 .957
Toby Richards 11 11 13 35 7 50 2 .960 96.2 4.47 -1.1 .986
Jon Jungels 5 4 3 7 1 10 0 1.000 31.2 2.84 -1.5 .732
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Kroon 22 20 38 2 0 40 0 1.000 179.2 2.00 +0.7 1.074
Jeremy Thompson 21 19 24 1 0 25 0 1.000 155.0 1.45 -2.4 .872
Rich Mathis 9 5 8 0 0 9 1 .889 50.0 1.44 -0.6 .905
Toby Richards 8 7 8 0 0 8 0 1.000 64.0 1.12 -1.5 .905
Shane Baker 6 1 3 0 0 3 0 1.000 17.1 1.56 +0.0 1.018
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shane Baker 33 33 64 0 0 64 0 1.000 282.2 2.04 -1.5 .958
Kyle Kroon 23 18 64 1 0 67 2 .970 176.1 3.32 +2.5 1.035
Jeremy Thompson 1 1 3 0 0 3 0 1.000 7.0 3.86 +0.1 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Casas 46 44 85 5 0 90 0 1.000 392.0 2.07 +1.9 1.027
Kyle Kroon 7 6 11 0 0 11 0 1.000 51.0 1.94 +0.6 1.051
Jon Jungels 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rich Mathis 1 1 4 0 0 4 0 1.000 13.0 2.77 +0.2 1.051
Jeremy Thompson 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 1.051
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77