SAN DIEGO CHARGERS
1st place | 26-26, .500 PCT | M# 110 | LAST 10: 3-7
R: 214 | RA: 203 | PAYROLL: $65,230,000
05/27/2002
TEAM LEADERS AVG
D. Vargas .335
V. Mora .319
N. Abernathy .277
L. Rodriguez .266
B. Todd .246
TEAM LEADERS HR
D. Vargas 15
J. Turner 12
N. Abernathy 11
V. Mora 7
M. Tapia 6
TEAM LEADERS RBI
D. Vargas 34
J. Turner 30
N. Abernathy 29
L. Rodriguez 27
V. Mora 23
TEAM LEADERS W
2 tied with 5
E. Canales 5
M. Owen 5
J. Tarter 4
2 tied with 3
TEAM LEADERS ERA
E. Canales 2.29
E. Roman 3.19
J. Tarter 3.30
B. Wheeler 4.67
   
TEAM LEADERS K
E. Canales 59
J. Tarter 42
E. Roman 39
B. Wheeler 31
M. Whiting 23
WHO'S HOT?
P Eddy Canales 4-1, 1.57 Last 7 games
P Bill Wheeler 1-0, 1.96 Last 3 games
WHO'S NOT?
P Mike Whiting 0-3, 9.82 Last 3 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Eddy Canales 11 11 5 3 0 2.29 1.02 Slightly Tired
Starter R Ernesto Roman 11 11 3 4 0 3.19 1.33 Tired
Starter R Bill Wheeler 11 11 3 4 0 4.67 1.43 Exhausted
Starter L Jake Tarter 11 11 4 4 0 3.30 1.32 Exhausted
Starter L Mike Whiting 8 8 0 5 0 7.96 2.24 Rested
None specified L Octavio Grisales 0 0 0 0 0 0.00 0.00 Rested
None specified L Reynaldo Tavarez 0 0 0 0 0 0.00 0.00 Rested
None specified L Leslie Keels 0 0 0 0 0 0.00 0.00 Rested
Specialist L Jorge Caraballo 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ricky Escalante 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Vinny Patino 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Julio Roman 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mathias Pedersen 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dwayne Higgins 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dave Ambrosino 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Dan Bourke 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mike Hadley 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Henry Ramirez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mark Hanson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jordan Gonzalez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ivan Chavez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jadon Baldwin 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Eddie Jensen 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Jason Fox 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Zachery Thompson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Chris Geller 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Kennedy Harrison 12 0 0 1 0 5.29 1.59 Tired
Middle Relief R Jake Dudley 12 0 1 0 0 2.16 1.26 Rested
Middle Relief R Neil Meeks 13 0 1 0 0 3.71 1.24 Rested
Middle Relief R Jose Rodriguez 14 0 0 0 0 3.44 1.25 Rested
Setup R Moises Owen 20 0 5 2 0 2.76 1.47 Tired
Setup R Jimmy Morgan 21 0 1 2 2 3.13 1.74 Slightly Tired
Closer R Isaiah Wallace 21 0 2 1 12 4.58 1.63 Tired
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
54 R Montrelle Tapia C 42 135 36 6 17 17 16 23 .267 .349 .459 0.9
26 S Bernie Cabrera C 25 64 19 4 9 10 4 15 .297 .338 .531 0.4
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 R Danny Vargas 1B 49 179 60 15 34 38 27 32 .335 .420 .659 2.5
22 R Leo Rodriguez SS 50 184 49 5 27 20 21 42 .266 .354 .418 1.2
4 R Jack Turner 3B 50 175 35 12 30 17 8 61 .200 .246 .446 0.3
25 R Jose Escandon 1B 45 100 25 1 7 5 9 25 .250 .330 .320 -0.4
23 R David Ramirez 2B 42 96 29 1 8 12 9 15 .302 .358 .479 0.0
18 L Ivan Marin 2B 30 29 9 1 4 4 4 9 .310 .394 .586 0.2
6 S Stephen Lambrecht 2B 50 146 28 3 8 18 10 48 .192 .242 .267 -0.5
17 R Ben Ferrara SS 16 13 3 0 1 1 1 4 .231 .286 .308 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
24 R Nick Abernathy LF 50 191 53 11 29 26 20 40 .277 .344 .518 1.2
10 R Victor Mora CF 51 163 52 7 23 23 21 27 .319 .408 .528 1.7
20 L Bill Todd RF 49 187 46 2 10 15 11 15 .246 .288 .358 0.3
80 R Andres Herrera LF 21 20 1 0 0 2 1 4 .050 .095 .100 -0.5
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Nick Abernathy LF .277 11 29 2
2 L Bill Todd RF .246 2 10 3
3 R Danny Vargas 1B .335 15 34 1
4 R Leo Rodriguez SS .266 5 27 9
5 R Jack Turner 3B .200 12 30 0
6 R Victor Mora CF .319 7 23 2
7 R Montrelle Tapia C .267 6 17 3
8 S Stephen Lambrecht 2B .192 3 8 1
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Nick Abernathy LF .277 11 29 2
2 L Bill Todd CF .246 2 10 3
3 R Danny Vargas 1B .335 15 34 1
4 R Leo Rodriguez SS .266 5 27 9
5 R Jack Turner 3B .200 12 30 0
6 R Victor Mora RF .319 7 23 2
7 R Montrelle Tapia C .267 6 17 3
8 S Stephen Lambrecht 2B .192 3 8 1
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Pete Small torn rotator cuff 8 months 42 day(s) left (60-day IL)
P Erik Holman ulnar nerve entrapment 2 weeks On IL, eligible for return (60-day IL)
UPCOMING GAMES
Mon 5/27
@ TEN
LHP J. Lambaren
0-1, 9.58
Tue 5/28
@ TEN
LHP C. Waltz
5-3, 3.63
Wed 5/29
vs DEN
RHP C. Sims
6-5, 3.42
Thu 5/30
vs DEN
RHP J. Madrid
4-3, 2.60
Fri 5/31
vs DEN
LHP T. Tamayo
3-6, 6.64
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
West W L PCT GB
San Diego Chargers 26 26 .500 -
Denver Broncos 25 27 .481 1.0
Oakland Raiders 22 30 .423 4.0
Kansas City Chiefs 22 30 .423 4.0
TEAM INFORMATION
Record overall 26-26, .500 PCT
Position in Division 1st, - GB
Record at home 14-13, .519 PCT
Record on the road 12-13, .480 PCT
Record in X-inning games 2-2, .500 PCT
Record in one-run games 10-10, .500 PCT
Record versus LHP 11-8, .579 PCT
Record versus RHP 15-18, .455 PCT
Record last 10 games 3-7, .300 PCT
Record in April 18-10, .643 PCT
Record in May 8-16, .333 PCT
BATTING STATS & RANKINGS
Batting Average .256 - 15th in ABC
On-Base Percentage .323 - 14th in ABC
Slugging Percentage .434 - 5th in ABC
On-Base + Slugging .757 - 9th in ABC
Runs Scored 214 - tied for 12th in ABC
Hits 456 - 15th in ABC
Extra-Base Hits 170 - 3rd in ABC
Home Runs 68 - 2nd in ABC
Bases On Balls 164 - 6th in ABC
Strikeouts 397 - 16th in ABC
Stolen Bases 22 - tied for 4th in ABC
PITCHING STATS & RANKINGS
Earned Run Average 3.65 - 6th in ABC
Starters' ERA 3.77 - 5th in ABC
Bullpen ERA 3.40 - 7th in ABC
Runs allowed 203 - 3rd in ABC
Hits allowed 484 - tied for 7th in ABC
Opponents AVG .268 - 7th in ABC
BABIP .307 - 10th in ABC
Home Runs allowed 39 - 3rd in ABC
Bases On Balls 158 - tied for 9th in ABC
Strikeouts 329 - tied for 11th in ABC
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77