SAN DIEGO CHARGERS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Morgan 20 0 0 6 0 6 0 1.000 23.0 2.35 +0.4 1.003
Moises Owen 20 0 0 3 0 3 0 1.000 29.1 0.92 +0.7 1.505
Isaiah Wallace 20 0 3 2 0 6 1 .833 19.2 2.29 +0.1 1.505
Jose Rodriguez 14 0 0 1 0 1 0 1.000 18.1 0.49 -0.1 1.003
Neil Meeks 13 0 1 0 0 1 0 1.000 17.0 0.53 +0.3 .000
Jake Dudley 12 0 2 1 0 3 0 1.000 16.2 1.62 -0.1 1.003
Kennedy Harrison 12 0 0 1 0 1 0 1.000 17.0 0.53 +0.9 1.003
Eddy Canales 11 11 4 8 0 13 1 .923 78.2 1.37 +0.2 .878
Ernesto Roman 11 11 4 6 1 11 1 .909 67.2 1.33 -0.8 .836
Pete Small 11 0 0 0 0 0 0 .000 15.0 0.00 -0.2 .000
Jake Tarter 11 11 5 10 0 16 1 .938 71.0 1.90 -0.2 .802
Bill Wheeler 11 11 3 8 0 11 0 1.000 61.2 1.61 +0.7 1.337
Mike Whiting 8 8 3 7 1 10 0 1.000 31.2 2.84 +0.0 1.170
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Montrelle Tapia 38 36 246 14 0 260 0 1.000 328.0 7.13 -0.3 .839 3 21 6 28.6 3.90
Bernie Cabrera 17 16 97 9 0 106 0 1.000 138.2 6.88 +0.7 1.049 1 9 5 55.6 3.05
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Vargas 48 48 414 33 39 449 2 .996 405.2 9.92 -0.4 .993
Jose Escandon 17 1 20 3 4 23 0 1.000 34.1 6.03 +0.2 1.041
David Ramirez 4 3 22 5 2 28 1 .964 26.2 9.11 +0.1 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stephen Lambrecht 37 37 76 85 20 164 3 .982 298.1 4.86 +3.4 1.079
David Ramirez 25 14 41 38 16 80 1 .988 151.0 4.71 -3.2 .910
Ivan Marin 6 1 3 5 1 8 0 1.000 14.2 4.91 -0.5 .812
Andres Herrera 1 0 0 0 0 1 1 .000 2.2 0.00 -0.7 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Turner 47 46 23 87 5 115 5 .957 400.0 2.48 +1.9 1.028
Stephen Lambrecht 7 5 2 11 0 14 1 .929 46.2 2.51 -0.2 .963
Andres Herrera 5 1 2 5 0 7 0 1.000 16.0 3.94 -0.4 .919
Jose Escandon 3 0 0 3 0 3 0 1.000 4.0 6.75 +0.1 1.050
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Rodriguez 49 46 81 155 35 243 7 .971 407.0 5.22 +1.6 1.000
Ben Ferrara 12 3 9 14 4 23 0 1.000 35.2 5.80 +0.9 1.254
Stephen Lambrecht 3 3 2 5 0 7 0 1.000 24.0 2.62 +0.2 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Abernathy 31 29 57 0 0 58 1 .983 261.0 1.97 -0.9 1.000
Jose Escandon 23 23 30 0 0 32 2 .938 189.2 1.42 -3.0 .898
Bill Todd 5 0 1 0 0 1 0 1.000 13.0 0.69 -0.0 1.018
Andres Herrera 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Todd 38 37 99 0 0 99 0 1.000 319.0 2.79 +1.0 .988
Nick Abernathy 15 15 37 0 0 38 1 .974 139.2 2.38 +0.3 .992
David Ramirez 1 0 2 0 0 2 0 1.000 8.0 2.25 -0.3 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Mora 49 42 90 5 0 99 4 .960 391.2 2.18 +0.0 1.005
Bill Todd 9 9 18 0 0 18 0 1.000 67.0 2.42 +2.6 1.192
Jose Escandon 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.051
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77