CHICAGO BEARS
2nd place | 30-22, .577 PCT | M# - | LAST 10: 8-2
R: 305 | RA: 265 | PAYROLL: $66,296,000
05/27/2002
TEAM LEADERS AVG
I. Jones .349
A. Miller .342
T. Copeland .314
S. Moncrief .313
A. Rogers .287
TEAM LEADERS HR
T. Copeland 12
A. Miller 11
S. Moncrief 11
A. Rogers 8
I. Jones 7
TEAM LEADERS RBI
I. Jones 45
S. Moncrief 39
T. Copeland 37
A. Miller 33
A. Rogers 26
TEAM LEADERS W
H. McDonald 7
E. Nunez 6
D. Mendoza 5
M. Schmidt 4
E. Leslie 2
TEAM LEADERS ERA
H. McDonald 2.53
E. Nunez 2.58
D. Panzella 3.95
H. Garcia 5.19
S. Tucker 6.55
TEAM LEADERS K
H. Garcia 54
H. McDonald 47
E. Nunez 41
D. Panzella 36
D. Collins 33
WHO'S HOT?
P Enrique Nunez 4-0, 1.34 Last 5 games
P Harry McDonald 3-0, 1.37 Last 4 games
2B Andy Miller .471, 5 HR Last 9 games
CF Adrian Rogers .400, 3 HR Last 5 games
WHO'S NOT?
P Hector Garcia 0-0, 8.31 Last 2 games
P Victor Caraballo 1-1, 8.22 Last 15 games
P Francisco Montes 0-1, 8.62 Last 13 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Enrique Nunez 12 12 6 1 0 2.58 1.21 Exhausted
Starter R Hector Garcia 11 11 1 4 0 5.19 1.60 Slightly Tired
Starter R David Panzella 18 5 1 1 1 3.95 1.22 Exhausted
Starter L Harry McDonald 11 11 7 1 0 2.53 1.27 Exhausted
Starter R Ethan Leslie 9 4 2 2 0 4.35 1.45 Rested
Specialist L Manny Guerra 0 0 0 0 0 0.00 0.00 Rested
Specialist L Gary Kolenda 0 0 0 0 0 0.00 0.00 Rested
Specialist L Ian Hagler 0 0 0 0 0 0.00 0.00 Rested
Specialist R Pedro Ruiz 0 0 0 0 0 0.00 0.00 Rested
Specialist R Jeff Mashburn 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Victor Caraballo 20 0 1 1 0 8.38 2.07 Rested
Long Relief R Sam Tucker 11 8 1 5 0 6.55 1.76 Rested
Long Relief R Ed McKinzie 3 0 0 0 0 9.00 3.00 Rested
Long Relief R Francisco Montes 16 1 0 1 0 6.38 2.08 Rested
Long Relief R Cataldo Dorso 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Carlos Valle 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jonathan Gonzalez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Bryan Ragland 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Hector Zavala 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ruben Figueroa 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jon Knutson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nate Counsell 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Frank Guillen 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Javier Vazquez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Tom Martin 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Tim Kent 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jose Bejarano 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ken Schulz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Justin Carpenter 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jeremy Hess 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Dan Ridenour 21 0 1 0 0 3.21 1.18 Rested
Middle Relief R Danny Collins 22 0 1 0 1 3.45 1.18 Slightly Tired
Setup R Devin Mendoza 27 0 5 3 1 4.13 1.20 Slightly Tired
Closer L Mark Schmidt 19 0 4 3 6 4.24 1.50 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 R Steve Blackburn C 37 123 31 1 15 12 14 28 .252 .331 .333 0.1
4 R Tony Gomez C 24 78 20 2 6 11 7 16 .256 .322 .372 0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 R Isaiah Jones 3B 48 189 66 7 45 32 20 30 .349 .421 .529 2.1
6 R Andy Miller 2B 49 199 68 11 33 39 16 34 .342 .407 .618 2.8
12 R Shemar Moncrief 1B 51 198 62 11 39 38 18 24 .313 .373 .581 1.1
31 R Jason Shipman 1B 45 98 27 2 18 13 10 22 .276 .351 .357 0.3
10 R Jeff Roberts 2B 42 146 38 6 24 24 16 25 .260 .341 .445 0.7
28 R Pedro Barrosa 1B 2 2 0 0 0 0 0 0 .000 .000 .000 -0.0
5 S Grant Murphy SS 37 120 31 4 20 19 12 29 .258 .326 .417 0.5
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 R Tristan Copeland RF 50 194 61 12 37 33 30 34 .314 .408 .588 2.4
14 L Adrian Rogers CF 51 188 54 8 26 33 33 36 .287 .390 .479 1.8
32 L Dylan Black RF 44 91 28 2 7 13 12 22 .308 .394 .440 0.3
2 R Nate Bynum LF 34 83 20 1 4 11 8 12 .241 .315 .301 -0.4
92 L Mike Keyser LF 29 70 17 1 8 13 7 13 .243 .321 .357 0.4
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Tristan Copeland RF .314 12 37 5
2 L Adrian Rogers CF .287 8 26 2
3 R Andy Miller 2B .342 11 33 0
4 R Isaiah Jones 3B .349 7 45 1
5 R Shemar Moncrief 1B .313 11 39 1
6 L Mike Keyser LF .243 1 8 8
7 R Steve Blackburn C .252 1 15 0
8 S Grant Murphy SS .258 4 20 2
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Isaiah Jones 3B .349 7 45 1
2 R Shemar Moncrief LF .313 11 39 1
3 R Andy Miller 2B .342 11 33 0
4 R Tristan Copeland RF .314 12 37 5
5 R Jason Shipman 1B .276 2 18 0
6 L Adrian Rogers CF .287 8 26 2
7 R Steve Blackburn C .252 1 15 0
8 S Grant Murphy SS .258 4 20 2
9 -
INJURIES
Player Injury Out for... Disabled List Status
2B Ivan Peres ruptured Achilles tendon 2-3 months 35 day(s) left (60-day IL)
UPCOMING GAMES
Mon 5/27
vs SLR
RHP M. Escobedo
2-1, 3.06
Tue 5/28
vs SLR
LHP E. Roush
4-4, 2.39
Wed 5/29
@ SFF
RHP J. Sarver
3-5, 4.38
Thu 5/30
@ SFF
LHP O. Cabrales
5-5, 3.80
Fri 5/31
@ SFF
RHP B. Hornberger
5-5, 3.49
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
North W L PCT GB
Green Bay Packers 33 19 .635 -
Chicago Bears 30 22 .577 3.0
Minnesota Vikings 26 26 .500 7.0
Detroit Lions 24 28 .462 9.0
TEAM INFORMATION
Record overall 30-22, .577 PCT
Position in Division 2nd, 3 GB
Record at home 17-8, .680 PCT
Record on the road 13-14, .481 PCT
Record in X-inning games 5-4, .556 PCT
Record in one-run games 8-8, .500 PCT
Record versus LHP 5-6, .455 PCT
Record versus RHP 25-16, .610 PCT
Record last 10 games 8-2, .800 PCT
Record in April 15-13, .536 PCT
Record in May 15-9, .625 PCT
BATTING STATS & RANKINGS
Batting Average .289 - 1st in NBC
On-Base Percentage .366 - 1st in NBC
Slugging Percentage .464 - 1st in NBC
On-Base + Slugging .830 - 1st in NBC
Runs Scored 305 - 1st in NBC
Hits 547 - 1st in NBC
Extra-Base Hits 189 - 1st in NBC
Home Runs 68 - 2nd in NBC
Bases On Balls 212 - 1st in NBC
Strikeouts 356 - 11th in NBC
Stolen Bases 19 - tied for 14th in NBC
PITCHING STATS & RANKINGS
Earned Run Average 4.27 - 10th in NBC
Starters' ERA 4.05 - 6th in NBC
Bullpen ERA 4.61 - 15th in NBC
Runs allowed 265 - 13th in NBC
Hits allowed 524 - 16th in NBC
Opponents AVG .279 - 13th in NBC
BABIP .313 - 13th in NBC
Home Runs allowed 64 - tied for 11th in NBC
Bases On Balls 169 - tied for 10th in NBC
Strikeouts 358 - tied for 4th in NBC
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77