PHILADELPHIA EAGLES
2nd place | 28-24, .538 PCT | M# - | LAST 10: 7-3
R: 254 | RA: 201 | PAYROLL: $51,926,520
05/27/2002
TEAM LEADERS AVG
C. Baker .366
R. Rodriguez .339
K. Taylor .251
C. Drake .218
M. Cuevas .188
TEAM LEADERS HR
2 tied with 10
C. Drake 10
R. Rodriguez 10
K. Taylor 7
C. Baker 6
TEAM LEADERS RBI
K. Taylor 38
R. Rodriguez 32
D. Herrera 24
C. Baker 21
B. Hems 19
TEAM LEADERS W
T. Lavareda 9
J. Lira 4
K. Loy 4
M. Alire 3
2 more tied with 3
TEAM LEADERS ERA
C. Foster 1.90
T. Lavareda 2.44
K. Loy 2.67
M. Alire 2.73
J. Lira 4.22
TEAM LEADERS K
T. Lavareda 75
K. Loy 57
M. Alire 56
C. Foster 38
J. Lira 33
WHO'S HOT?
P Manny Alire 2-1, 1.11 Last 4 games
P Teófilo Lavareda 3-1, 1.95 Last 4 games
P Casey Foster 3-0, 0.95 Last 7 games
P Jon Serrato 2 SV, 0.92 Last 21 games
LF Ricardo Rodriguez .478, 1 HR Last 7 games
C Victor Ramirez .350, 3 HR Last 7 games
WHO'S NOT?
P Jose Miranda 1-0, 7.56 Last 10 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Teófilo Lavareda 11 11 9 1 0 2.44 1.16 Slightly Tired
Starter R Kyle Loy 11 11 4 1 0 2.67 1.29 Tired
Starter R Manny Alire 10 10 3 4 0 2.73 1.07 Exhausted
Starter L Casey Foster 16 5 3 2 0 1.90 1.15 Exhausted
Starter R Javier Lira 9 9 4 3 0 4.22 1.46 Rested
None specified R Ian Conway 0 0 0 0 0 0.00 0.00 Rested
Specialist R Tekle-Haymanot Mudrik 12 0 0 1 2 1.65 0.61 Rested
Specialist R Matt Powell 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Charles Calvert 11 6 0 4 0 5.50 1.59 Rested
Long Relief L Hector Perez 12 0 0 1 0 4.30 1.98 Slightly Tired
Long Relief R Victor Saldana 1 0 0 0 0 0.00 1.00 Rested
Long Relief R Tony Santizo 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Alex Cortes 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Bob Martinez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Armando Delgadillo 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Gregorio Castillo 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Pete Horton 0 0 0 0 0 0.00 0.00 Rested
Long Relief R J.P. Rachal 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Dustin Sandner 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Cory Redd 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Carlos Losano 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Matthew Cummings 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Rick Gay 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Beau Amstutz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mario Perez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Andy Staley 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Aaron Bresler 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dave Swenson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L David Hackett 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jose Miranda 11 0 1 0 0 7.13 1.58 Rested
Middle Relief R Luis Delgado 19 0 0 0 0 1.48 1.07 Rested
Setup R Jon Serrato 28 0 1 2 2 2.22 1.16 Rested
Closer R Chris Haeflinger 22 0 3 5 10 4.67 1.30 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
5 L Ben Weiner C 43 134 34 4 18 15 10 33 .254 .322 .410 0.9
48 R Victor Ramirez C 25 71 22 3 10 6 4 12 .310 .347 .535 0.9
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 R Chris Baker 3B 51 183 67 6 21 35 17 28 .366 .429 .552 1.9
1 R Colin Drake 2B 49 193 42 10 18 28 17 78 .218 .280 .430 0.3
19 R David Herrera 1B 44 135 36 5 24 20 13 34 .267 .331 .437 0.1
6 R Manny Cuevas SS 49 160 30 1 13 13 11 19 .188 .257 .219 -1.1
14 R Ryan Croasdale 1B 28 31 9 2 7 6 5 6 .290 .405 .484 0.3
10 L Sean Blake 2B 23 41 10 1 3 4 2 10 .244 .295 .366 -0.1
16 R Gracia Ramirez 1B 24 56 13 2 5 6 2 17 .232 .254 .393 -0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 R Ricardo Rodriguez LF 52 183 62 10 32 35 21 31 .339 .403 .634 3.2
12 L Blake Hems RF 49 144 43 4 19 21 13 17 .299 .369 .465 0.5
7 L Chris Cowan RF 9 12 0 0 0 0 0 7 .000 .000 .000 -0.2
43 L Kareem Taylor CF 50 183 46 7 38 27 15 31 .251 .308 .443 0.3
10 R Dusty Norman LF 40 108 25 2 13 15 18 33 .231 .336 .343 -0.3
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Colin Drake 2B .218 10 18 4
2 L Blake Hems RF .299 4 19 0
3 R Chris Baker 3B .366 6 21 0
4 R Ricardo Rodriguez LF .339 10 32 10
5 L Kareem Taylor CF .251 7 38 1
6 R David Herrera 1B .267 5 24 0
7 L Ben Weiner C .254 4 18 0
8 R Manny Cuevas SS .188 1 13 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Colin Drake 2B .218 10 18 4
2 R Chris Baker 3B .366 6 21 0
3 R Ricardo Rodriguez LF .339 10 32 10
4 R Dusty Norman RF .231 2 13 0
5 L Kareem Taylor CF .251 7 38 1
6 R David Herrera 1B .267 5 24 0
7 L Ben Weiner C .254 4 18 0
8 R Manny Cuevas SS .188 1 13 0
9 -
INJURIES
Player Injury Out for... Disabled List Status
RF Nick Benedict torn biceps 8 weeks On IL, eligible for return
P Lance Quick partially torn labrum 2 weeks On IL, eligible for return
UPCOMING GAMES
Mon 5/27
@ SEA
LHP J. Shriver
0-4, 8.24
Tue 5/28
@ SEA
RHP B. Henning
2-6, 6.72
Wed 5/29
@ NYG
LHP J. Agin
5-1, 3.36
Thu 5/30
@ NYG
LHP S. Ambler
3-3, 5.07
Fri 5/31
@ NYG
RHP S. Paradis
5-5, 3.35
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
East W L PCT GB
Washington Commanders 29 23 .558 -
Philadelphia Eagles 28 24 .538 1.0
New York Giants 25 27 .481 4.0
Dallas Cowboys 24 28 .462 5.0
TEAM INFORMATION
Record overall 28-24, .538 PCT
Position in Division 2nd, 1 GB
Record at home 17-10, .630 PCT
Record on the road 11-14, .440 PCT
Record in X-inning games 2-4, .333 PCT
Record in one-run games 6-11, .353 PCT
Record versus LHP 5-8, .385 PCT
Record versus RHP 23-16, .590 PCT
Record last 10 games 7-3, .700 PCT
Record in April 13-15, .464 PCT
Record in May 15-9, .625 PCT
BATTING STATS & RANKINGS
Batting Average .268 - 6th in NBC
On-Base Percentage .330 - 9th in NBC
Slugging Percentage .435 - 5th in NBC
On-Base + Slugging .764 - 5th in NBC
Runs Scored 254 - 3rd in NBC
Hits 489 - 5th in NBC
Extra-Base Hits 170 - 5th in NBC
Home Runs 60 - 7th in NBC
Bases On Balls 154 - 11th in NBC
Strikeouts 396 - 15th in NBC
Stolen Bases 19 - tied for 14th in NBC
PITCHING STATS & RANKINGS
Earned Run Average 3.14 - 1st in NBC
Starters' ERA 3.15 - 1st in NBC
Bullpen ERA 3.13 - 1st in NBC
Runs allowed 201 - 2nd in NBC
Hits allowed 453 - tied for 4th in NBC
Opponents AVG .248 - 2nd in NBC
BABIP .295 - 7th in NBC
Home Runs allowed 43 - 2nd in NBC
Bases On Balls 146 - 1st in NBC
Strikeouts 409 - 1st in NBC
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77