| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $1,590,000 |
| Player Payroll | $51,926,520 |
| Current Budget | $75,000,000 |
| Projected Balance | $700,000 |
| | |
| Average Player Salary | $1,635,438 |
| League Average Salary | $1,867,929 |
| | |
| Highest Paid Players: | |
| 1) Ricardo Rodriguez | $10,500,000 |
| 2) Chris Baker | $7,000,000 |
| 3) Manny Alire | $5,300,000 |
| 4) Colin Drake | $3,960,000 |
| 5) Jon Serrato | $3,920,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 627,461 |
| Attendance per Game | 23,239 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $5,808,994 |
| Season Ticket Revenue | $18,291,015 |
| Playoff Revenue | $0 |
| Media Revenue | $24,000,000 |
| Merchandising Revenue | $1,607,194 |
| Other Revenue | $366,006 |
| | |
| Player Expenses | $16,632,558 |
| Staff Expenses | $510,370 |
| Other Expenses | $10,250,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $50,073,209 |
| Total Expenses | $27,392,928 |
| BALANCE | $22,680,281 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,934,280 |
| Attendance per Game | 23,880 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $22,786,434 |
| Season Ticket Revenue | $13,964,886 |
| Playoff Revenue | $0 |
| Media Revenue | $20,800,000 |
| Merchandising Revenue | $4,969,674 |
| Other Revenue | $366,006 |
| | |
| Player Expenses | $51,358,000 |
| Staff Expenses | $825,000 |
| Other Expenses | $16,764,500 |
| | |
| Misc Expenses | $6,426,506 |
| | |
| Total Revenue | $62,520,994 |
| Total Expenses | $68,947,500 |
| BALANCE | $0 |
|