WASHINGTON COMMANDERS
1st place | 29-23, .558 PCT | M# 110 | LAST 10: 4-6
R: 250 | RA: 221 | PAYROLL: $42,432,780
05/27/2002
TEAM LEADERS AVG
V. Barajas .349
K. Weathersby .300
E. Dodson .299
D. Carrillo .298
E. Bennett .267
TEAM LEADERS HR
K. Weathersby 14
E. Dodson 13
P. Fierro 11
E. Bennett 6
2 more tied with 6
TEAM LEADERS RBI
K. Weathersby 38
P. Fierro 31
E. Dodson 25
V. Barajas 23
J. Earls 22
TEAM LEADERS W
C. Martinez 5
S. Elrod 4
Z. Spivey 4
L. Erickson 3
2 more tied with 3
TEAM LEADERS ERA
A. Shutters 2.24
C. Martinez 3.42
S. Elrod 3.82
L. Erickson 4.02
J. Prevost 5.43
TEAM LEADERS K
2 tied with 49
J. Prevost 49
A. Shutters 49
C. Martinez 43
S. Elrod 41
WHO'S HOT?
P Alberto Shutters 1-0, 0.60 Last 2 games
WHO'S NOT?
P Adan Barendse 2-1, 8.10 Last 17 games
1B Jorge Estrada .087, 0 HR Last 14 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Alberto Shutters 11 11 3 4 0 2.24 1.19 Slightly Tired
Starter R James Prevost 11 11 2 6 0 5.43 1.22 Exhausted
Starter R Scott Elrod 11 11 4 1 0 3.82 1.35 Exhausted
Starter R Carlos Martinez 11 11 5 4 0 3.42 1.45 Exhausted
Starter R Lew Erickson 8 8 3 2 0 4.02 1.13 Rested
None specified R Marc Moore 0 0 0 0 0 0.00 0.00 Rested
None specified R Edwin Velez 0 0 0 0 0 0.00 0.00 Rested
Specialist L Elijah Russell 0 0 0 0 0 0.00 0.00 Rested
Specialist L Steve Schmidt 0 0 0 0 0 0.00 0.00 Rested
Specialist L Alex Cano 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ken McCarter 13 0 0 0 0 6.11 1.47 Rested
Long Relief R Alberto Baez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Giovany Citti 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Shane Pischke 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bobby Fuss 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Juan Carranza 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Brian Williams 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Josh Browning 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Erik Collins 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Zachary Petrillo 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Paul Howard 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Manchu Yep 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Estevan Vega 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Miguel Pacheco 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ben Hines 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mike Prejean 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L David Viquez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Noel Deas 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Mike Harris 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Dave Gividen 17 0 2 0 0 2.18 1.02 Rested
Middle Relief L Gabe Orosco 16 0 0 3 0 7.41 1.76 Slightly Tired
Middle Relief R Adan Barendse 18 0 2 1 0 7.50 1.67 Rested
Setup R Loys Marchand 17 0 3 1 0 1.86 1.24 Rested
Setup R Zafar Spivey 21 0 4 1 2 4.63 1.41 Rested
Closer L Adam Aksamit 19 0 1 0 13 2.79 1.29 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
47 R Jake Trewartha C 40 137 43 6 19 17 15 21 .314 .383 .518 1.1
15 S Steve Perez C 17 52 13 0 4 6 4 7 .250 .316 .269 -0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 S Pablo Fierro 2B 49 175 46 11 31 25 24 46 .263 .355 .526 2.2
23 R Victor Barajas 3B 49 186 65 5 23 31 23 24 .349 .427 .554 2.4
12 R Jason Earls SS 48 184 48 0 22 22 18 24 .261 .324 .337 0.3
18 L Elijah Dodson 1B 46 144 43 13 25 21 20 47 .299 .387 .618 1.8
13 L Jorge Estrada 1B 32 52 11 1 3 4 0 11 .212 .226 .308 -0.5
43 L Tom Jones 2B 30 73 22 0 9 7 9 8 .301 .373 .397 0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
32 L Elijah Bennett CF 51 172 46 6 21 28 13 30 .267 .319 .471 1.4
20 R Dave Carrillo LF 51 178 53 6 19 28 14 30 .298 .359 .466 0.7
19 L Kyle Weathersby RF 51 180 54 14 38 37 25 42 .300 .385 .600 2.4
22 R Matt Ramos LF 34 82 18 1 11 12 5 18 .220 .264 .317 -0.8
21 R Moises Glasgow LF 22 36 10 0 2 5 0 5 .278 .278 .389 0.1
1 R Gregorio Sullivan LF 2 3 1 0 0 0 0 1 .333 .333 .333 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Victor Barajas 3B .349 5 23 4
2 R Jason Earls SS .261 0 22 2
3 L Kyle Weathersby RF .300 14 38 7
4 S Pablo Fierro 2B .263 11 31 5
5 L Elijah Dodson 1B .299 13 25 1
6 R Dave Carrillo LF .298 6 19 5
7 L Elijah Bennett CF .267 6 21 10
8 R Jake Trewartha C .314 6 19 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Dave Carrillo LF .298 6 19 5
2 R Jason Earls SS .261 0 22 2
3 R Victor Barajas 3B .349 5 23 4
4 L Kyle Weathersby RF .300 14 38 7
5 S Pablo Fierro 2B .263 11 31 5
6 R Matt Ramos 1B .220 1 11 0
7 L Elijah Bennett CF .267 6 21 10
8 R Jake Trewartha C .314 6 19 0
9 -
INJURIES
Player Injury Out for... Disabled List Status
CF Elijah Bennett strained hamstring DtD, 2 weeks Not on IL
UPCOMING GAMES
Mon 5/27
@ ARI
RHP S. Mothudi
3-4, 6.25
Tue 5/28
@ ARI
RHP B. Reynolds
2-2, 5.25
Wed 5/29
vs SEA
LHP J. Abreu
1-0, 5.11
Thu 5/30
vs SEA
RHP J. Glenn
5-5, 7.62
Fri 5/31
vs SEA
RHP J. Rooks
1-9, 6.07
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
East W L PCT GB
Washington Commanders 29 23 .558 -
Philadelphia Eagles 28 24 .538 1.0
New York Giants 25 27 .481 4.0
Dallas Cowboys 24 28 .462 5.0
TEAM INFORMATION
Record overall 29-23, .558 PCT
Position in Division 1st, - GB
Record at home 18-9, .667 PCT
Record on the road 11-14, .440 PCT
Record in X-inning games 0-1, .000 PCT
Record in one-run games 9-8, .529 PCT
Record versus LHP 4-3, .571 PCT
Record versus RHP 25-20, .556 PCT
Record last 10 games 4-6, .400 PCT
Record in April 17-11, .607 PCT
Record in May 12-12, .500 PCT
BATTING STATS & RANKINGS
Batting Average .277 - 3rd in NBC
On-Base Percentage .346 - 2nd in NBC
Slugging Percentage .460 - 3rd in NBC
On-Base + Slugging .806 - 3rd in NBC
Runs Scored 250 - 4th in NBC
Hits 491 - 4th in NBC
Extra-Base Hits 180 - 3rd in NBC
Home Runs 65 - 3rd in NBC
Bases On Balls 177 - 5th in NBC
Strikeouts 353 - 8th in NBC
Stolen Bases 38 - tied for 5th in NBC
PITCHING STATS & RANKINGS
Earned Run Average 3.95 - 6th in NBC
Starters' ERA 3.71 - 5th in NBC
Bullpen ERA 4.52 - 14th in NBC
Runs allowed 221 - 5th in NBC
Hits allowed 448 - 3rd in NBC
Opponents AVG .256 - 4th in NBC
BABIP .288 - 3rd in NBC
Home Runs allowed 48 - 4th in NBC
Bases On Balls 153 - tied for 5th in NBC
Strikeouts 335 - 15th in NBC
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77