WASHINGTON COMMANDERS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zafar Spivey 21 0 2 0 0 2 0 1.000 23.1 0.77 -0.2 .000
Adam Aksamit 19 0 2 2 0 4 0 1.000 19.1 1.86 +0.1 1.003
Adan Barendse 18 0 0 3 0 4 1 .750 18.0 1.50 -0.3 .752
Dave Gividen 17 0 1 2 0 4 1 .750 20.2 1.31 -0.5 .669
Loys Marchand 17 0 3 2 0 5 0 1.000 19.1 2.33 +0.4 1.003
Gabe Orosco 16 0 0 2 0 2 0 1.000 17.0 1.06 -0.1 1.003
Ken McCarter 13 0 0 0 0 0 0 .000 17.2 0.00 +0.3 .000
Scott Elrod 11 11 2 5 0 7 0 1.000 68.1 0.92 +0.0 1.003
Carlos Martinez 11 11 1 8 0 10 1 .900 68.1 1.19 -0.3 .892
James Prevost 11 11 1 7 0 9 1 .889 63.0 1.14 -1.8 .878
Alberto Shutters 11 11 4 9 0 13 0 1.000 76.1 1.53 +0.6 1.433
Lew Erickson 8 8 5 4 0 9 0 1.000 47.0 1.72 +0.5 1.003
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jake Trewartha 38 38 255 21 0 276 0 1.000 334.2 7.42 -0.7 1.049 6 19 6 31.6 4.01
Steve Perez 16 14 85 11 0 97 1 .990 123.2 6.99 -0.8 .525 2 16 5 31.2 3.78
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elijah Dodson 38 36 310 23 21 334 1 .997 315.1 9.50 +1.4 1.024
Jorge Estrada 13 6 68 4 7 73 1 .986 64.1 10.07 +0.1 1.041
Matt Ramos 11 10 77 2 5 82 3 .963 78.2 9.04 -1.3 .833
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pablo Fierro 45 44 111 118 29 232 3 .987 386.1 5.33 +7.6 1.158
Jason Earls 6 6 8 14 1 24 2 .917 50.0 3.96 -0.5 .955
Tom Jones 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.1 1.014
Jeff Zellmer 2 1 3 6 0 9 0 1.000 12.0 6.75 +0.4 1.014
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Barajas 36 34 18 78 7 104 8 .923 309.2 2.79 +0.2 .992
Tom Jones 18 17 10 31 2 43 2 .953 139.2 2.64 +0.1 1.020
Tommy Beck 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Earls 41 40 51 121 20 176 4 .977 350.1 4.42 +3.8 1.045
Victor Barajas 11 11 12 24 2 36 0 1.000 93.0 3.48 +0.3 1.005
Pablo Fierro 1 1 1 3 0 6 2 .667 9.0 4.00 -0.8 .627
Jake Trewartha 1 0 0 2 1 4 2 .500 6.0 3.00 -1.0 .523
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Carrillo 46 46 83 0 0 85 2 .976 398.1 1.88 +2.7 1.057
Moises Glasgow 4 2 4 0 0 4 0 1.000 27.0 1.33 -0.2 1.018
Matt Ramos 4 3 9 0 0 9 0 1.000 28.0 2.89 -0.4 .916
Steve Perez 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.018
Gregorio Sullivan 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.018
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elijah Bennett 43 39 115 5 0 121 1 .992 348.1 3.10 +5.7 1.074
Kyle Weathersby 12 8 20 0 0 20 0 1.000 74.0 2.43 +0.0 1.018
Moises Glasgow 5 5 13 0 0 13 0 1.000 36.0 3.25 -0.1 .946
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Weathersby 41 37 66 0 0 67 1 .985 331.1 1.79 +2.1 1.051
Matt Ramos 8 6 8 0 0 8 0 1.000 47.0 1.53 -1.3 .841
Elijah Dodson 6 4 10 0 0 10 0 1.000 42.0 2.14 +0.1 1.051
Elijah Bennett 5 5 13 0 0 13 0 1.000 36.0 3.25 +0.8 1.051
Tommy Beck 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Moises Glasgow 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77