P Mike Morgan #36
Age: 41 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 30 POT: 30
P MIKE MORGAN #36 - AGE: 41 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 20 20 20 20
Movement 45 45 45 45
Control 55 55 60 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 25 25
Slider 20 20
Curveball 20 20
Changeup 20 20
Sinker 20 20
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 30
Suggested Role Strictly BP
Type Neutral
Hold Runners 50
Defense 55
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 35
Bunt for Hit: 60
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Personable, if a bit dull.
Birthday:10/08/1960
Born in:Tulare, CA
Nationality:American
Height:6' 2"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1978 Oakland - TS 17 3 3 0 3 0 7.30 12.1 19 12 10 1 8 0 1 0 2.19 .353 6.20 -0.1 55
1979 Oakland - TS 18 13 13 2 10 0 5.94 77.1 102 57 51 7 50 17 2 0 1.97 .323 5.99 -0.7 67
1982 Total - TS 21 30 23 7 11 0 4.37 150.1 167 77 73 15 67 71 2 0 1.56 .300 4.83 0.4 92
1983 Total - TS 22 16 4 0 3 0 5.16 45.1 48 26 26 6 21 22 0 0 1.52 .278 5.34 -0.3 77
1985 Seattle - TS 24 2 2 1 1 0 12.00 6.0 11 8 8 2 5 2 0 0 2.67 .375 9.37 -0.3 33
1986 Seattle - TS 25 37 33 11 17 1 4.53 216.1 243 122 109 24 86 116 9 1 1.52 .302 4.78 0.7 88
1987 Seattle - TS 26 34 31 12 17 0 4.65 207.0 245 117 107 25 53 85 8 2 1.44 .300 4.75 0.8 86
1988 Baltimore - TS 27 22 10 1 6 1 5.43 71.1 70 45 43 6 23 29 2 0 1.30 .266 4.45 0.5 76
1989 Total - TS 28 40 19 8 11 0 2.53 152.2 130 51 43 6 33 72 0 0 1.07 .254 3.30 3.1 158
1990 Total - TS 29 33 33 11 15 0 3.75 211.0 216 100 88 19 60 106 6 4 1.31 .280 4.22 2.4 107
1991 Total - TS 30 34 33 14 10 1 2.78 236.1 197 85 73 12 61 140 5 1 1.09 .253 3.36 5.3 144
1992 Total - TS 31 34 34 16 8 0 2.55 240.0 203 80 68 14 79 123 6 1 1.18 .254 3.83 3.9 157
1993 Total - TS 32 32 32 10 15 0 4.03 207.2 206 100 93 15 74 111 1 1 1.35 .283 4.12 2.6 99
1994 Total - TS 33 15 15 2 10 0 6.69 80.2 111 65 60 12 35 57 1 0 1.81 .363 5.10 0.1 60
1995 Total - TS 34 4 4 2 1 0 2.19 24.2 19 8 6 2 9 15 0 0 1.14 .233 4.13 0.3 183
1995 Total - TS 34 17 17 5 6 0 3.88 106.2 114 48 46 10 25 46 1 0 1.30 .286 4.37 1.0 103
1995 Total - TS 34 21 21 7 7 0 3.56 131.1 133 56 52 12 34 61 1 0 1.27 .277 4.33 1.3 112
1996 Total - TS 35 18 18 4 8 0 5.24 103.0 118 63 60 14 40 55 0 0 1.53 .300 5.06 0.1 76
1996 Cincinnati - TS 35 5 5 2 3 0 2.30 27.1 28 9 7 2 7 19 0 0 1.28 .299 3.64 0.5 173
1996 Total - TS 35 23 23 6 11 0 4.63 130.1 146 72 67 16 47 74 0 0 1.48 .300 4.77 0.6 86
1997 Cincinnati - TS 36 31 30 9 12 0 4.78 162.0 165 91 86 13 49 103 1 0 1.32 .295 3.92 2.4 83
1998 Minnesota - TS 37 18 17 4 2 0 3.49 98.0 108 41 38 13 24 50 0 0 1.35 .297 4.82 0.4 117
1998 Total - TS 37 5 5 0 1 0 7.15 22.2 30 21 18 8 15 10 0 0 1.99 .282 8.89 -0.8 56
1998 Total - TS 37 23 22 4 3 0 4.18 120.2 138 62 56 21 39 60 0 0 1.47 .294 5.59 -0.5 97
1999 Total - TS 38 34 25 13 10 0 6.24 140.0 184 108 97 25 48 61 1 0 1.66 .322 5.79 -1.1 64
2000 Arizona - TS 39 60 4 5 5 5 4.87 101.2 123 55 55 10 40 56 0 0 1.60 .332 4.44 -0.0 82
2001 Arizona - TS 40 31 1 1 0 0 4.26 38.0 45 20 18 2 17 24 0 0 1.63 .352 3.65 0.3 94
Total TS 568 411 140 185 8 4.22 2738.1 2902 1409 1283 263 929 1390 46 10 1.40 .291 4.44 21.2 95
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1998 Total - TS 37 2 0 0 0 0 0.00 1.1 0 0 0 0 0 1 0 0 0.00 .000 1.70 0.0 999
2001 Arizona - TS 40 8 0 0 0 0 5.14 7.0 6 4 4 0 3 3 0 0 1.29 .250 3.63 0.1 78
Total TS 10 0 0 0 0 4.32 8.1 6 4 4 0 3 4 0 0 1.08 .222 3.32 92.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1978 Oakland - MLB P 3 3 1 4 1 5 0 1.000 12.1 3.65 0.0 .000
1979 Oakland - MLB P 13 13 9 15 0 25 1 .960 77.1 2.79 0.0 .000
1982 - - MLB P 30 23 4 26 3 30 0 1.000 150.1 1.80 0.0 .000
1983 - - MLB P 16 4 2 10 0 13 1 .923 45.1 2.38 0.0 .000
1985 Seattle - MLB P 2 2 0 1 0 1 0 1.000 6.0 1.50 0.0 .000
1986 Seattle - MLB P 37 33 14 27 5 43 2 .953 216.1 1.71 0.0 .000
1987 Seattle - MLB P 34 31 18 35 5 55 2 .964 207.0 2.30 0.0 .000
1988 Baltimore - MLB P 22 10 9 9 1 18 0 1.000 71.1 2.27 0.0 .000
1989 - - MLB P 40 19 20 41 2 63 2 .968 152.2 3.60 0.0 .000
1990 - - MLB P 33 33 25 39 3 65 1 .985 211.0 2.73 0.0 .000
1991 - - MLB P 34 33 25 41 3 68 2 .971 236.1 2.51 0.0 .000
1992 - - MLB P 34 34 19 45 3 67 3 .955 240.0 2.40 0.0 .000
1993 - - MLB P 32 32 11 33 3 45 1 .978 207.2 1.91 0.0 .000
1994 - - MLB P 15 15 3 8 0 14 3 .786 80.2 1.23 0.0 .000
1995 - - MLB P 4 4 5 5 0 10 0 1.000 24.2 3.65 0.0 .000
1995 - - MLB P 17 17 8 24 2 33 1 .970 106.2 2.70 0.0 .000
1996 Cincinnati - MLB P 5 5 0 4 0 4 0 1.000 27.1 1.32 0.0 .000
1996 - - MLB P 18 18 4 12 0 17 1 .941 103.0 1.40 0.0 .000
1997 Cincinnati - MLB P 31 30 10 23 1 33 0 1.000 162.0 1.83 0.0 .000
1998 Minnesota - MLB P 18 17 13 16 1 30 1 .967 98.0 2.66 0.0 .000
1998 - - MLB P 5 5 2 5 2 7 0 1.000 22.2 2.78 0.0 .000
1999 - - MLB P 34 25 7 26 3 35 2 .943 140.0 2.12 0.0 .000
2000 Arizona - MLB P 60 4 5 13 1 18 0 1.000 101.2 1.59 0.0 .000
2001 Arizona - MLB P 31 1 0 0 0 1 1 .000 38.0 0.00 0.0 .000
TOTAL P 568 411 214 462 39 700 24 .966 2738.1 2.22 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77