P David Wells #33
Age: 38 | Bats: L | Throws: L | Morale: Normal
05/27/2002
OA: 38 POT: 38
P DAVID WELLS #33 - AGE: 38 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 25 25 25 25
Movement 45 45 40 45
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 25 25
Slider 30 30
Curveball 30 30
Changeup 30 30
Sinker 25 25
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 70
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 45
Defense 50
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 45
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Laid back.
Birthday:05/20/1964
Born in:Torrance, CA
Nationality:American
Height:6' 4"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1987 Total - TS 23 18 2 4 3 1 3.99 29.1 37 14 13 0 12 32 0 0 1.67 .416 2.25 0.9 100
1988 Total - TS 24 41 0 3 5 4 4.62 64.1 65 36 33 12 31 56 0 0 1.49 .310 5.00 -0.5 87
1989 Total - TS 25 54 0 7 4 2 2.40 86.1 66 25 23 5 28 78 0 0 1.09 .257 2.88 1.6 167
1990 Total - TS 26 43 25 11 6 3 3.14 189.0 165 72 66 14 45 115 0 0 1.11 .258 3.64 3.1 127
1991 Total - TS 27 40 28 15 10 1 3.72 198.1 188 88 82 24 49 106 2 0 1.19 .258 4.46 1.4 107
1992 Total - TS 28 41 14 7 9 2 5.40 120.0 138 84 72 16 36 62 0 0 1.45 .301 4.85 -0.0 74
1993 Detroit - TS 29 32 30 11 9 0 4.19 187.0 183 93 87 26 42 139 0 0 1.20 .279 4.21 2.3 98
1994 Detroit - TS 30 16 16 5 7 0 3.96 111.1 113 54 49 13 24 71 5 1 1.23 .284 3.98 1.7 104
1995 Detroit - TS 31 18 18 10 3 0 3.04 130.1 120 54 44 17 37 83 3 0 1.20 .258 4.40 1.3 136
1995 Cincinnati - TS 31 11 11 6 5 0 3.59 72.2 74 34 29 6 16 50 3 0 1.24 .301 3.39 1.6 111
1995 Total - TS 31 29 29 16 8 0 3.24 203.0 194 88 73 23 53 133 6 0 1.22 .274 4.04 2.9 126
1996 Baltimore - TS 32 34 34 11 14 0 5.14 224.1 247 132 128 32 51 130 3 0 1.33 .296 4.58 1.9 80
1997 Total - TS 33 32 32 16 10 0 4.21 218.0 239 109 102 24 45 156 5 2 1.30 .308 3.90 3.3 95
1998 Total - TS 34 30 30 18 4 0 3.49 214.1 195 86 83 29 29 163 8 5 1.05 .261 3.86 3.4 115
1999 Total - TS 35 34 34 17 10 0 4.82 231.2 246 132 124 32 62 169 7 1 1.33 .296 4.39 2.1 83
2000 Total - TS 36 35 35 20 8 0 4.11 229.2 266 115 105 23 31 166 9 1 1.29 .323 3.57 4.5 97
2001 Total - TS 37 16 16 5 7 0 4.47 100.2 120 55 50 12 21 59 1 0 1.40 .319 4.26 1.1 89
Total TS 495 325 166 114 13 4.08 2407.1 2462 1183 1090 285 559 1635 46 10 1.25 .289 4.08 29.6 99
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1989 Total - TS 25 1 0 0 0 0 0.00 1.0 0 1 0 0 2 1 0 0 2.00 .000 7.20 -0.0 999
1991 Total - TS 27 4 0 0 0 0 2.35 7.2 6 2 2 0 2 9 0 0 1.04 .316 1.24 0.3 170
1992 Total - TS 28 4 0 0 0 0 0.00 4.1 1 0 0 0 2 3 0 0 0.69 .091 3.20 0.1 999
1995 Cincinnati - TS 31 2 2 1 1 0 2.19 12.1 14 4 3 1 3 11 0 0 1.38 .333 3.44 0.3 182
1996 Baltimore - TS 32 3 3 2 0 0 4.43 20.1 23 10 10 1 7 12 0 0 1.48 .328 3.69 0.4 93
1997 Total - TS 33 1 1 1 0 0 1.00 9.0 5 1 1 0 0 1 1 0 0.56 .156 2.98 0.3 400
1998 Total - TS 34 4 4 4 0 0 2.93 30.2 24 10 10 6 5 31 0 0 0.95 .240 4.41 0.3 136
Total TS 19 10 8 1 0 2.74 85.1 73 28 26 8 21 68 1 0 1.10 .265 3.63 147.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 - - MLB P 18 2 2 4 1 6 0 1.000 29.1 1.84 0.0 .000
1988 - - MLB P 41 0 5 5 1 10 0 1.000 64.1 1.40 0.0 .000
1989 - - MLB P 54 0 9 11 0 21 1 .952 86.1 2.08 0.0 .000
1990 - - MLB P 43 25 7 32 1 39 0 1.000 189.0 1.86 0.0 .000
1991 - - MLB P 40 28 5 35 1 42 2 .952 198.1 1.82 0.0 .000
1992 - - MLB P 41 14 9 14 1 24 1 .958 120.0 1.73 0.0 .000
1993 Detroit - MLB P 32 30 10 22 0 33 1 .970 187.0 1.54 0.0 .000
1994 Detroit - MLB P 16 16 5 12 0 17 0 1.000 111.1 1.37 0.0 .000
1995 Detroit - MLB P 18 18 11 16 1 29 2 .931 130.1 1.86 0.0 .000
1995 Cincinnati - MLB P 11 11 4 6 1 10 0 1.000 72.2 1.24 0.0 .000
1996 Baltimore - MLB P 34 34 15 39 4 55 1 .982 224.1 2.17 0.0 .000
1997 - - MLB P 32 32 8 29 2 41 4 .902 218.0 1.53 0.0 .000
1998 - - MLB P 30 30 8 27 1 38 3 .921 214.1 1.47 0.0 .000
1999 - - MLB P 34 34 7 30 2 37 0 1.000 231.2 1.44 0.0 .000
2000 - - MLB P 35 35 8 18 1 29 3 .897 229.2 1.02 0.0 .000
2001 - - MLB P 16 16 4 10 1 18 4 .778 100.2 1.25 0.0 .000
TOTAL P 495 325 117 310 18 449 22 .951 2407.1 1.60 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77