P Denny Neagle #15
Age: 32 | Bats: L | Throws: L | Morale: Normal
05/27/2002
OA: 35 POT: 35
P DENNY NEAGLE #15 - AGE: 32 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 30 35 30 30
Movement 35 35 35 35
Control 35 35 35 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 30 30
Slider 30 30
Curveball 25 25
Changeup 20 20
Sinker 30 30
Circle Change 35 35
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 60
Suggested Role Starter
Type Extreme Flyball
Hold Runners 55
Defense 65
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 60
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Tends to get defensive with others.
Personality Class: Outspoken
Birthday:09/13/1969
Born in:Gambrills, MD
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Minnesota - TS 21 7 3 0 1 0 4.05 20.0 28 9 9 3 7 14 0 0 1.75 .373 4.50 0.1 100
1992 Pittsburgh - TS 22 55 6 4 6 2 4.48 86.1 81 46 43 9 43 77 0 0 1.44 .295 4.06 0.6 91
1993 Pittsburgh - TS 23 50 7 3 5 1 5.31 81.1 82 49 48 10 37 73 0 0 1.46 .304 4.37 0.3 77
1994 Pittsburgh - TS 24 24 24 9 10 0 5.12 137.0 135 80 78 18 49 122 2 0 1.34 .295 4.20 1.7 79
1995 Pittsburgh - TS 25 31 31 13 8 0 3.43 209.2 221 91 80 20 45 150 5 1 1.27 .304 3.65 4.0 119
1996 Pittsburgh - TS 26 27 27 14 6 0 3.05 182.2 186 67 62 21 34 131 1 0 1.20 .295 3.84 3.0 133
1996 Atlanta - TS 26 6 6 2 3 0 5.59 38.2 40 26 24 5 14 18 1 0 1.40 .271 5.04 0.1 72
1996 Total - TS 26 33 33 16 9 0 3.50 221.1 226 93 86 26 48 149 2 0 1.24 .290 4.04 3.1 116
1997 Atlanta - TS 27 34 34 20 5 0 2.97 233.1 204 87 77 18 49 172 4 4 1.08 .264 3.37 5.3 136
1998 Atlanta - TS 28 32 31 16 11 0 3.55 210.1 196 91 83 25 60 165 5 2 1.22 .281 4.07 2.8 114
1999 Cincinnati - TS 29 20 19 9 5 0 4.27 111.2 95 54 53 23 40 76 0 0 1.21 .222 5.62 -0.6 93
2000 Cincinnati - TS 30 18 18 8 2 0 3.52 117.2 111 48 46 15 50 88 0 0 1.37 .274 4.64 0.7 113
2000 Total - TS 30 16 15 7 7 0 5.81 91.1 99 61 59 16 31 58 1 0 1.42 .281 5.26 -0.1 69
2000 Total - TS 30 34 33 15 9 0 4.52 209.0 210 109 105 31 81 146 1 0 1.39 .277 4.91 0.6 88
2001 Total - TS 31 30 30 9 8 0 5.38 170.2 192 107 102 29 60 139 0 0 1.48 .309 4.91 0.5 74
Total TS 350 251 114 77 3 4.07 1690.2 1670 816 764 212 519 1283 19 7 1.29 .285 4.24 18.4 99
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1992 Pittsburgh - TS 22 2 0 0 0 0 27.00 1.2 4 5 5 0 3 0 0 0 4.20 .500 6.80 -0.0 15
1996 Atlanta - TS 26 4 2 0 0 0 2.63 13.2 7 5 4 0 7 11 0 0 1.02 .194 3.13 0.3 153
1997 Atlanta - TS 27 2 1 1 0 0 0.00 12.0 5 0 0 0 1 9 1 1 0.50 .161 2.20 0.5 999
1998 Atlanta - TS 28 2 1 0 0 0 3.52 7.2 8 3 3 1 2 9 0 0 1.30 .333 3.33 0.2 115
2000 Total - TS 30 3 3 0 2 0 4.30 14.2 10 7 7 2 9 10 0 0 1.30 .186 5.45 -0.0 93
Total TS 13 7 1 2 0 3.44 49.2 34 20 19 3 22 39 1 1 1.13 .223 3.74 117.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1991 Minnesota - MLB P 7 3 0 1 0 1 0 1.000 20.0 0.45 0.0 .000
1992 Pittsburgh - MLB P 55 6 2 11 0 13 0 1.000 86.1 1.36 0.0 .000
1993 Pittsburgh - MLB P 50 7 1 5 0 6 0 1.000 81.1 0.66 0.0 .000
1994 Pittsburgh - MLB P 24 24 3 21 1 25 1 .960 137.0 1.58 0.0 .000
1995 Pittsburgh - MLB P 31 31 13 33 4 47 1 .979 209.2 1.97 0.0 .000
1996 Pittsburgh - MLB P 27 27 6 26 2 33 1 .970 182.2 1.58 0.0 .000
1996 Atlanta - MLB P 6 6 0 4 1 4 0 1.000 38.2 0.93 0.0 .000
1997 Atlanta - MLB P 34 34 9 35 1 45 1 .978 233.1 1.70 0.0 .000
1998 Atlanta - MLB P 32 31 4 20 0 24 0 1.000 210.1 1.03 0.0 .000
1999 Cincinnati - MLB P 20 19 2 5 1 7 0 1.000 111.2 0.56 0.0 .000
2000 - - MLB P 16 15 7 12 1 21 2 .905 91.1 1.87 0.0 .000
2000 Cincinnati - MLB P 18 18 3 12 1 15 0 1.000 117.2 1.15 0.0 .000
2001 - - MLB P 30 30 10 17 1 28 1 .964 170.2 1.42 0.0 .000
TOTAL P 350 251 60 202 13 269 7 .974 1690.2 1.39 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77