OAKLAND RAIDERS
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2002 Oakland Raiders 5.0 259 52 1780 476 110 7 52 186 333 16 .267 .338 .425 .763
Year Team Totals 5.0 259 52 1780 476 110 7 52 186 333 16 .267 .338 .425 .763
Seasonal Average   259 52 1780 476 110 7 52 186 333 16
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Appier 1 2000-2000 31 31 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Tony Batista 2 1996-1997 142 110 426 60 109 20 3 10 43 9 5 33 80 .256 .312 .387 .700 1.2
Mark Bellhorn 4 1997-2001 126 74 323 47 64 11 3 7 24 9 1 44 117 .198 .296 .316 .612 -0.0
Del Belmore 1 2002-2002 50 46 184 29 50 16 0 6 30 9 5 15 24 .272 .337 .457 .793 1.1
Mike Bordick 7 1990-1996 823 779 2643 273 682 94 15 21 252 48 31 240 309 .258 .324 .329 .653 4.7
Marco Botello 1 2002-2002 2 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Eric Byrnes 2 2000-2001 29 10 48 14 12 1 0 3 5 3 1 4 7 .250 .333 .458 .792 0.3
Danny Castillo 1 2002-2002 50 47 179 23 52 14 1 5 25 2 3 22 34 .291 .365 .464 .828 1.5
Eric Chavez 4 1998-2001 435 391 1454 233 400 91 7 71 256 12 6 152 254 .275 .343 .494 .837 10.1
Ryan Christenson 4 1998-2001 351 202 771 129 183 36 5 13 82 13 13 93 198 .237 .319 .348 .666 1.2
Johnny Damon 1 2001-2001 155 152 644 108 165 34 4 9 49 27 12 61 70 .256 .324 .363 .687 1.5
Ernesto Davila 1 2002-2002 21 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Jermaine Dye 1 2001-2001 61 61 232 41 69 17 1 13 59 2 0 27 44 .297 .366 .547 .913 2.2
Sal Fasano 2 2000-2001 63 47 147 23 28 6 0 7 19 0 0 15 59 .190 .281 .374 .656 0.4
John Fontana 1 2002-2002 38 19 89 11 24 3 1 3 14 0 0 4 15 .270 .305 .427 .732 0.3
Ron Gant 1 2001-2001 34 19 81 15 21 5 1 2 13 2 0 11 24 .259 .344 .420 .764 0.5
David Garcia 1 2002-2002 46 31 133 25 39 13 1 4 22 0 0 15 24 .293 .366 .496 .862 1.0
Ruben Garcia 1 2002-2002 13 6 9 1 1 0 0 0 0 0 0 2 2 .111 .273 .111 .384 0.1
Jason Giambi 7 1995-2001 953 930 3398 601 1048 228 7 187 675 9 6 586 602 .308 .412 .545 .957 40.1
Jeremy Giambi 2 2000-2001 228 169 631 106 171 36 2 22 107 0 1 95 144 .271 .369 .439 .808 4.1
Ben Grieve 4 1997-2000 485 466 1756 278 492 108 3 76 303 9 2 234 386 .280 .370 .475 .845 13.8
Rocky Hager 1 2002-2002 48 29 132 26 43 10 0 5 16 0 0 20 21 .326 .414 .515 .930 1.4
Andrew Haines 1 2002-2002 12 0 12 3 4 0 0 1 3 0 0 2 6 .333 .429 .583 1.012 0.2
Brett Halbrook 1 2002-2002 43 39 142 13 26 3 0 0 12 1 1 5 36 .183 .216 .204 .420 -1.0
Corey Hart 1 2002-2002 17 14 56 7 12 1 0 3 11 0 0 3 8 .214 .250 .393 .643 0.2
Jimmy Haynes 3 1997-1999 76 71 9 1 0 0 0 0 0 0 0 1 5 .000 .100 .000 .100 -0.2
Rickey Henderson 14 1979-1998 1704 1641 6140 1270 1768 289 41 167 648 867 219 1227 915 .288 .409 .430 .839 65.9
Gabriel Hernandez 1 2002-2002 12 11 39 2 7 0 0 0 0 0 1 0 8 .179 .179 .179 .359 -0.3
Ramon Hernandez 3 1999-2001 319 284 1008 120 254 51 0 32 143 3 1 93 143 .252 .321 .398 .718 4.2
A.J. Hinch 3 1998-2000 202 178 550 61 124 14 1 16 59 9 2 42 131 .225 .284 .342 .626 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Hudson 3 1999-2001 93 88 15 1 1 0 0 0 0 0 0 1 6 .067 .125 .067 .192 -0.2
Felix Jose 3 1988-1990 129 100 404 47 103 15 0 8 45 9 3 20 79 .255 .298 .351 .649 0.3
Marcos Lemus 1 2002-2002 43 39 162 25 39 6 0 4 18 4 7 17 26 .241 .319 .352 .671 0.2
Miguel Leonardo 1 2002-2002 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Lesher 3 1996-1998 79 54 220 28 50 8 1 9 33 4 1 14 50 .227 .273 .395 .669 0.2
Darren Lewis 1 1990-1990 25 7 35 4 8 0 0 0 1 2 0 7 4 .229 .372 .229 .601 0.0
Cory Lidle 1 2001-2001 29 29 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Terrence Long 2 2000-2001 300 289 1213 194 346 71 8 30 165 14 3 95 180 .285 .335 .431 .767 6.1
Mike Magnante 1 2000-2000 55 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Brent Mayne 1 1997-1997 85 73 256 29 74 12 0 6 22 1 0 18 33 .289 .343 .406 .749 1.6
Donald Mazzei 1 2002-2002 43 38 141 22 37 8 0 7 28 0 1 20 34 .262 .355 .468 .824 1.4
Brandon McGee 1 2002-2002 15 2 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
Bobby Mellott 1 2002-2002 49 30 126 18 42 15 3 3 18 0 0 17 15 .333 .407 .571 .978 0.9
Frank Menechino 3 1999-2001 214 166 625 113 153 31 3 18 86 3 7 99 146 .245 .362 .390 .752 3.4
Izzy Molina 3 1996-1998 68 41 138 7 28 5 1 3 8 0 0 4 20 .203 .225 .319 .544 -0.4
Mark Mulder 2 2000-2001 61 61 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.1
Greg Myers 1 2001-2001 33 24 87 13 16 1 0 7 13 0 0 13 21 .184 .290 .437 .727 0.4
Jose Ortiz 2 2000-2001 18 13 53 8 9 0 0 0 4 1 0 5 8 .170 .237 .170 .407 -0.4
Craig Paquette 3 1993-1995 224 187 725 77 157 35 5 25 95 10 4 26 210 .217 .243 .382 .625 -0.7
R.J. Parlee 1 2002-2002 15 0 14 1 5 2 0 0 2 0 0 1 3 .357 .375 .500 .875 0.1
Kyle Patton 1 2002-2002 11 11 18 0 1 0 0 0 0 0 0 1 8 .056 .105 .056 .161 -0.5
Adam Piatt 2 2000-2001 96 68 252 33 67 10 6 5 29 0 1 36 70 .266 .357 .413 .770 1.4
Tim Raines 1 1999-1999 58 32 135 20 29 5 0 4 17 4 1 26 17 .215 .337 .341 .678 0.4
Will Ritchey 1 2002-2002 11 11 25 1 4 2 0 0 0 0 0 1 10 .160 .192 .240 .432 -0.2
Kenny Rogers 2 1998-1999 53 53 7 1 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.2
Olmedo Saenz 3 1999-2001 279 183 774 114 204 51 3 29 106 2 2 66 151 .264 .346 .450 .795 4.4
Chris Schreyer 1 2002-2002 11 11 18 2 5 1 0 0 0 0 0 0 4 .278 .278 .333 .611 0.0
David Seitz 1 2002-2002 19 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Chris Shaver 1 2002-2002 37 35 121 15 34 6 0 5 20 0 0 9 23 .281 .328 .455 .783 0.5
Mike Short 1 2002-2002 45 38 145 31 45 9 1 6 27 0 1 30 21 .310 .436 .510 .946 1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ruben Sierra 4 1992-1995 365 356 1421 205 359 65 7 60 252 39 14 113 212 .253 .303 .435 .737 3.6
Aaron Small 1 1997-1997 71 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Scott Spiezio 4 1996-1999 359 318 1220 149 305 73 5 33 156 10 7 121 171 .250 .318 .399 .717 3.3
Matt Stairs 5 1996-2000 632 525 2019 339 542 109 5 122 385 19 15 295 422 .268 .363 .509 .871 16.6
Blake Stein 1 1998-1998 24 20 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Todd Stottlemyre 1 1995-1995 31 29 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Max Suarez 1 2002-2002 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Miguel Tejada 5 1997-2001 612 604 2286 368 587 119 11 95 367 32 18 196 393 .257 .324 .443 .767 12.8
Jordan Trevino 1 2002-2002 11 11 18 3 4 1 0 0 0 0 0 2 5 .222 .300 .278 .578 0.0
Jose Vazquez 1 2002-2002 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Velarde 2 1999-2000 183 180 740 130 220 33 3 19 69 20 7 81 137 .297 .370 .427 .797 5.5
Jesus Verdugo 1 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Wilson 1 2001-2001 9 6 21 4 4 0 0 2 4 0 0 1 5 .190 .250 .476 .726 0.1
Barry Zito 1 2001-2001 35 35 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77