CLEVELAND BROWNS
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2002 Cleveland Browns 4.0 207 52 1754 464 92 7 60 187 371 21 .265 .340 .428 .768
Year Team Totals 4.0 207 52 1754 464 92 7 60 187 371 21 .265 .340 .428 .768
Seasonal Average   207 52 1754 464 92 7 60 187 371 21
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark Almes 1 2002-2002 11 11 18 3 4 0 0 0 2 0 0 3 5 .222 .364 .222 .586 -0.1
Roberto Alomar 3 1999-2001 471 465 1748 362 564 114 17 63 309 106 16 243 249 .323 .405 .515 .920 20.9
Sandy Alomar Jr. 11 1990-2000 985 903 3409 416 944 194 8 92 453 24 22 165 386 .277 .315 .419 .734 15.0
Efrain Arizmendi 1 2002-2002 18 15 55 8 16 2 0 5 10 0 0 9 10 .291 .400 .600 1.000 0.8
Bruce Aven 1 1997-1997 13 3 19 4 4 1 0 0 2 0 1 1 5 .211 .250 .263 .513 -0.1
Carlos Baerga 8 1990-1999 941 879 3666 549 1097 190 15 104 565 49 16 198 386 .299 .339 .444 .783 19.7
David Bell 2 1995-1998 109 96 342 37 89 21 2 10 41 0 4 22 54 .260 .305 .421 .726 0.7
Jay Bell 3 1986-1988 116 105 350 40 78 16 2 5 38 6 2 31 87 .223 .288 .323 .611 0.3
Johnny Betancur 1 2002-2002 51 47 175 28 55 13 2 13 41 0 0 31 57 .314 .421 .634 1.055 2.4
Gabe Blank 1 2002-2002 42 40 148 8 37 9 1 3 13 0 1 13 28 .250 .309 .385 .694 0.1
Pat Borders 3 1997-1999 115 92 339 31 91 13 2 4 24 0 5 19 70 .268 .314 .354 .668 0.7
Milton Bradley 1 2001-2001 10 3 18 3 4 1 0 0 0 1 1 2 3 .222 .300 .278 .578 -0.0
Russell Branyan 4 1998-2001 192 150 550 84 127 25 4 37 98 1 1 63 229 .231 .316 .493 .809 3.1
Jim Brower 1 2000-2000 17 11 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jerry Brown 1 2002-2002 45 38 151 18 44 10 0 5 17 0 0 9 15 .291 .331 .457 .788 0.5
Dave Burba 4 1998-2001 130 124 12 2 2 0 0 1 2 0 0 1 3 .167 .231 .417 .647 -0.1
Ellis Burks 1 2001-2001 124 121 439 83 123 29 1 28 74 5 1 62 85 .280 .369 .542 .911 4.5
Jeromy Burnitz 2 1995-1996 80 28 135 34 40 11 0 7 26 2 1 25 31 .296 .414 .533 .947 1.6
Jolbert Cabrera 4 1998-2001 272 97 501 83 126 20 4 3 53 19 8 25 65 .251 .297 .325 .623 -0.1
Sean Casey 1 1997-1997 6 2 10 1 2 0 0 0 1 0 0 1 2 .200 .333 .200 .533 -0.0
Bartolo Colon 5 1997-2001 146 144 22 0 3 0 0 0 1 0 0 0 17 .136 .136 .136 .273 -0.3
Izzy Colon 1 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wil Cordero 3 1999-2001 181 153 610 83 164 37 3 12 70 2 0 44 105 .269 .329 .398 .727 2.0
Marty Cordova 1 2001-2001 122 105 409 61 123 20 2 20 69 0 3 23 81 .301 .348 .506 .855 3.1
Andre Craig 1 2002-2002 3 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Brad Craig 1 2002-2002 3 3 7 0 2 1 0 0 2 0 0 1 0 .286 .364 .429 .792 0.1
Jacob Cruz 4 1998-2001 72 38 186 29 51 12 1 6 33 1 4 15 41 .274 .341 .446 .788 0.9
Mike Curvin 1 2002-2002 30 28 107 21 33 7 0 2 7 10 3 20 14 .308 .431 .430 .861 1.4
Kane Davis 1 2000-2000 5 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Einar Diaz 6 1996-2001 354 318 1135 135 311 71 4 13 123 16 8 54 118 .274 .324 .378 .702 4.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shawon Dunston 1 1998-1998 62 39 156 26 37 11 3 3 12 9 2 6 18 .237 .265 .404 .669 0.3
Chuck Finley 1 2000-2000 34 34 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Julio Franco 8 1983-1997 1088 1074 4282 619 1272 189 33 62 530 147 71 368 543 .297 .352 .400 .752 24.1
Steve Freeman 1 2002-2002 28 8 36 0 5 2 0 0 3 0 0 3 8 .139 .244 .194 .438 -0.3
Travis Fryman 4 1998-2001 484 478 1787 246 514 102 8 63 288 14 12 172 356 .288 .349 .459 .809 12.3
Jorge Garcia 1 2002-2002 11 7 25 2 6 0 0 1 4 0 0 0 8 .240 .240 .360 .600 0.0
Karim Garcia 1 2001-2001 20 12 45 8 14 3 0 5 9 0 0 3 13 .311 .360 .711 1.071 0.7
Nate Garcia 1 2002-2002 48 39 157 19 36 9 0 7 19 0 0 16 50 .229 .301 .420 .721 0.2
Brian Giles 4 1995-1998 299 227 857 150 243 48 4 39 157 26 8 155 139 .284 .391 .485 .876 7.9
R.J. Givens 1 2002-2002 49 46 178 32 56 10 1 7 22 9 12 30 29 .315 .414 .500 .914 1.2
Juan Gonzalez 1 2001-2001 140 140 532 97 173 34 1 35 140 1 0 41 94 .325 .370 .590 .960 5.8
Marquis Grissom 1 1997-1997 144 144 558 74 146 27 6 12 66 22 13 43 89 .262 .317 .396 .713 1.7
Kevin Grzybowski 1 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Harmon 1 2002-2002 11 11 19 1 2 0 0 0 1 0 0 1 8 .105 .150 .105 .255 -0.4
Jose Hernandez 1 1992-1992 3 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dave Hollins 1 2001-2001 2 2 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.0
Ben Horne 1 2002-2002 11 11 20 1 3 1 0 0 0 0 0 3 7 .150 .261 .200 .461 -0.1
Tyler Houston 1 1999-1999 13 6 27 2 4 1 0 1 3 0 0 3 11 .148 .233 .296 .530 -0.1
Trenidad Hubbard 1 1997-1997 7 3 12 3 3 1 0 0 0 2 0 1 3 .250 .308 .333 .641 0.0
Sean Hunt 1 2002-2002 36 24 89 5 11 2 0 0 6 2 2 8 25 .124 .200 .146 .346 -0.6
Damian Jackson 2 1996-1997 13 4 19 4 4 2 0 0 1 1 0 1 5 .211 .286 .316 .602 0.0
David Justice 4 1997-2000 486 459 1713 299 503 102 4 96 335 14 12 288 316 .294 .392 .526 .918 16.8
Steve Karsay 1 2000-2000 72 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeff Kent 1 1996-1996 39 28 102 16 27 7 0 3 16 2 1 10 22 .265 .328 .422 .749 0.4
Tom Lampkin 1 1988-1988 4 1 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.1
Nelson Leandro 1 2002-2002 11 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.1
Ricky Ledee 1 2000-2000 17 17 63 13 14 2 1 2 8 0 0 8 9 .222 .310 .381 .691 0.2
Kenny Lofton 9 1992-2001 1224 1186 4872 951 1463 235 63 87 503 450 101 594 629 .300 .376 .428 .804 40.9
Albie Lopez 1 1997-1997 37 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John McDonald 3 1999-2001 44 7 52 3 13 1 0 0 0 0 1 1 11 .250 .278 .269 .547 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kyle McDonald 1 2002-2002 26 25 107 17 37 7 1 6 11 0 0 6 15 .346 .391 .598 .989 1.1
Mark McLemore 1 1990-1990 8 3 12 2 2 0 0 0 0 0 0 0 6 .167 .167 .167 .333 -0.1
Charles Nagy 4 1997-2001 116 111 17 2 2 0 0 0 0 0 0 0 10 .118 .118 .118 .235 -0.3
Justin Olson 1 2002-2002 22 1 21 3 6 1 0 1 1 0 0 0 3 .286 .286 .476 .762 0.0
Jose Osorio 1 2002-2002 8 8 18 0 4 0 0 0 0 0 0 0 7 .222 .222 .222 .444 -0.2
Tommy Page 1 2002-2002 36 34 127 14 35 7 1 4 12 0 0 17 23 .276 .361 .441 .802 0.5
Chan Perry 1 2000-2000 13 2 14 1 1 0 0 0 0 0 0 0 5 .071 .071 .071 .143 -0.2
Herb Perry 3 1994-1996 63 50 183 25 53 14 1 3 24 2 3 17 31 .290 .361 .426 .787 0.9
Sam Persun 1 2002-2002 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Ramirez 8 1993-2000 967 942 3470 665 1086 237 11 236 804 28 24 541 780 .313 .407 .592 .998 44.6
Dave Roberts 3 1999-2001 75 35 165 30 40 5 0 2 14 12 5 12 20 .242 .292 .309 .601 -0.1
Juan Rodriguez 1 2002-2002 11 11 23 0 4 0 0 0 0 0 0 1 9 .174 .208 .174 .382 -0.1
CC Sabathia 1 2001-2001 33 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
J.D. Sanchez 1 2002-2002 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Sanford 1 2002-2002 17 14 57 3 16 2 0 0 4 0 0 3 7 .281 .311 .316 .627 -0.2
Omar Santiago 1 2002-2002 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Segui 1 2000-2000 57 55 223 41 74 13 0 8 46 0 0 19 33 .332 .384 .498 .881 1.9
Bill Selby 1 2000-2000 30 9 46 8 11 1 0 0 4 0 0 1 9 .239 .271 .261 .532 -0.2
Richie Sexson 4 1997-2000 279 243 988 146 262 47 9 58 195 5 4 65 257 .265 .314 .507 .822 5.9
Paul Shuey 2 1997-1998 83 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dennis Smith 1 2002-2002 22 10 46 5 9 0 0 1 5 0 0 3 12 .196 .275 .261 .535 -0.2
Justin Speier 1 2000-2000 47 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Eric Stoddard 1 2002-2002 43 37 150 17 39 9 1 4 19 0 0 10 27 .260 .313 .413 .726 0.3
Adam Taute 1 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nate Thomas 1 2002-2002 9 0 10 1 2 0 0 1 3 0 0 0 0 .200 .200 .500 .700 0.0
Jim Thome 11 1991-2001 1230 1179 4160 816 1186 240 18 282 809 17 12 875 1238 .285 .411 .555 .965 51.3
Ryan Thompson 1 1996-1996 8 4 22 2 7 0 0 1 5 0 0 1 6 .318 .348 .455 .802 0.1
Ivan Tiburcio 1 2002-2002 18 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jose Vizcaino 1 1996-1996 48 47 179 23 51 5 2 0 13 6 2 7 24 .285 .310 .335 .645 0.1
Omar Vizquel 8 1994-2001 1115 1096 4309 696 1230 216 29 37 434 234 76 470 440 .285 .355 .375 .730 22.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Westbrook 1 2001-2001 23 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Matt Williams 1 1997-1997 151 148 596 86 157 32 3 32 105 12 4 34 108 .263 .307 .488 .795 3.2
Enrique Wilson 4 1997-2000 190 122 554 72 159 37 1 6 49 9 9 36 62 .287 .328 .390 .718 1.6
Steve Woodard 1 2001-2001 29 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jaret Wright 5 1997-2001 90 90 14 2 4 0 0 0 1 0 0 0 6 .286 .286 .286 .571 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77