RF Shawon Dunston #23
Age: 38 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 36 POT: 36
RF SHAWON DUNSTON #23 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 40 40 40 40
Power 45 45 40 45
Eye 25 25 25 25
Avoid K's 45 50 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 45
Errors: - 25 45
Arm: 20 30 55
Turn DP: - 30 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: - Center Field: 25
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 25
Stealing Ability: 65
Baserunning Inst.: 75
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Not a troublemaker by any means.
Birthday:03/21/1964
Born in:Brooklyn, NY
Nationality:American
Height:6' 1"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Total - TS 21 74 250 65 12 4 4 18 40 19 0 2 42 11 3 .260 .310 .388 .698 85 83 1.0
1986 Total - TS 22 150 581 145 37 3 17 68 66 21 3 2 114 13 11 .250 .278 .411 .690 82 78 1.4
1987 Total - TS 23 95 346 85 18 3 5 22 40 10 1 2 68 12 3 .246 .267 .358 .626 66 65 0.5
1988 Total - TS 24 155 575 143 23 6 9 56 69 16 2 2 108 30 9 .249 .271 .357 .627 66 60 0.4
1989 Total - TS 25 138 471 131 20 6 9 60 52 30 1 4 86 19 11 .278 .320 .403 .724 92 80 1.4
1990 Total - TS 26 146 545 143 22 8 17 66 73 15 3 6 87 25 5 .262 .283 .426 .709 86 86 2.3
1991 Total - TS 27 142 492 128 22 7 12 50 59 23 4 11 64 21 6 .260 .292 .407 .699 85 80 1.7
1992 Total - TS 28 18 73 23 3 1 0 2 8 3 0 0 13 2 3 .315 .342 .384 .726 94 99 0.3
1993 Total - TS 29 7 10 4 2 0 0 2 3 0 0 0 1 0 0 .400 .400 .600 1.000 163 168 0.1
1994 Total - TS 30 88 331 92 19 0 11 35 38 16 2 2 48 3 8 .278 .313 .435 .748 98 94 1.3
1995 Total - TS 31 127 477 141 30 6 14 69 58 10 6 3 75 10 5 .296 .317 .472 .788 107 105 2.9
1996 Total - TS 32 82 287 86 12 2 5 25 27 13 1 1 40 8 0 .300 .331 .408 .739 97 97 1.7
1997 Total - TS 33 114 419 119 18 4 9 41 57 8 3 4 64 29 7 .284 .300 .411 .710 88 88 2.0
1997 Pittsburgh - TS 33 18 71 28 4 1 5 16 14 0 0 1 11 3 1 .394 .389 .690 1.079 181 180 1.2
1997 Total - TS 33 132 490 147 22 5 14 57 71 8 3 5 75 32 8 .300 .312 .451 .763 101 102 3.2
1998 Cleveland - TS 34 62 156 37 11 3 3 12 26 6 1 3 18 9 2 .237 .265 .404 .669 76 75 0.3
1998 Total - TS 34 36 51 9 2 0 3 8 10 0 3 0 10 0 2 .176 .222 .392 .614 60 59 -0.1
1998 Total - TS 34 98 207 46 13 3 6 20 36 6 4 3 28 9 4 .222 .255 .401 .656 72 71 0.1
1999 Total - TS 35 62 150 46 5 2 5 25 23 2 3 1 23 6 3 .307 .327 .467 .794 109 110 0.9
1999 Total - TS 35 42 93 32 6 1 0 16 12 0 2 1 16 4 1 .344 .354 .430 .784 109 110 0.6
1999 Total - TS 35 104 243 78 11 3 5 41 35 2 5 2 39 10 4 .321 .337 .453 .790 109 110 1.4
2000 Total - TS 36 98 216 54 11 2 12 43 28 6 3 2 47 3 1 .250 .278 .486 .764 99 97 0.9
2001 Total - TS 37 88 186 52 10 3 9 25 26 2 2 1 32 3 1 .280 .293 .511 .804 110 110 1.1
Total TS 1742 5780 1563 287 62 149 659 729 200 40 48 967 211 82 .270 .297 .419 .716 89 86 21.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Total - TS 25 5 19 6 0 0 0 0 2 1 0 0 1 1 0 .316 .350 .316 .666 80 86 0.7
1999 Total - TS 35 4 13 2 0 0 0 0 2 0 0 0 3 1 1 .154 .154 .154 .308 -17 -22 -0.2
2000 Total - TS 36 1 7 3 1 0 0 0 1 0 0 0 0 0 0 .429 .429 .571 1.000 165 136 0.1
Total TS 10 39 11 1 0 0 0 5 1 0 0 4 2 1 .282 .300 .308 .608 66 62
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1985 - - MLB SS 73 71 144 248 39 409 17 .958 599.2 5.88 0.0 .000
1986 - - MLB SS 149 148 320 465 96 817 32 .961 1312.2 5.38 0.0 .000
1987 - - MLB SS 94 92 160 271 54 445 14 .969 805.0 4.82 0.0 .000
1988 - - MLB SS 151 150 257 455 76 732 20 .973 1288.2 4.97 0.0 .000
1989 - - MLB SS 138 136 213 379 76 609 17 .972 1159.1 4.60 0.0 .000
1990 - - MLB SS 144 144 255 392 77 667 20 .970 1247.2 4.67 0.0 .000
1991 - - MLB SS 142 131 261 383 69 665 21 .968 1192.0 4.86 0.0 .000
1992 - - MLB SS 18 17 28 42 9 71 1 .986 143.2 4.39 0.0 .000
1993 - - MLB SS 2 2 5 0 0 5 0 1.000 6.0 7.50 0.0 .000
1994 - - MLB SS 84 83 121 218 48 351 12 .966 696.2 4.38 0.0 .000
1995 - - MLB SS 125 123 187 336 51 540 17 .969 1043.2 4.51 0.0 .000
1996 - - MLB SS 78 77 116 217 51 348 15 .957 634.0 4.73 0.0 .000
1997 - - MLB SS 108 105 163 227 46 402 12 .970 829.2 4.23 0.0 .000
1997 Pittsburgh - MLB SS 18 18 28 55 8 86 3 .965 150.1 4.97 0.0 .000
1997 - - MLB LF 7 5 16 0 0 16 0 1.000 41.0 3.51 0.0 .000
1998 Cleveland - MLB 2B 24 19 32 55 9 89 2 .978 162.1 4.82 0.0 .000
1998 - - MLB 2B 1 0 0 1 1 1 0 1.000 2.0 4.50 0.0 .000
1998 Cleveland - MLB SS 14 6 13 21 3 36 2 .944 65.1 4.68 0.0 .000
1998 - - MLB SS 9 3 11 4 0 16 1 .938 37.0 3.65 0.0 .000
1998 Cleveland - MLB LF 11 9 16 0 0 16 0 1.000 76.0 1.89 0.0 .000
1998 Cleveland - MLB CF 1 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
1998 - - MLB CF 6 4 9 0 0 10 1 .900 36.0 2.25 0.0 .000
1999 - - MLB 1B 8 1 37 2 3 39 0 1.000 30.1 11.57 0.0 .000
1999 - - MLB 3B 5 2 2 8 2 11 1 .909 26.2 3.38 0.0 .000
1999 - - MLB 3B 1 0 1 1 0 2 0 1.000 3.0 6.00 0.0 .000
1999 - - MLB SS 7 5 1 12 3 14 1 .929 39.0 3.00 0.0 .000
1999 - - MLB LF 9 2 9 0 0 10 1 .900 34.0 2.38 0.0 .000
1999 - - MLB LF 9 7 10 0 0 10 0 1.000 51.0 1.76 0.0 .000
1999 - - MLB CF 11 9 22 1 0 23 0 1.000 69.0 3.00 0.0 .000
1999 - - MLB CF 16 13 32 1 0 33 0 1.000 117.1 2.53 0.0 .000
2000 - - MLB 1B 6 1 21 0 3 22 1 .955 19.1 9.78 0.0 .000
2000 - - MLB 3B 5 1 0 3 1 3 0 1.000 13.0 2.08 0.0 .000
2000 - - MLB SS 8 3 4 6 2 10 0 1.000 24.0 3.75 0.0 .000
2000 - - MLB LF 41 27 54 0 0 55 1 .982 228.0 2.13 0.0 .000
2000 - - MLB CF 9 5 14 0 0 14 0 1.000 45.0 2.80 0.0 .000
2000 - - MLB RF 13 5 17 1 0 18 0 1.000 54.0 3.00 0.0 .000
2001 - - MLB 1B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2001 - - MLB LF 12 5 4 0 0 4 0 1.000 50.0 0.72 0.0 .000
2001 - - MLB CF 23 16 50 0 0 52 2 .962 132.0 3.41 0.0 .000
2001 - - MLB RF 26 13 26 4 2 31 1 .968 128.0 2.11 0.0 .000
TOTAL 1B 15 2 58 2 6 61 1 .984 51.2 10.45 0.0 .000
TOTAL 2B 25 19 32 56 10 90 2 .978 164.1 4.82 0.0 .000
TOTAL 3B 11 3 3 12 3 16 1 .938 42.2 3.16 0.0 .000
TOTAL SS 1362 1314 2287 3731 708 6223 205 .967 11274.1 4.80 0.0 .000
TOTAL LF 89 55 109 0 0 111 2 .982 480.0 2.04 0.0 .000
TOTAL CF 66 47 129 2 0 134 3 .978 403.1 2.92 0.0 .000
TOTAL RF 39 18 43 5 2 49 1 .980 182.0 2.37 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77