3B David Bell #28
Age: 28 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 52 POT: 52
3B DAVID BELL #28 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 40 45 45
Gap 50 45 55 50
Power 60 45 65 60
Eye 50 60 50 55
Avoid K's 50 45 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 30
Errors: - 75 25
Arm: 20 70 25
Turn DP: - 50 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 75
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 35
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
David keeps his nose clean.
Birthday:09/14/1973
Born in:Cincinnati, OH
Nationality:American
Height:5' 10"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Cleveland - TS 21 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -112 -0.0
1995 Total - TS 21 39 144 36 7 2 2 19 13 4 2 1 25 1 2 .250 .278 .368 .646 71 73 0.0
1995 Total - TS 21 41 146 36 7 2 2 19 13 4 2 1 25 1 2 .247 .275 .363 .638 69 70 -0.0
1996 Total - TS 22 62 145 31 6 0 1 9 12 10 1 1 22 1 1 .214 .268 .276 .543 46 43 -0.6
1997 Total - TS 23 66 142 30 7 2 1 12 9 10 0 1 28 1 0 .211 .261 .310 .571 52 46 -0.4
1998 Total - TS 24 4 9 2 1 0 0 0 0 0 0 0 3 0 0 .222 .222 .333 .556 46 44 0.1
1998 Cleveland - TS 24 107 340 89 21 2 10 41 37 22 2 5 54 0 4 .262 .306 .424 .730 93 89 0.8
1998 Seattle - TS 24 21 80 26 8 0 0 8 11 5 0 0 8 0 0 .325 .365 .425 .790 111 115 0.4
1998 Total - TS 24 132 429 117 30 2 10 49 48 27 2 5 65 0 4 .273 .315 .422 .737 95 93 1.4
1999 Seattle - TS 25 157 597 160 31 2 21 78 92 58 2 7 90 7 4 .268 .331 .432 .763 102 105 2.9
2000 Seattle - TS 26 133 454 112 24 2 11 47 57 42 6 4 66 2 3 .247 .316 .381 .697 86 87 1.0
2001 Seattle - TS 27 135 470 122 28 0 15 64 62 28 3 4 59 2 1 .260 .303 .415 .718 90 89 1.2
Total TS 726 2383 608 133 10 61 278 293 179 16 23 355 14 15 .255 .309 .396 .705 87 87 5.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Seattle - TS 26 3 29 8 1 0 0 1 0 2 0 0 2 0 0 .276 .323 .310 .633 71 76 0.2
2001 Seattle - TS 27 5 32 8 1 0 1 6 3 1 0 1 9 0 0 .250 .265 .375 .640 69 63 0.1
Total TS 8 61 16 2 0 1 7 3 3 0 1 11 0 0 .262 .292 .344 .637 70 69
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 - - MLB 2B 37 36 75 103 27 184 6 .967 317.2 5.04 0.0 .000
1995 Cleveland - MLB 3B 2 0 0 2 0 2 0 1.000 4.0 4.50 0.0 .000
1995 - - MLB 3B 3 2 2 5 0 8 1 .875 17.0 3.71 0.0 .000
1996 - - MLB 2B 20 16 23 54 9 78 1 .987 133.2 5.18 0.0 .000
1996 - - MLB 3B 45 23 22 59 1 85 4 .953 237.1 3.07 0.0 .000
1996 - - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1997 - - MLB 2B 23 13 35 37 7 74 2 .973 129.0 5.02 0.0 .000
1997 - - MLB 3B 35 12 10 32 1 46 4 .913 151.2 2.49 0.0 .000
1997 - - MLB SS 13 9 10 26 4 38 2 .947 78.0 4.15 0.0 .000
1998 Cleveland - MLB 1B 1 0 4 0 0 4 0 1.000 7.0 5.14 0.0 .000
1998 Seattle - MLB 1B 5 3 35 2 3 37 0 1.000 29.0 11.48 0.0 .000
1998 Cleveland - MLB 2B 101 91 192 294 58 495 9 .982 807.1 5.42 0.0 .000
1998 Seattle - MLB 2B 14 13 24 39 11 64 1 .984 116.0 4.89 0.0 .000
1998 - - MLB 2B 1 1 0 2 1 2 0 1.000 5.1 3.38 0.0 .000
1998 Seattle - MLB 3B 5 2 2 5 0 7 0 1.000 20.0 3.15 0.0 .000
1998 Cleveland - MLB 3B 6 5 4 12 1 16 0 1.000 46.0 3.13 0.0 .000
1998 - - MLB 3B 4 1 1 2 0 3 0 1.000 16.2 1.62 0.0 .000
1998 Cleveland - MLB SS 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1998 Seattle - MLB LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1999 Seattle - MLB 1B 4 2 15 1 2 16 0 1.000 18.1 7.85 0.0 .000
1999 Seattle - MLB 2B 154 150 313 426 118 756 17 .978 1307.2 5.09 0.0 .000
1999 Seattle - MLB SS 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2000 Seattle - MLB 1B 2 1 4 0 0 4 0 1.000 7.0 5.14 0.0 .000
2000 Seattle - MLB 2B 48 40 85 102 33 190 3 .984 350.1 4.80 0.0 .000
2000 Seattle - MLB 3B 93 81 50 151 14 213 12 .944 738.1 2.45 0.0 .000
2000 Seattle - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2001 Seattle - MLB 1B 2 1 6 0 1 6 0 1.000 8.0 6.75 0.0 .000
2001 Seattle - MLB 3B 134 120 93 257 21 364 14 .962 1128.0 2.79 0.0 .000
TOTAL 1B 14 7 64 3 6 67 0 1.000 69.1 8.70 0.0 .000
TOTAL 2B 398 360 747 1057 264 1843 39 .979 3167.0 5.13 0.0 .000
TOTAL 3B 327 246 184 525 38 744 35 .953 2359.0 2.70 0.0 .000
TOTAL SS 17 9 12 26 4 40 2 .950 83.0 4.12 0.0 .000
TOTAL LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77