1B Dave Hollins #15
Age: 35 | Bats: S | Throws: R | Morale: Normal
05/27/2002
OA: 20 POT: 20
1B DAVE HOLLINS #15 - AGE: 35 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 30 30 30
Gap 40 40 40 40
Power 35 40 30 35
Eye 45 40 45 45
Avoid K's 40 40 45 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 25
Errors: - 35 30
Arm: 20 45 25
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 20
Stealing Ability: 20
Baserunning Inst.: 45
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is recognized for his work ethic.
Birthday:05/25/1967
Born in:Buffalo, NY
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Philadelphia - TS 23 72 114 21 0 0 5 15 14 10 1 2 28 0 0 .184 .252 .316 .568 51 43 -0.4
1991 Philadelphia - TS 24 56 151 45 10 2 6 21 18 17 3 1 26 1 1 .298 .378 .510 .888 135 137 1.5
1992 Philadelphia - TS 25 156 586 158 28 4 27 93 104 76 19 4 110 9 6 .270 .369 .469 .839 123 125 5.2
1993 Philadelphia - TS 26 143 543 148 30 4 18 93 104 85 5 7 109 2 3 .273 .372 .442 .814 117 118 4.3
1994 Philadelphia - TS 27 44 162 36 7 1 4 26 28 23 4 3 32 1 0 .222 .328 .352 .680 82 88 0.6
1995 Philadelphia - TS 28 65 205 47 12 2 7 25 46 53 5 4 38 1 1 .229 .393 .410 .803 116 116 1.6
1995 Total - TS 28 5 13 2 0 0 0 1 2 4 0 0 7 0 0 .154 .353 .154 .507 43 63 -0.0
1995 Total - TS 28 70 218 49 12 2 7 26 48 57 5 4 45 1 1 .225 .391 .394 .785 111 113 1.6
1996 Minnesota - TS 29 121 422 102 26 0 13 53 71 71 10 0 102 6 4 .242 .364 .396 .760 104 106 2.6
1996 Seattle - TS 29 28 94 33 3 0 3 25 17 13 3 2 15 0 2 .351 .438 .479 .916 145 141 1.0
1996 Total - TS 29 149 516 135 29 0 16 78 88 84 13 2 117 6 6 .262 .377 .411 .788 111 113 3.6
1997 Total - TS 30 149 572 165 29 2 16 85 101 62 8 5 124 16 6 .288 .363 .430 .793 112 115 4.1
1998 Total - TS 31 101 363 88 16 2 11 39 60 44 7 2 69 11 3 .242 .334 .388 .723 93 95 1.7
1999 Total - TS 32 27 99 22 5 0 2 6 12 5 0 0 22 0 0 .222 .260 .333 .593 57 59 -0.1
2001 Cleveland - TS 34 2 5 1 0 0 0 0 0 1 0 0 2 0 0 .200 .333 .200 .533 48 36 -0.0
Total TS 969 3329 868 166 17 112 482 577 464 65 30 684 47 26 .261 .359 .422 .781 108 110 22.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1993 Philadelphia - TS 26 6 43 10 2 0 2 6 7 11 0 0 9 1 0 .233 .389 .419 .807 117 124 0.6
Total TS 6 43 10 2 0 2 6 7 11 0 0 9 1 0 .233 .389 .419 .807 117 124
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Philadelphia - MLB 1B 1 1 8 1 0 9 0 1.000 7.0 11.57 0.0 .000
1990 Philadelphia - MLB 3B 30 18 19 36 0 59 4 .932 182.2 2.71 0.0 .000
1991 Philadelphia - MLB 1B 6 5 42 4 4 47 1 .979 40.0 10.35 0.0 .000
1991 Philadelphia - MLB 3B 36 33 25 58 2 90 7 .922 273.0 2.74 0.0 .000
1992 Philadelphia - MLB 1B 1 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
1992 Philadelphia - MLB 3B 156 156 120 253 22 391 18 .954 1367.2 2.45 0.0 .000
1993 Philadelphia - MLB 3B 143 143 73 215 9 315 27 .914 1214.2 2.13 0.0 .000
1994 Philadelphia - MLB 3B 43 43 38 48 2 97 11 .887 357.0 2.17 0.0 .000
1995 Philadelphia - MLB 1B 61 60 532 30 53 569 7 .988 535.2 9.44 0.0 .000
1996 Seattle - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1996 Minnesota - MLB 3B 116 115 81 206 16 301 14 .953 987.1 2.62 0.0 .000
1996 Seattle - MLB 3B 28 27 21 53 6 77 3 .961 239.0 2.79 0.0 .000
1996 Minnesota - MLB SS 1 0 0 0 0 1 1 .000 1.0 0.00 0.0 .000
1997 - - MLB 1B 14 14 107 8 10 115 0 1.000 122.0 8.48 0.0 .000
1997 - - MLB 3B 135 131 101 241 17 371 29 .922 1148.1 2.68 0.0 .000
1998 - - MLB 1B 7 6 44 5 4 50 1 .980 48.0 9.19 0.0 .000
1998 - - MLB 3B 91 91 63 145 13 224 16 .929 746.2 2.51 0.0 .000
TOTAL 1B 91 86 733 48 71 790 9 .989 762.0 9.22 0.0 .000
TOTAL 3B 778 757 541 1255 87 1925 129 .933 6516.1 2.48 0.0 .000
TOTAL SS 1 0 0 0 0 1 1 .000 1.0 0.00 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77