CLEVELAND BROWNS
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2002 Cleveland Browns 4.6 237 52 1 3 15 4.30 456.2 497 41 161 328 1.44 .277 .317
Totals 4.6 237 52 1 3 15 4.30 456.2 497 41 161 328 1.44 .277 .317
Average   237 52 1 3 15   456 497 41 161 328      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Abbott 1 1993-1993 0 1 .000 6.38 5 5 0 0 0 18.1 19 13 5 11 7 -0.5
Mark Almes 1 2002-2002 3 4 .429 4.24 11 11 0 0 0 68.0 80 32 8 20 44 0.8
Brian Anderson* 2 1996-1997 7 3 .700 4.80 18 17 0 0 0 99.1 113 53 16 25 43 -0.0
Mike Bacsik* 1 2001-2001 0 0 .000 9.00 3 0 0 0 0 9.0 13 9 0 3 4 0.1
Danys Baez 1 2001-2001 5 3 .625 2.50 43 0 0 0 0 50.1 34 14 5 20 52 0.5
Jason Bere 1 2000-2000 6 3 .667 6.63 11 11 0 0 0 54.1 65 40 6 26 44 0.3
Jim Brower 2 1999-2000 5 4 .556 5.75 26 13 0 0 0 87.2 107 56 19 41 50 -1.4
Dave Burba 4 1998-2001 56 35 .615 4.65 130 124 2 0 0 765.2 808 396 95 310 604 5.9
Bartolo Colon 5 1997-2001 65 41 .613 4.09 146 144 11 4 0 913.1 880 415 98 388 798 11.1
Izzy Colon 1 2002-2002 0 2 .000 7.23 18 0 0 0 0 18.2 30 15 1 6 13 0.2
Dennis Cook* 3 1992-1995 10 12 .455 4.41 68 31 1 0 0 224.2 234 110 41 76 143 -1.0
Kane Davis 1 2000-2000 0 3 .000 14.73 5 2 0 0 0 11.0 20 18 3 8 2 -0.5
Sean DePaula 2 1999-2000 0 0 .000 5.40 24 0 0 0 0 28.1 28 17 3 17 34 0.2
Ryan Drese 1 2001-2001 1 2 .333 3.44 9 4 0 0 0 36.2 32 14 2 15 24 0.5
Tim Drew 2 2000-2001 1 2 .333 8.39 11 9 0 0 0 44.0 68 41 10 24 20 -1.0
Alan Embree* 3 1992-1996 4 5 .444 6.11 51 4 0 0 1 73.2 72 50 15 45 68 -1.1
Chuck Finley* 2 2000-2001 24 18 .571 4.64 56 56 4 0 0 331.2 342 171 37 136 285 3.8
Danny Graves 2 1996-1997 2 0 1.000 4.61 20 0 0 0 0 41.0 44 21 4 19 26 -0.1
Jason Grimsley 3 1993-1995 8 6 .571 5.09 39 21 1 0 1 159.0 180 90 14 86 111 0.5
Kevin Grzybowski 1 2002-2002 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 -0.0
Chris Haney* 2 1999-2000 0 2 .000 4.79 14 4 0 0 0 41.1 44 22 3 17 22 0.1
Ben Harmon 1 2002-2002 4 5 .444 5.51 11 11 0 0 0 65.1 75 40 6 19 44 1.1
Ben Horne* 1 2002-2002 2 4 .333 4.13 11 11 0 0 0 69.2 77 32 6 27 62 1.4
Mike Jackson 3 1997-1999 6 10 .375 2.99 212 0 0 0 94 207.2 162 69 18 68 184 1.9
Steve Karsay 4 1998-2001 15 14 .517 3.23 164 4 0 0 22 223.0 210 80 15 69 191 3.2
Steve Kline* 1 1997-1997 3 1 .750 5.81 20 1 0 0 0 26.1 42 17 6 13 17 -0.6
Nelson Leandro 1 2002-2002 1 1 .500 8.15 11 0 0 0 0 17.2 22 16 4 7 13 -0.3
Albie Lopez 5 1993-1997 12 14 .462 5.99 69 31 1 1 0 228.1 267 152 39 107 173 -0.9
Andrew Lorraine* 1 2000-2000 0 0 .000 3.86 10 0 0 0 0 9.1 8 4 1 5 5 -0.1
Tom Martin* 3 1998-2000 2 2 .500 7.06 51 0 0 0 0 57.1 74 45 8 30 38 -0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kent Mercker* 1 1996-1996 1 0 1.000 3.09 10 0 0 0 0 11.2 10 4 1 3 7 0.1
Jose Mesa 7 1992-1998 33 36 .478 3.88 341 48 4 1 104 647.1 657 279 52 224 447 6.2
Dave Mlicki 2 1992-1993 0 2 .000 4.37 7 7 0 0 0 35.0 34 17 5 22 23 -0.3
Charles Nagy 12 1990-2001 128 99 .564 4.40 294 290 31 6 0 1893.2 2097 926 207 570 1213 20.3
Chris Nichting 1 2000-2000 0 0 .000 7.00 7 0 0 0 0 9.0 13 7 0 5 7 0.1
Jesse Orosco* 3 1989-1991 10 8 .556 3.11 171 0 0 0 5 188.1 164 65 20 79 170 1.2
Jose Osorio 1 2002-2002 3 1 .750 3.06 8 8 1 1 0 47.0 31 16 2 31 36 0.7
Sam Persun 1 2002-2002 1 0 1.000 2.08 9 0 0 0 0 13.0 10 3 1 4 7 0.1
Steve Reed 4 1998-2001 8 5 .615 4.54 171 0 0 0 0 170.2 175 86 24 59 127 -0.5
Ricardo Rincon* 3 1999-2001 6 4 .600 3.41 161 0 0 0 2 118.2 102 45 10 58 100 0.7
David Riske 2 1999-2001 3 1 .750 4.14 38 0 0 0 1 41.1 40 19 5 24 45 0.0
Joe Roa 2 1995-1996 0 1 .000 7.04 2 1 0 0 0 7.2 13 6 1 5 0 -0.2
John Rocker* 1 2001-2001 3 7 .300 5.45 38 0 0 0 4 34.2 33 21 2 25 43 0.3
Juan Rodriguez 1 2002-2002 2 5 .286 3.75 11 11 0 0 0 69.2 79 29 7 19 44 1.1
Rich Rodriguez* 1 2001-2001 2 2 .500 4.15 53 0 0 0 0 39.0 41 18 2 17 31 0.4
CC Sabathia* 1 2001-2001 17 5 .773 4.39 33 33 0 0 0 180.1 149 88 19 95 171 1.7
J.D. Sanchez 1 2002-2002 4 1 .800 3.91 23 0 0 0 0 23.0 23 10 1 8 22 0.6
Omar Santiago* 1 2002-2002 0 2 .000 1.61 19 0 0 0 0 22.1 23 4 1 5 12 0.4
Rudy Seanez 3 1989-1991 2 1 .667 6.75 34 0 0 0 0 37.1 33 28 4 36 38 -0.5
Paul Shuey 8 1994-2001 31 21 .596 3.72 322 0 0 0 21 367.1 332 152 31 192 411 3.8
Roy Smith 1 2001-2001 0 0 .000 6.06 9 0 0 0 0 16.1 16 11 3 13 17 -0.4
Justin Speier 2 2000-2001 7 2 .778 4.15 59 0 0 0 0 89.0 81 41 14 36 84 -0.4
Greg Swindell* 7 1986-1996 61 56 .521 3.86 166 154 32 7 0 1071.2 1090 460 117 234 777 17.2
Jeff Tam 1 1999-1999 0 0 .000 81.00 1 0 0 0 0 0.1 2 3 0 1 0 0.0
Adam Taute 1 2002-2002 1 2 .333 3.32 20 0 0 0 14 19.0 26 7 1 4 17 0.7
Julian Tavarez 4 1993-1996 16 12 .571 4.49 117 12 0 0 0 204.1 236 102 24 57 133 0.8
Ivan Tiburcio 1 2002-2002 2 2 .500 5.64 18 0 0 0 1 22.1 20 14 3 10 14 -0.1
Ron Villone* 1 1998-1998 0 0 .000 6.00 25 0 0 0 0 27.0 30 18 3 22 15 -0.6
Mark Watson* 1 2000-2000 0 1 .000 8.53 6 0 0 0 0 6.1 12 6 0 2 4 0.1
David Weathers 1 1997-1997 1 2 .333 7.56 9 1 0 0 0 16.2 23 14 2 8 14 -0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jake Westbrook 1 2001-2001 4 4 .500 5.85 23 6 0 0 0 64.2 79 42 6 22 48 0.6
Bob Wickman 2 2000-2001 6 3 .667 2.67 96 0 0 0 46 94.1 88 28 4 26 77 1.7
Steve Woodard 2 2000-2001 6 6 .500 5.36 42 21 0 0 0 151.0 186 90 20 28 87 0.9
Tim Worrell 1 1998-1998 0 0 .000 5.06 3 0 0 0 0 5.1 6 3 0 2 2 0.0
Jaret Wright 5 1997-2001 33 29 .532 5.12 90 90 2 2 0 497.1 512 283 57 249 348 1.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77