ATLANTA FALCONS
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2002 Atlanta Falcons 5.2 269 52 0 1 16 4.55 474.2 498 67 183 338 1.43 .271 .299
Totals 5.2 269 52 0 1 16 4.55 474.2 498 67 183 338 1.43 .271 .299
Average   269 52 0 1 16   474 498 67 183 338      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andy Ashby 1 2000-2000 8 6 .571 4.13 15 15 2 1 0 98.0 103 45 12 23 55 1.1
Pedro Borbon* 4 1992-1996 5 3 .625 3.42 89 0 0 0 3 71.0 60 27 3 28 67 1.3
Joe Borowski 2 1996-1997 4 6 .400 4.32 42 0 0 0 0 50.0 60 24 6 29 21 -0.5
Micah Bowie* 1 1999-1999 0 1 .000 13.50 3 0 0 0 0 4.0 8 6 1 4 2 -0.2
Chris Brock 1 1997-1997 0 0 .000 5.58 7 6 0 0 0 30.2 34 19 2 19 16 0.2
John Burkett 2 2000-2001 22 18 .550 3.74 65 56 1 1 0 353.2 349 147 30 121 297 6.8
Luis Bustamante 1 2002-2002 1 4 .200 5.83 12 7 0 0 0 41.2 42 27 10 27 28 -0.7
Paul Byrd 2 1997-1998 4 4 .500 5.56 32 4 0 0 0 55.0 51 34 6 29 38 -0.1
Jose Cabrera 1 2001-2001 7 4 .636 2.88 55 0 0 0 2 59.1 52 19 5 25 43 0.3
Rich Cantu 1 2002-2002 1 1 .500 4.98 14 0 0 0 0 21.2 27 12 2 7 7 -0.1
Bruce Chen* 3 1998-2000 8 2 .800 4.14 42 11 0 0 0 111.0 96 51 18 55 94 -0.3
Alan Embree* 2 1997-1998 4 1 .800 3.06 86 0 0 0 0 64.2 59 22 3 30 64 0.9
Juan Espejo 1 2002-2002 3 5 .375 6.02 11 11 0 0 0 61.1 70 41 12 22 41 -0.1
Chad Fox 1 1997-1997 0 1 .000 3.29 30 0 0 0 0 27.1 24 10 4 16 28 -0.1
Tom Glavine* 15 1987-2001 224 132 .629 3.40 469 469 50 21 0 3120.0 2964 1178 226 1062 1927 51.1
Bobby Gutierrez 1 2002-2002 0 1 .000 3.54 22 0 0 0 2 28.0 32 11 0 5 18 0.9
Eric Jenkins 1 2002-2002 3 2 .600 7.61 23 0 0 0 1 23.2 35 20 1 13 22 0.5
Steve Karsay 1 2001-2001 3 4 .429 3.43 43 0 0 0 7 44.2 44 17 4 17 39 0.6
Kerry Ligtenberg 4 1997-2001 9 8 .529 3.06 202 0 0 0 44 200.0 156 68 21 82 205 2.2
Greg Maddux 9 1993-2001 162 71 .695 2.50 293 293 60 21 0 2109.0 1854 585 114 305 1586 65.5
Chris Maria 1 2002-2002 3 1 .750 2.19 20 0 0 0 11 24.2 25 6 2 5 27 1.0
Jason Marquis 2 2000-2001 6 6 .500 3.71 53 16 0 0 0 152.2 136 63 18 71 115 0.4
Matt Maxwell 1 2002-2002 1 6 .143 5.68 11 11 0 0 0 65.0 73 41 14 23 51 -0.0
Darrell May* 1 1995-1995 0 0 .000 11.25 2 0 0 0 0 4.0 10 5 0 0 1 0.1
Kent Mercker* 7 1989-1995 31 25 .554 3.49 233 54 2 1 19 515.2 440 200 49 242 426 4.1
Matt Mikles 1 2002-2002 4 0 1.000 5.12 13 7 0 0 0 45.2 46 26 7 20 35 0.2
Kevin Millwood 5 1997-2001 57 38 .600 3.86 133 126 5 1 0 787.1 732 338 89 238 662 12.5
Gabe Molina 1 2000-2000 0 0 .000 9.00 2 0 0 0 0 2.0 3 2 1 1 1 -0.2
Damian Moss* 1 2001-2001 0 0 .000 3.00 5 1 0 0 0 9.0 3 3 1 9 8 -0.1
Terry Mulholland* 2 1999-2000 13 11 .542 4.52 70 28 1 0 2 217.0 262 109 29 54 117 1.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Denny Neagle* 3 1996-1998 38 19 .667 3.43 72 71 10 6 0 482.1 440 184 48 123 355 8.3
Jon Ochoa 1 2002-2002 0 0 .000 5.08 14 2 0 0 0 28.1 32 16 4 15 18 -0.2
Odalis Perez* 3 1998-2001 11 15 .423 5.38 52 33 0 0 0 199.0 218 119 20 96 158 1.8
Logan Potter 1 2002-2002 1 3 .250 2.76 20 0 0 0 2 29.1 22 9 4 5 24 0.2
Steve Reed 1 2001-2001 2 2 .500 3.48 39 0 0 0 1 31.0 30 12 3 13 25 0.2
Mike Remlinger* 3 1999-2001 18 7 .720 2.84 218 0 0 0 14 231.1 188 73 24 95 246 2.2
Armando Reynoso 2 1991-1992 3 1 .750 5.81 9 6 0 0 1 31.0 37 20 6 12 12 -0.4
John Rocker* 4 1998-2001 8 12 .400 2.63 210 0 0 0 83 195.1 136 57 16 123 259 2.3
Jason Schmidt 2 1995-1996 5 6 .455 6.45 22 13 0 0 0 83.2 96 60 10 50 67 0.2
Rudy Seanez 4 1998-2001 12 6 .667 3.30 125 0 0 0 7 122.2 95 45 9 50 128 1.6
Chris Smith 1 2002-2002 0 0 .000 0.00 1 0 0 0 0 0.1 5 0 1 0 1 -0.1
John Smoltz 13 1988-2001 160 116 .580 3.35 392 361 47 14 10 2473.1 2145 920 202 784 2155 54.0
Oscar Solis 1 2002-2002 2 1 .667 2.49 12 2 0 0 0 25.1 17 7 3 14 8 -0.2
Justin Speier 1 1999-1999 0 0 .000 5.65 19 0 0 0 0 28.2 28 18 8 13 22 -0.7
Tim Spooneybarger 1 2001-2001 0 1 .000 2.25 4 0 0 0 0 4.0 5 1 0 2 3 0.1
Mike Stanton* 7 1989-1995 18 21 .462 4.01 304 0 0 0 55 289.2 277 129 22 114 223 2.5
Everett Stull 1 1999-1999 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 0 2 0 -0.1
Ian Terry 1 2002-2002 4 5 .444 2.71 12 12 0 0 0 79.2 72 24 7 27 58 1.5
Mark Wohlers 9 1991-1999 31 22 .585 3.73 388 0 0 0 112 386.1 331 160 20 204 437 6.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77