PHILADELPHIA EAGLES
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2002 Philadelphia Eagles 3.9 201 52 3 2 14 3.14 478.1 453 43 146 409 1.25 .248 .295
Totals 3.9 201 52 3 2 14 3.14 478.1 453 43 146 409 1.25 .248 .295
Average   201 52 3 2 14   478 453 43 146 409      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Manny Alire 1 2002-2002 3 4 .429 2.73 10 10 0 0 0 62.2 51 19 6 16 56 1.4
Andy Ashby 3 1991-2000 6 15 .286 6.14 34 32 1 0 0 180.1 196 123 28 78 101 -0.7
Toby Borland 4 1994-1998 9 6 .600 3.72 149 0 0 0 7 208.0 203 86 14 99 170 1.1
Ricky Bottalico 6 1994-2001 15 22 .405 3.62 300 0 0 0 78 342.2 280 138 38 158 337 1.1
Jason Boyd 1 2000-2000 0 1 .000 6.55 30 0 0 0 0 34.1 39 25 2 24 32 0.2
Chris Brock 2 2000-2001 10 8 .556 4.29 87 5 0 0 1 126.0 120 60 27 56 95 -2.3
Paul Byrd 4 1998-2001 22 23 .489 4.79 60 56 3 1 0 347.2 345 185 58 126 200 -1.2
Charles Calvert 1 2002-2002 0 4 .000 5.50 11 6 0 0 0 37.2 45 23 5 15 23 0.1
Bruce Chen* 2 2000-2001 7 9 .438 4.28 31 31 0 0 0 180.2 171 86 33 58 159 0.9
Dave Coggin 2 2000-2001 8 7 .533 4.43 22 22 0 0 0 122.0 134 60 9 51 79 1.5
Dennis Cook* 3 1989-2001 14 11 .560 3.81 82 29 3 2 1 257.1 244 109 32 91 120 0.2
Rheal Cormier* 1 2001-2001 5 6 .455 4.21 60 0 0 0 1 51.1 49 24 5 17 37 0.2
Omar Daal* 2 2000-2001 15 16 .484 4.52 44 44 0 0 0 256.2 280 129 35 86 158 1.0
Luis Delgado 1 2002-2002 0 0 .000 1.48 19 0 0 0 0 24.1 22 4 2 4 20 0.5
Brandon Duckworth 1 2001-2001 3 2 .600 3.52 11 11 0 0 0 69.0 57 27 2 29 40 1.2
Nelson Figueroa 1 2001-2001 4 5 .444 3.94 19 13 0 0 0 89.0 95 39 8 37 61 0.7
Casey Foster* 1 2002-2002 3 2 .600 1.90 16 5 0 0 0 42.2 33 9 4 16 38 0.6
Wayne Gomes 5 1997-2001 27 21 .562 4.42 288 0 0 0 28 331.2 332 163 28 172 252 -0.1
Jason Grimsley 3 1989-1991 5 12 .294 4.35 27 27 0 0 0 136.2 120 66 7 103 90 0.5
Chris Haeflinger 1 2002-2002 3 5 .375 4.67 22 0 0 0 10 27.0 25 14 1 10 28 1.0
Mike Jackson 2 1986-1987 3 10 .231 4.11 64 7 0 0 1 122.2 100 56 18 60 96 -0.7
Teófilo Lavareda 1 2002-2002 9 1 .900 2.44 11 11 2 1 0 85.0 77 23 4 22 75 2.8
Javier Lira 1 2002-2002 4 3 .571 4.22 9 9 1 0 0 53.1 59 25 8 19 33 0.2
Kyle Loy 1 2002-2002 4 1 .800 2.67 11 11 0 0 0 60.2 58 18 2 20 57 2.0
Calvin Maduro 2 1996-1997 3 8 .273 6.57 19 15 0 0 0 86.1 96 63 13 44 42 -0.6
Jose Mesa 1 2001-2001 3 3 .500 2.34 71 0 0 0 42 69.1 65 18 4 20 59 1.0
Jose Miranda 1 2002-2002 1 0 1.000 7.13 11 0 0 0 0 17.2 22 14 5 6 20 -0.2
Tekle-Haymanot Mudrik 1 2002-2002 0 1 .000 1.65 12 0 0 0 2 16.1 9 3 1 1 13 0.5
Terry Mulholland* 6 1989-1996 62 57 .521 3.81 169 158 38 9 0 1070.1 1086 453 89 230 570 16.3
Doug Nickle 2 2000-2001 0 0 .000 7.71 6 0 0 0 0 4.2 6 4 0 2 1 -0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eddie Oropesa* 1 2001-2001 1 0 1.000 4.74 30 0 0 0 0 19.0 16 10 1 17 15 0.1
Vicente Padilla 2 2000-2001 5 7 .417 4.76 51 0 0 0 2 64.1 76 34 4 30 50 0.5
Hector Perez* 1 2002-2002 0 1 .000 4.30 12 0 0 0 0 14.2 21 7 2 8 11 -0.1
Yorkis Perez* 2 1998-1999 3 3 .500 3.86 92 0 0 0 0 84.0 69 36 7 40 68 0.2
Robert Person 3 1999-2001 34 19 .642 4.03 92 83 4 2 0 518.2 453 232 70 245 474 3.1
Cliff Politte 3 1999-2001 7 6 .538 3.94 48 8 0 0 0 102.2 98 45 12 50 88 0.4
Paul Quantrill 2 1994-1995 13 14 .481 4.86 51 30 0 0 1 209.1 251 113 23 54 116 1.6
Lance Quick 1 2002-2002 0 0 .000 1.29 4 0 0 0 0 7.0 5 1 1 1 4 0.0
Victor Saldana 1 2002-2002 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Jose Santiago 1 2001-2001 2 4 .333 3.61 53 0 0 0 0 62.1 66 25 3 13 28 0.5
Curt Schilling 9 1992-2000 101 78 .564 3.35 242 226 61 14 2 1659.1 1444 617 162 415 1554 37.0
Jon Serrato 1 2002-2002 1 2 .333 2.22 28 0 0 0 2 28.1 25 7 2 8 31 0.9
Dennis Springer 1 1995-1995 0 3 .000 4.84 4 4 0 0 0 22.1 21 12 3 9 15 0.1
Garrett Stephenson 2 1997-1998 8 8 .500 4.11 26 24 2 0 0 140.0 135 64 14 57 98 1.2
Ed Vosberg* 2 2000-2001 1 1 .500 3.68 49 0 0 0 0 36.2 29 15 4 21 34 -0.1
Bob Wells 1 1994-1994 1 0 1.000 1.80 6 0 0 0 0 5.0 4 1 0 3 3 -0.0
Mike Williams 5 1992-1996 13 25 .342 4.87 99 54 1 0 0 384.2 406 208 50 145 227 0.6
Randy Wolf* 3 1999-2001 27 29 .482 4.44 82 78 5 2 0 491.0 486 242 60 201 428 4.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77