SEATTLE SEAHAWKS
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2002 Seattle Seahawks 5.5 288 52 0 3 14 5.11 465.1 484 65 169 350 1.40 .265 .294
Totals 5.5 288 52 0 3 14 5.11 465.1 484 65 169 350 1.40 .265 .294
Average   288 52 0 3 14   465 484 65 169 350      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Abbott 4 1998-2001 35 14 .714 4.04 92 65 1 0 0 439.1 383 197 55 209 308 0.8
Jose Abreu* 1 2002-2002 1 0 1.000 5.11 3 2 0 0 0 12.1 13 7 2 4 6 -0.0
Andy Benes 1 1995-1995 7 2 .778 5.86 12 12 0 0 0 63.0 72 41 8 33 45 0.1
Dave Burba 2 1990-1991 2 2 .500 3.83 28 2 0 0 1 44.2 42 19 6 16 20 -0.3
Bill Chinn 1 2002-2002 1 0 1.000 2.37 8 0 0 0 0 19.0 12 5 3 7 7 -0.3
Tom Davey 1 1999-1999 1 0 1.000 4.71 16 0 0 0 0 21.0 22 11 0 14 17 0.1
Jeff Fassero* 3 1997-1999 33 35 .485 4.62 97 91 9 1 0 598.0 637 307 88 223 466 3.0
Ryan Franklin 2 1999-2001 5 1 .833 3.71 44 0 0 0 0 89.2 86 37 15 32 66 -0.8
Brian Fuentes* 1 2001-2001 1 1 .500 4.63 10 0 0 0 0 11.2 6 6 2 8 10 -0.3
Freddy Garcia 3 1999-2001 44 19 .698 3.60 88 87 6 4 0 564.1 516 226 50 223 412 6.9
Jordan Glenn 1 2002-2002 5 5 .500 7.62 11 11 0 0 0 54.1 61 46 12 21 55 0.0
John Halama* 3 1999-2001 35 26 .574 4.66 99 71 2 2 0 456.0 531 236 57 138 242 1.3
Mike Hampton* 1 1993-1993 1 3 .250 9.53 13 3 0 0 1 17.0 28 18 3 17 8 -0.5
Ben Henning 1 2002-2002 2 6 .250 6.72 11 11 0 0 0 64.1 70 48 12 23 47 -0.1
Sterling Hitchcock* 1 1996-1996 13 9 .591 5.35 35 35 0 0 0 196.2 245 117 27 73 132 0.7
Edward Jacklin 1 2002-2002 1 1 .500 3.48 19 0 0 0 0 20.2 21 8 1 9 18 0.3
Mike Jackson 5 1988-1996 23 26 .469 3.38 335 0 0 0 34 436.2 344 164 42 199 383 1.8
Danny Javier 1 2002-2002 0 1 .000 2.60 16 0 0 0 2 17.1 11 5 2 5 18 0.3
Randy Johnson* 10 1989-1998 130 74 .637 3.42 274 266 51 19 2 1838.1 1414 698 160 884 2162 36.0
Kyle Lively 1 2002-2002 7 1 .875 2.24 10 10 0 0 0 68.1 53 17 5 18 36 1.2
Andrew Lorraine* 1 1998-1998 0 0 .000 2.45 4 0 0 0 0 3.2 3 1 0 4 0 -0.1
Derek Lowe 1 1997-1997 2 4 .333 6.96 12 9 0 0 0 53.0 59 41 11 20 39 -0.3
John Mabry 1 2000-2000 0 0 .000 27.00 1 0 0 0 0 0.2 3 2 0 1 0 -0.0
Josias Manzanillo 1 1997-1997 0 1 .000 5.40 16 0 0 0 0 18.1 19 11 3 17 18 -0.4
Damaso Marte* 1 1999-1999 0 1 .000 9.35 5 0 0 0 0 8.2 16 9 3 6 3 -0.5
Jim Mecir 1 1995-1995 0 0 .000 0.00 2 0 0 0 0 4.2 5 0 0 2 3 0.1
Jose Mesa 2 1999-2000 7 12 .368 5.18 134 0 0 0 34 149.1 173 86 22 81 126 -1.7
David Moreno 1 2002-2002 1 3 .250 3.60 20 0 0 0 11 20.0 20 8 2 7 20 0.4
Mike Morgan 3 1985-1987 24 35 .407 4.70 73 66 17 3 1 429.1 499 224 51 144 203 1.2
Jamie Moyer* 6 1996-2001 85 40 .680 3.91 166 166 11 3 0 1085.1 1082 471 122 249 654 11.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Terry Mulholland* 1 1996-1996 5 4 .556 4.67 12 12 0 0 0 69.1 75 36 5 28 34 0.6
Jeff Nelson 5 1992-2001 17 16 .515 3.08 296 0 0 0 13 327.1 251 112 22 169 335 2.8
Manny Ortiz 1 2002-2002 0 0 .000 6.45 16 0 0 0 0 22.1 28 16 4 13 17 -0.4
Jose Paniagua 4 1998-2001 15 14 .517 3.77 206 0 0 0 12 246.0 217 103 21 133 207 -0.4
Joel Pineiro 2 2000-2001 7 2 .778 2.76 25 12 0 0 0 94.2 75 29 5 34 66 1.5
Arthur Rhodes* 2 2000-2001 13 8 .619 3.01 143 0 0 0 3 137.1 97 46 11 41 160 2.6
Alfonso Rodriguez 1 2002-2002 1 1 .500 2.22 17 0 0 0 1 24.1 20 6 0 6 21 0.7
Jim Rooks 1 2002-2002 1 9 .100 6.07 11 11 0 0 0 59.1 65 40 8 17 43 0.6
Kazuhiro Sasaki 2 2000-2001 2 9 .182 3.20 132 0 0 0 82 129.1 90 46 16 42 140 1.1
Aaron Sele 2 2000-2001 32 15 .681 4.05 68 67 4 3 0 426.2 437 192 42 125 251 4.5
John Shriver* 1 2002-2002 0 4 .000 8.24 7 7 0 0 0 31.2 49 29 10 13 19 -0.7
Denny Stark 2 1999-2001 1 1 .500 9.43 9 3 0 0 0 21.0 31 22 5 8 16 -0.3
Mac Suzuki 3 1996-1999 1 4 .200 8.78 23 9 0 0 0 69.2 83 68 10 51 52 -0.8
Mike Timlin 2 1997-1998 6 5 .545 3.17 96 0 0 0 20 105.0 106 37 7 21 69 1.2
Brett Tomko 2 2000-2001 10 6 .625 4.82 43 12 0 0 1 127.0 134 68 21 55 81 -0.9
Salomon Torres 3 1995-1997 6 11 .353 6.01 28 20 2 1 0 124.1 138 83 17 68 81 -0.5
Jim Valent 1 2002-2002 1 0 1.000 2.57 9 0 0 0 0 14.0 13 4 0 5 12 0.4
Ron Villone* 1 1995-1995 0 2 .000 7.91 19 0 0 0 0 19.1 20 17 6 23 26 -1.0
Guang Wa* 1 2002-2002 0 0 .000 10.97 11 0 0 0 0 10.2 14 13 2 10 9 -0.3
Bob Wells 5 1994-1998 21 12 .636 5.59 143 21 1 1 2 330.1 375 205 59 120 215 -3.2
Phil Wisdom 1 2002-2002 0 0 .000 4.05 14 0 0 0 0 26.2 34 12 2 11 22 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77