P Jamie Moyer #50
Age: 38 | Bats: L | Throws: L | Morale: Normal
05/27/2002
OA: 43 POT: 43
P JAMIE MOYER #50 - AGE: 38 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 30 40 35
Movement 40 40 45 40
Control 50 45 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 35 35
Curveball 40 40
Changeup 45 45
Cutter 40 40
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 70
Suggested Role Starter
Type Extreme Flyball
Hold Runners 50
Defense 70
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 35
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Moyer is a natural-born leader.
Birthday:11/18/1963
Born in:Sellersville, PA
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 Total - TS 22 16 16 7 4 0 5.05 87.1 107 52 49 10 42 45 1 1 1.71 .327 5.17 -0.0 79
1987 Total - TS 23 35 33 12 15 0 5.10 201.0 210 127 114 28 97 147 1 0 1.53 .294 4.94 0.5 78
1988 Total - TS 24 34 30 9 15 0 3.48 202.0 212 84 78 20 55 121 3 1 1.32 .293 4.06 2.6 115
1989 Total - TS 25 15 15 4 9 0 4.86 76.0 84 51 41 10 33 44 1 0 1.54 .296 5.13 0.0 82
1990 Total - TS 26 33 10 2 6 0 4.66 102.1 115 59 53 6 39 58 1 0 1.50 .322 3.97 1.0 86
1991 Total - TS 27 8 7 0 5 0 5.74 31.1 38 21 20 5 16 20 0 0 1.72 .327 5.63 -0.2 70
1993 Baltimore - TS 29 25 25 12 9 0 3.43 152.0 154 63 58 11 38 90 3 1 1.26 .293 3.79 2.7 120
1994 Baltimore - TS 30 23 23 5 7 0 4.77 149.0 158 81 79 23 38 87 0 0 1.32 .280 4.78 0.9 86
1995 Baltimore - TS 31 27 18 8 6 0 5.21 115.2 117 70 67 18 30 65 0 0 1.27 .267 4.96 0.3 79
1996 Total - TS 32 23 10 7 1 0 4.50 90.0 111 50 45 14 27 50 0 0 1.53 .309 4.98 -0.1 89
1996 Seattle - TS 32 11 11 6 2 0 3.31 70.2 66 36 26 9 19 29 0 0 1.20 .238 4.76 0.3 120
1996 Total - TS 32 34 21 13 3 0 3.98 160.2 177 86 71 23 46 79 0 0 1.39 .278 4.88 0.2 100
1997 Seattle - TS 33 30 30 17 5 0 3.86 188.2 187 82 81 21 43 113 2 0 1.22 .273 4.21 2.0 103
1998 Seattle - TS 34 34 34 15 9 0 3.53 234.1 234 99 92 23 42 158 4 3 1.18 .282 3.77 3.8 113
1999 Seattle - TS 35 32 32 14 8 0 3.87 228.0 235 108 98 23 48 137 4 0 1.24 .288 4.05 2.9 103
2000 Seattle - TS 36 26 26 13 10 0 5.49 154.0 173 103 94 22 53 98 0 0 1.47 .299 4.84 0.5 73
2001 Seattle - TS 37 33 33 20 6 0 3.43 209.2 187 84 80 24 44 119 1 0 1.10 .248 4.27 2.1 116
Total TS 405 353 151 117 0 4.22 2292.0 2388 1170 1075 267 664 1381 21 6 1.33 .286 4.42 19.2 95
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1997 Seattle - TS 33 1 1 0 1 0 5.79 4.2 5 3 3 1 1 2 0 0 1.29 .267 5.77 -0.0 69
2001 Seattle - TS 37 3 3 3 0 0 1.89 19.0 12 4 4 1 3 15 0 0 0.79 .216 2.94 0.5 210
Total TS 4 4 3 1 0 2.66 23.2 17 7 7 2 4 17 0 0 0.89 .227 3.50 149.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 - - MLB P 16 16 2 22 0 24 0 1.000 87.1 2.47 0.0 .000
1987 - - MLB P 35 33 15 37 3 56 4 .929 201.0 2.33 0.0 .000
1988 - - MLB P 34 30 11 45 3 57 1 .982 202.0 2.50 0.0 .000
1989 - - MLB P 15 15 5 14 2 19 0 1.000 76.0 2.25 0.0 .000
1990 - - MLB P 33 10 6 14 2 20 0 1.000 102.1 1.76 0.0 .000
1991 - - MLB P 8 7 0 5 0 5 0 1.000 31.1 1.44 0.0 .000
1993 Baltimore - MLB P 25 25 14 25 1 40 1 .975 152.0 2.31 0.0 .000
1994 Baltimore - MLB P 23 23 12 17 1 29 0 1.000 149.0 1.75 0.0 .000
1995 Baltimore - MLB P 27 18 6 21 4 27 0 1.000 115.2 2.10 0.0 .000
1996 - - MLB P 23 10 3 16 1 20 1 .950 90.0 1.90 0.0 .000
1996 Seattle - MLB P 11 11 3 9 1 14 2 .857 70.2 1.53 0.0 .000
1997 Seattle - MLB P 30 30 14 34 1 48 0 1.000 188.2 2.29 0.0 .000
1998 Seattle - MLB P 34 34 16 31 1 48 1 .979 234.1 1.81 0.0 .000
1999 Seattle - MLB P 32 32 15 47 9 64 2 .969 228.0 2.45 0.0 .000
2000 Seattle - MLB P 26 26 11 27 1 39 1 .974 154.0 2.22 0.0 .000
2001 Seattle - MLB P 33 33 17 27 0 44 0 1.000 209.2 1.89 0.0 .000
TOTAL P 405 353 150 391 30 554 13 .977 2292.0 2.12 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77