P Randy Johnson #51
Age: 37 | Bats: R | Throws: L | Morale: Normal
05/27/2002
OA: 63 POT: 63
P RANDY JOHNSON #51 - AGE: 37 - BATS: R - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 60 55 60 60
Movement 50 50 50 50
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Slider 55 55
Curveball 60 60
Changeup 50 50
Sinker 45 45
Splitter 45 45
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 75
Suggested Role Starter
Type Neutral
Hold Runners 35
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 55
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Likes to do crossword puzzles in his spare time.
Birthday:09/10/1964
Born in:Walnut Creek, CA
Nationality:American
Height:6' 10"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Total - TS 23 4 4 3 0 0 2.42 26.0 23 8 7 3 7 25 1 0 1.15 .267 3.58 0.5 165
1989 Total - TS 24 7 6 0 4 0 6.67 29.2 29 25 22 2 26 26 0 0 1.85 .303 4.85 0.1 60
1989 Seattle - TS 24 22 22 7 9 0 4.40 131.0 118 75 64 11 70 104 2 0 1.44 .276 4.35 1.1 91
1989 Total - TS 24 29 28 7 13 0 4.82 160.2 147 100 86 13 96 130 2 0 1.51 .282 4.44 1.2 83
1990 Seattle - TS 25 33 33 14 11 0 3.65 219.2 174 103 89 26 120 194 5 2 1.34 .245 4.65 1.1 109
1991 Seattle - TS 26 33 33 13 10 0 3.98 201.1 151 96 89 15 152 228 2 1 1.50 .278 4.35 1.8 100
1992 Seattle - TS 27 31 31 12 14 0 3.77 210.1 154 104 88 13 144 241 6 2 1.42 .275 4.01 2.7 106
1993 Seattle - TS 28 35 34 19 8 1 3.24 255.1 185 97 92 22 99 308 10 3 1.11 .269 3.25 5.9 123
1994 Seattle - TS 29 23 23 13 6 0 3.19 172.0 132 65 61 14 72 204 9 4 1.19 .294 3.21 4.1 125
1995 Seattle - TS 30 30 30 18 2 0 2.48 214.1 159 65 59 12 65 294 6 3 1.05 .297 2.16 8.6 161
1996 Seattle - TS 31 14 8 5 0 1 3.67 61.1 48 27 25 8 25 85 0 0 1.19 .290 3.44 1.1 109
1997 Seattle - TS 32 30 29 20 4 0 2.28 213.0 147 60 54 20 77 291 5 2 1.05 .278 2.89 6.1 175
1998 Seattle - TS 33 23 23 9 10 0 4.33 160.0 146 90 77 19 60 213 6 2 1.29 .328 3.41 3.4 92
1998 Houston - TS 33 11 11 10 1 0 1.28 84.1 57 12 12 4 26 116 4 4 0.98 .291 2.06 3.5 310
1998 Total - TS 33 34 34 19 11 0 3.28 244.1 203 102 89 23 86 329 10 6 1.18 .316 2.95 6.9 122
1999 Arizona - TS 34 35 35 17 9 0 2.48 271.2 207 86 75 30 70 364 12 2 1.02 .289 2.80 8.3 161
2000 Arizona - TS 35 35 35 19 7 0 2.64 248.2 202 89 73 23 76 347 8 3 1.12 .321 2.59 8.3 151
2001 Arizona - TS 36 35 34 21 6 0 2.49 249.2 181 74 69 19 71 372 3 2 1.01 .312 2.25 9.7 161
Total TS 401 391 200 101 2 3.13 2748.1 2113 1076 956 241 1160 3412 79 30 1.19 .287 3.24 66.3 127
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1995 Seattle - TS 30 4 3 2 1 0 2.49 25.1 17 9 7 2 8 29 0 0 0.99 .242 2.77 0.7 160
1997 Seattle - TS 32 2 2 0 2 0 5.54 13.0 14 8 8 3 6 16 1 0 1.54 .355 5.12 -0.0 72
1998 Houston - TS 33 2 2 0 2 0 1.93 14.0 12 4 3 2 2 17 0 0 1.00 .278 3.06 0.4 206
1999 Arizona - TS 34 1 1 0 1 0 7.56 8.1 8 7 7 2 3 11 0 0 1.32 .300 4.76 0.0 53
2001 Arizona - TS 36 6 5 5 1 0 1.52 41.1 25 7 7 2 8 47 2 2 0.80 .230 2.14 1.7 262
Total TS 15 13 7 7 0 2.82 102.0 76 35 32 11 27 120 3 2 1.01 .261 3.01 141.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 - - MLB P 4 4 0 0 0 1 1 .000 26.0 0.00 0.0 .000
1989 Seattle - MLB P 22 22 7 21 1 33 5 .848 131.0 1.92 0.0 .000
1989 - - MLB P 7 6 1 5 0 8 2 .750 29.2 1.82 0.0 .000
1990 Seattle - MLB P 33 33 6 24 2 35 5 .857 219.2 1.23 0.0 .000
1991 Seattle - MLB P 33 33 0 23 3 28 5 .821 201.1 1.03 0.0 .000
1992 Seattle - MLB P 31 31 5 20 0 28 3 .893 210.1 1.07 0.0 .000
1993 Seattle - MLB P 35 34 10 29 2 39 0 1.000 255.1 1.37 0.0 .000
1993 Seattle - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1994 Seattle - MLB P 23 23 12 27 0 39 0 1.000 172.0 2.04 0.0 .000
1995 Seattle - MLB P 30 30 7 24 0 32 1 .969 214.1 1.30 0.0 .000
1996 Seattle - MLB P 14 8 1 8 0 10 1 .900 61.1 1.32 0.0 .000
1997 Seattle - MLB P 30 29 7 20 0 31 4 .871 213.0 1.14 0.0 .000
1998 Seattle - MLB P 23 23 5 23 2 36 8 .778 160.0 1.57 0.0 .000
1998 Houston - MLB P 11 11 1 7 1 9 1 .889 84.1 0.85 0.0 .000
1999 Arizona - MLB P 35 35 4 28 2 37 5 .865 271.2 1.06 0.0 .000
2000 Arizona - MLB P 35 35 5 22 1 30 3 .900 248.2 0.98 0.0 .000
2001 Arizona - MLB P 35 34 2 27 1 33 4 .879 249.2 1.05 0.0 .000
TOTAL P 401 391 73 308 15 429 48 .888 2748.1 1.25 0.0 .000
TOTAL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77