MINNESOTA VIKINGS
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2002 Minnesota Vikings 4.8 250 52 1 2 16 4.50 464.0 522 64 150 358 1.45 .287 .323
Totals 4.8 250 52 1 2 16 4.50 464.0 522 64 150 358 1.45 .287 .323
Average   250 52 1 2 16   464 522 64 150 358      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Abbott 3 1990-1992 3 6 .333 5.03 28 10 0 0 0 93.0 87 52 6 69 81 0.3
Aaron Amato 1 2002-2002 3 0 1.000 2.67 23 0 0 0 0 30.1 27 9 4 17 30 0.2
Willie Banks 3 1991-1993 16 17 .485 4.61 52 45 0 0 0 259.2 287 133 24 127 191 2.1
Odílio Cinza 1 2002-2002 2 3 .400 2.66 21 0 0 0 14 20.1 18 6 1 10 14 0.2
Jack Cressend 2 2000-2001 3 2 .600 3.99 55 0 0 0 0 70.0 70 31 6 22 46 0.3
Scott Erickson 6 1990-1995 61 60 .504 4.22 155 153 14 7 0 979.1 1035 459 83 367 527 8.3
Tony Fiore 1 2001-2001 0 1 .000 5.68 4 0 0 0 0 6.1 5 4 0 2 5 0.1
Rich Garces 2 1990-1993 0 0 .000 0.93 8 0 0 0 2 9.2 8 1 0 6 4 0.0
Alfredo Garza 1 2002-2002 0 0 .000 8.31 15 0 0 0 0 17.1 24 16 5 7 13 -0.4
John Glenn 1 2002-2002 2 2 .500 5.07 9 9 0 0 0 49.2 57 28 8 9 32 0.5
Victor Gonzalez 1 2002-2002 5 1 .833 0.83 21 0 0 0 0 21.2 21 2 1 1 24 1.1
Eddie Guardado* 9 1993-2001 32 39 .451 4.89 505 25 0 0 30 564.2 559 307 83 236 475 -0.6
Mark Guthrie* 7 1989-1995 29 27 .518 4.19 240 43 3 1 8 489.2 527 228 48 174 388 5.3
LaTroy Hawkins 7 1995-2001 29 54 .349 5.78 227 98 2 0 42 660.1 824 424 96 260 394 -0.9
Kevin Jarvis 1 1997-1997 0 0 .000 12.46 6 2 0 0 0 13.0 23 18 4 8 9 -0.4
Todd Jones 1 2001-2001 1 0 1.000 3.26 24 0 0 0 2 19.1 27 7 3 7 15 -0.1
Matt Kinney 1 2000-2000 2 2 .500 5.10 8 8 0 0 0 42.1 41 24 7 25 24 -0.3
Ricardo Legra* 1 2002-2002 1 0 1.000 4.20 17 0 0 0 0 15.0 18 7 1 5 16 0.3
Mike Lincoln 2 1999-2000 3 13 .188 7.70 26 19 0 0 0 97.0 138 83 21 39 42 -1.4
Kyle Lohse 1 2001-2001 4 7 .364 5.68 19 16 0 0 0 90.1 102 57 16 29 64 -0.2
Alejandro Lopez* 1 2002-2002 1 5 .167 6.19 10 10 1 0 0 52.1 73 36 12 16 38 -0.1
Pat Mahomes 5 1992-1996 18 28 .391 5.82 114 51 0 0 3 366.2 404 237 67 189 217 -4.2
Joe Mays 3 1999-2001 30 39 .435 4.21 114 82 8 4 0 565.0 577 264 69 198 340 2.7
Eric McNutt* 1 2002-2002 2 4 .333 4.79 11 11 0 0 0 62.0 64 33 9 17 43 0.5
Angelo Medina 1 2002-2002 1 7 .125 5.17 11 11 0 0 0 62.2 74 36 12 20 60 0.6
Travis Miller* 6 1996-2001 7 18 .280 5.06 198 14 0 0 1 263.1 326 148 27 111 196 1.0
Eric Milton* 4 1998-2001 43 42 .506 4.79 134 133 7 3 0 799.1 812 425 123 238 587 4.5
Mike Morgan 1 1998-1998 4 2 .667 3.49 18 17 0 0 0 98.0 108 38 13 24 50 0.4
Denny Neagle* 1 1991-1991 0 1 .000 4.05 7 3 0 0 0 20.0 28 9 3 7 14 0.1
Jose Parra 2 1995-1996 6 10 .375 6.77 39 17 0 0 0 131.2 171 99 26 49 79 -1.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jonathan Plumb* 1 2002-2002 2 0 1.000 5.09 22 0 0 0 1 23.0 28 13 6 11 14 -0.6
Brad Radke 7 1995-2001 93 95 .495 4.27 231 230 28 6 0 1537.2 1637 729 202 316 942 14.9
Mark Redman* 3 1999-2001 15 13 .536 4.86 46 34 0 0 0 213.0 242 115 31 71 157 1.0
Rick Reed 1 2001-2001 4 6 .400 5.19 12 12 0 0 0 67.2 92 39 12 14 43 0.1
Juan Rincon 1 2001-2001 0 0 .000 6.35 4 0 0 0 0 5.2 7 4 1 5 4 -0.2
Todd Ritchie 2 1997-1998 2 3 .400 4.83 57 0 0 0 0 98.2 117 53 12 37 65 -0.4
Bryce Robertson 1 2002-2002 5 4 .556 3.29 11 11 0 0 0 68.1 69 25 3 30 37 1.2
J.C. Romero* 3 1999-2001 3 11 .214 6.39 31 22 0 0 0 132.1 156 94 18 54 93 0.4
Johan Santana* 2 2000-2001 3 3 .500 5.90 45 9 0 0 0 129.2 152 85 17 70 92 -0.9
Greg Swindell* 2 1997-1998 10 7 .588 3.61 117 1 0 0 3 182.0 169 73 22 43 120 0.4
Mike Trombley 8 1992-1999 30 33 .476 4.46 360 36 0 0 34 641.2 658 318 88 243 525 0.7
Jacob Turner 1 2002-2002 2 0 1.000 5.64 15 0 0 0 0 22.1 36 14 2 5 15 0.2
Bob Wells 3 1999-2001 16 15 .516 4.12 217 0 0 0 13 242.1 231 111 34 61 169 -0.6
Bert Wheeler* 1 2002-2002 0 0 .000 3.32 13 0 0 0 1 19.0 13 7 0 2 22 0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77