P Mark Guthrie #53
Age: 35 | Bats: R | Throws: L | Morale: Normal
05/27/2002
OA: 66 POT: 66
P MARK GUTHRIE #53 - AGE: 35 - BATS: R - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 55 65 55 55
Movement 65 65 65 65
Control 50 45 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 40
Curveball 55 55
Changeup 55 55
Forkball 55 55
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 35
Defense 50
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 40
Sacrifice Bunt: 30
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Mark wants to be known as a good teammate.
Birthday:09/22/1966
Born in:Buffalo, NY
Nationality:American
Height:6' 4"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1989 Minnesota - TS 22 13 8 2 4 0 4.55 57.1 66 32 29 7 21 38 0 0 1.52 .314 4.56 0.3 89
1990 Minnesota - TS 23 24 21 7 9 0 3.79 144.2 154 65 61 8 39 101 3 1 1.33 .320 3.29 3.3 107
1991 Minnesota - TS 24 41 12 7 5 2 4.32 98.0 116 52 47 11 41 72 0 0 1.60 .341 4.41 0.4 94
1992 Minnesota - TS 25 54 0 2 3 5 2.88 75.0 59 27 24 7 23 76 0 0 1.09 .269 3.03 1.2 141
1993 Minnesota - TS 26 22 0 2 1 0 4.71 21.0 20 11 11 2 16 15 0 0 1.71 .300 5.01 -0.2 86
1994 Minnesota - TS 27 50 2 4 2 1 6.14 51.1 65 43 35 8 18 38 0 0 1.62 .339 4.80 -0.3 66
1995 Minnesota - TS 28 36 0 5 3 0 4.46 42.1 47 22 21 5 16 48 0 0 1.49 .385 3.46 0.5 91
1995 Total - TS 28 24 0 0 2 0 3.66 19.2 19 11 8 1 9 19 0 0 1.42 .300 3.15 0.3 109
1995 Total - TS 28 60 0 5 5 0 4.21 62.0 66 33 29 6 25 67 0 0 1.47 .355 3.36 0.7 96
1996 Total - TS 29 66 0 2 3 1 2.22 73.0 65 21 18 3 22 56 0 0 1.19 .281 3.06 1.2 180
1997 Total - TS 30 62 0 1 4 1 5.32 69.1 71 44 41 12 30 42 0 0 1.46 .272 5.28 -0.8 75
1998 Total - TS 31 53 0 2 1 0 3.50 54.0 56 26 21 3 24 45 0 0 1.48 .315 3.64 0.5 114
1999 Total - TS 32 46 0 1 1 2 5.83 46.1 50 32 30 9 20 36 0 0 1.51 .295 5.40 -0.6 69
1999 Total - TS 32 11 0 0 2 0 3.65 12.1 7 6 5 1 4 9 0 0 0.89 .194 3.28 0.2 110
1999 Total - TS 32 57 0 1 3 2 5.37 58.2 57 38 35 10 24 45 0 0 1.38 .276 4.96 -0.5 74
2000 Total - TS 33 19 0 2 3 0 4.82 18.2 17 11 10 1 10 17 0 0 1.45 .320 3.20 0.3 83
2000 Total - TS 33 34 0 1 1 0 4.50 32.0 33 18 16 4 18 26 0 0 1.59 .312 4.42 -0.0 89
2000 Total - TS 33 23 0 0 2 0 4.79 20.2 20 12 11 3 9 20 0 0 1.40 .304 4.60 -0.1 84
2000 Total - TS 33 76 0 3 6 0 4.67 71.1 70 41 37 8 37 63 0 0 1.50 .312 4.15 0.1 86
2001 Oakland - TS 34 54 0 6 2 1 4.47 52.1 49 29 26 7 20 52 0 0 1.32 .294 4.27 0.0 89
Total TS 632 43 44 48 13 4.20 888.0 914 462 414 92 340 710 3 1 1.41 .309 4.00 6.0 96
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Minnesota - TS 24 6 0 1 1 0 1.35 6.2 3 1 1 0 4 3 0 0 1.05 .167 3.65 0.1 301
1995 Total - TS 28 3 0 0 0 0 6.75 1.1 2 1 1 1 1 1 0 0 2.25 .333 13.70 -0.2 59
1996 Total - TS 29 1 0 0 0 0 0.00 0.1 0 0 0 0 1 1 0 0 3.00 .000 6.20 -0.0 999
2001 Oakland - TS 34 2 0 0 0 0 0.00 3.0 0 0 0 0 0 2 0 0 0.00 .000 1.87 0.1 999
Total TS 12 0 1 1 0 1.59 11.1 5 2 2 1 6 7 0 0 0.97 .143 4.44 254.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1989 Minnesota - MLB P 13 8 2 8 0 10 0 1.000 57.1 1.57 0.0 .000
1990 Minnesota - MLB P 24 21 5 23 0 29 1 .966 144.2 1.74 0.0 .000
1991 Minnesota - MLB P 41 12 5 10 0 16 1 .938 98.0 1.38 0.0 .000
1992 Minnesota - MLB P 54 0 4 6 0 11 1 .909 75.0 1.20 0.0 .000
1993 Minnesota - MLB P 22 0 0 5 0 5 0 1.000 21.0 2.14 0.0 .000
1994 Minnesota - MLB P 50 2 3 8 0 11 0 1.000 51.1 1.93 0.0 .000
1995 Minnesota - MLB P 36 0 0 2 0 4 2 .500 42.1 0.43 0.0 .000
1995 - - MLB P 24 0 0 3 0 3 0 1.000 19.2 1.37 0.0 .000
1996 - - MLB P 66 0 1 10 1 12 1 .917 73.0 1.36 0.0 .000
1997 - - MLB P 62 0 2 13 0 16 1 .938 69.1 1.95 0.0 .000
1998 - - MLB P 53 0 3 9 0 13 1 .923 54.0 2.00 0.0 .000
1999 - - MLB P 46 0 1 6 0 7 0 1.000 46.1 1.36 0.0 .000
1999 - - MLB P 11 0 0 1 0 1 0 1.000 12.1 0.73 0.0 .000
2000 - - MLB P 34 0 1 6 0 7 0 1.000 32.0 1.97 0.0 .000
2000 - - MLB P 23 0 0 1 0 1 0 1.000 20.2 0.44 0.0 .000
2000 - - MLB P 19 0 0 2 0 2 0 1.000 18.2 0.96 0.0 .000
2001 Oakland - MLB P 54 0 0 4 0 4 0 1.000 52.1 0.69 0.0 .000
TOTAL P 632 43 27 117 1 152 8 .947 888.0 1.46 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77