CINCINNATI BENGALS
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2002 Cincinnati Bengals 4.0 208 52 1 5 14 3.62 457.2 503 51 136 335 1.40 .278 .316
Totals 4.0 208 52 1 5 14 3.62 457.2 503 51 136 335 1.40 .278 .316
Average   208 52 1 5 14   457 503 51 136 335      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jose Acevedo 1 2001-2001 5 7 .417 5.44 18 18 0 0 0 96.0 101 58 17 34 68 -0.0
Manuel Aybar 1 2000-2000 1 1 .500 4.83 32 0 0 0 0 50.1 51 27 7 22 31 -0.5
Rob Bell 2 2000-2001 7 13 .350 5.12 35 35 1 0 0 184.2 176 105 41 90 145 -1.6
Jason Bere 2 1998-1999 6 2 .750 5.48 21 17 0 0 0 87.0 95 53 9 60 59 -0.2
Jim Brower 1 2001-2001 7 10 .412 3.97 46 10 0 0 1 129.1 119 57 17 60 94 -0.3
Dave Burba 3 1995-1997 28 25 .528 4.09 79 69 3 1 0 418.1 388 190 44 196 329 3.8
Giovanni Carrara 2 1996-1997 1 1 .500 6.48 10 7 0 0 0 33.1 45 24 10 19 18 -0.9
Jason Cashwell* 1 2002-2002 3 6 .333 5.12 11 11 0 0 0 65.0 70 37 8 30 70 1.0
Alex Castaneda* 1 2002-2002 4 1 .800 2.70 12 10 1 0 0 70.0 73 21 4 15 24 1.1
Elmer Dessens 2 2000-2001 21 19 .525 4.39 74 50 2 1 1 352.1 391 172 42 99 213 2.9
Robert Diekmann 1 2002-2002 0 1 .000 5.09 21 0 0 0 1 17.2 21 10 5 5 17 -0.3
Joey Eischen* 1 1997-1997 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 1 2 0.0
Jared Fernandez 1 2001-2001 0 1 .000 4.38 5 2 0 0 0 12.1 13 6 1 6 5 -0.1
Corey Gomez 1 2002-2002 0 0 .000 2.35 6 0 0 0 0 7.2 7 2 0 4 2 0.0
Danny Graves 5 1997-2001 26 18 .591 3.35 279 0 0 0 97 378.2 356 141 31 148 222 0.6
Joey Hamilton 1 2001-2001 1 2 .333 6.23 4 4 0 0 0 17.1 23 12 3 6 10 -0.1
Chris Hammond* 3 1990-1992 14 19 .424 4.25 51 47 0 0 0 258.1 254 122 19 115 133 2.2
Lenny Harris 1 1998-1998 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Mike Jackson 1 1995-1995 6 1 .857 2.39 40 0 0 0 2 49.0 38 13 5 19 41 0.2
Kevin Jarvis 4 1994-1997 12 15 .444 6.21 58 34 3 2 1 230.1 286 159 38 87 118 -1.2
Daniel Koch 1 2002-2002 1 0 1.000 0.66 12 0 0 0 0 13.2 10 1 0 5 12 0.3
Xin-fang Li 1 2002-2002 0 2 .000 5.24 18 0 0 0 0 22.1 27 13 4 10 19 -0.3
Hector Mercado* 2 2000-2001 3 2 .600 4.16 68 0 0 0 0 67.0 67 31 8 38 72 0.0
Kent Mercker* 1 1997-1997 8 11 .421 3.92 28 25 0 0 0 144.2 135 63 16 62 75 0.5
Mike Morgan 2 1996-1997 11 15 .423 4.42 36 35 1 0 0 189.1 193 93 15 56 122 2.9
Rich Muldoon 1 2002-2002 0 4 .000 8.00 19 0 0 0 12 18.0 28 16 3 3 22 0.4
Denny Neagle* 2 1999-2000 17 7 .708 3.89 38 37 0 0 0 229.1 206 99 38 90 164 0.1
Chris Nichting 1 2001-2001 0 3 .000 4.46 36 0 0 0 1 36.1 46 18 6 8 33 0.1
C.J. Nitkowski* 1 1995-1995 1 3 .250 6.12 9 7 0 0 0 32.1 41 22 4 15 18 -0.0
Steve Parris 3 1998-2000 29 26 .527 4.15 73 70 3 2 0 420.1 440 194 55 155 280 2.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rick Reed 1 1995-1995 0 0 .000 5.82 4 3 0 0 0 17.0 18 11 5 3 10 -0.2
Chris Reitsma 1 2001-2001 7 15 .318 5.29 36 29 0 0 0 182.0 209 107 23 49 96 1.1
Mike Remlinger* 4 1995-1998 16 24 .400 4.63 125 44 3 1 2 316.2 290 163 38 169 309 1.5
Dennys Reyes* 4 1998-2001 9 10 .474 4.39 170 14 0 0 2 197.0 182 96 17 130 204 0.7
Alex Reynozo 1 2002-2002 2 1 .667 3.86 18 0 0 0 0 25.2 21 11 1 6 30 0.9
John Riedling 2 2000-2001 4 2 .667 2.39 42 0 0 0 2 49.0 33 13 2 22 41 0.4
Jose Rijo 9 1988-2001 92 57 .617 2.70 249 206 17 4 0 1401.0 1212 420 89 433 1213 33.2
Felix Rodriguez 1 1997-1997 0 0 .000 4.30 26 1 0 0 0 46.0 48 22 2 28 34 0.0
B.J. Ryan* 1 1999-1999 0 0 .000 4.50 1 0 0 0 0 2.0 4 1 0 1 1 0.0
Joe Shea* 1 2002-2002 6 3 .667 2.64 11 11 0 0 0 71.2 71 21 6 18 43 1.3
Scott Sullivan 7 1995-2001 25 19 .568 3.62 373 0 0 0 8 534.1 457 215 60 194 443 1.0
Greg Swindell* 1 1992-1992 12 8 .600 2.70 31 30 5 3 0 213.2 210 64 14 41 138 4.9
Evan Thomas* 1 2002-2002 0 1 .000 11.74 8 0 0 0 0 7.2 19 10 5 1 6 -0.5
Bert Thomsen 1 2002-2002 1 0 1.000 0.75 20 0 0 0 1 24.0 25 2 2 2 26 0.6
Brett Tomko 3 1997-1999 29 26 .527 4.35 89 79 2 0 0 508.2 479 246 67 171 389 4.4
Jon Valles 1 2002-2002 4 4 .500 3.81 11 11 0 0 0 59.0 72 25 6 17 39 0.7
Fernando Velez 1 2002-2002 0 1 .000 3.86 1 1 0 0 0 4.2 5 2 0 6 4 0.0
Ron Villone* 2 1999-2000 19 17 .528 4.82 64 45 2 0 2 283.2 268 152 30 151 174 0.1
David Weathers 1 1998-1998 2 4 .333 6.21 16 9 0 0 0 62.1 86 43 3 27 51 1.2
David Wells* 1 1995-1995 6 5 .545 3.59 11 11 3 0 0 72.2 74 29 6 16 50 1.6
Gabe White* 4 1997-2000 8 9 .471 4.28 132 9 0 0 10 201.2 195 96 37 50 171 -0.3
Scott Williamson 3 1999-2001 17 15 .531 2.88 112 10 0 0 25 206.0 147 66 15 120 243 2.8
Mark Wohlers 2 2000-2001 4 3 .571 4.20 50 0 0 0 0 60.0 55 28 8 24 41 -0.3
Chih-hsiung Zhang 1 2002-2002 4 3 .571 2.31 8 8 0 0 0 50.2 54 13 7 14 21 0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77