CINCINNATI BENGALS
BATTING LEADERS
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Sean Casey .332 1999  
2. Barry Larkin .319 1995  
3. Sean Casey .315 2000  
4. Dmitri Young .310 1998  
5. Sean Casey .310 2001  
6. Barry Larkin .309 1998  
7. Reggie Sanders .306 1995  
8. Barry Larkin .304 1992  
9. Dmitri Young .303 2000  
10. Dmitri Young .302 2001  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Sean Casey .312 2153  
2. Dmitri Young .304 2178  
3. Alex Ochoa .300 654  
4. Chris Stynes .300 1152  
5. Barry Larkin .299 7839  
6. Aaron Boone .284 1536  
7. Ken Griffey Jr. .277 1048  
8. Benito Santiago .274 573  
9. Reggie Sanders .271 3292  
10. Lenny Harris .266 1300  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Barry Larkin .410 1996  
2. Sean Casey .399 1999  
3. Barry Larkin .397 1998  
4. Reggie Sanders .397 1995  
5. Barry Larkin .394 1995  
6. Barry Larkin .390 1999  
7. Ken Griffey Jr. .387 2000  
8. Sean Casey .385 2000  
9. Barry Larkin .378 1991  
10. Barry Larkin .377 1992  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Sean Casey .382 2153  
2. Ken Griffey Jr. .378 1048  
3. Barry Larkin .377 7839  
4. Chris Stynes .358 1152  
5. Mike Cameron .357 636  
6. Alex Ochoa .354 654  
7. Dmitri Young .353 2178  
8. Reggie Sanders .353 3292  
9. Greg Vaughn .347 643  
10. Michael Tucker .345 928  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Reggie Sanders .579 1995  
2. Barry Larkin .567 1996  
3. Ken Griffey Jr. .556 2000  
4. Sean Casey .539 1999  
5. Greg Vaughn .535 1999  
6. Sean Casey .517 2000  
7. Barry Larkin .506 1991  
8. Barry Larkin .504 1998  
9. Barry Larkin .492 1995  
10. Dmitri Young .491 2000  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ken Griffey Jr. .546 1048  
2. Greg Vaughn .535 643  
3. Alex Ochoa .494 654  
4. Sean Casey .491 2153  
5. Dmitri Young .488 2178  
6. Reggie Sanders .476 3292  
7. Mike Cameron .469 636  
8. Barry Larkin .454 7839  
9. Aaron Boone .450 1536  
10. Benito Santiago .448 573  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Barry Larkin .977 1996  
2. Reggie Sanders .975 1995  
3. Ken Griffey Jr. .942 2000  
4. Sean Casey .938 1999  
5. Sean Casey .902 2000  
6. Barry Larkin .901 1998  
7. Barry Larkin .886 1995  
8. Barry Larkin .884 1991  
9. Greg Vaughn .881 1999  
10. Dmitri Young .846 1998  
OPS - CAREER
Rank Player OPS PA  
1. Ken Griffey Jr. .925 1048  
2. Greg Vaughn .881 643  
3. Sean Casey .873 2153  
4. Alex Ochoa .848 654  
5. Dmitri Young .842 2178  
6. Barry Larkin .831 7839  
7. Reggie Sanders .829 3292  
8. Mike Cameron .825 636  
9. Aaron Boone .792 1536  
10. Michael Tucker .787 928  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Barry Larkin 8.0 1996  
2. Barry Larkin 6.6 1998  
3. Reggie Sanders 6.5 1995  
4. Barry Larkin 6.3 1995  
5. Sean Casey 5.9 1999  
6. Ken Griffey Jr. 5.5 2000  
7. Barry Larkin 5.3 1999  
8. Barry Larkin 5.3 1991  
9. Greg Vaughn 5.2 1999  
10. Ron Gant 4.8 1995  
WAR - CAREER
Rank Player WAR PA  
1. Barry Larkin 64.5 7839  
2. Reggie Sanders 21.6 3292  
3. Sean Casey 15.5 2153  
4. Dmitri Young 13.0 2178  
5. Ken Griffey Jr. 8.8 1048  
6. Bret Boone 8.5 2711  
7. Aaron Boone 8.3 1536  
8. Chris Stynes 6.3 1152  
9. Pokey Reese 6.2 2275  
10. Greg Vaughn 5.2 643  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Barry Larkin 161 1999  
2. Barry Larkin 158 1990  
3. Bret Boone 157 1998  
4. Greg Vaughn 153 1999  
5. Barry Larkin 152 1996  
6. Dmitri Young 152 2000  
7. Barry Larkin 151 1988  
8. Sean Casey 151 1999  
9. Pokey Reese 149 1999  
10. Michael Tucker 148 2000  
GAMES - CAREER
Rank Player G PA  
1. Barry Larkin 1854 7839  
2. Reggie Sanders 805 3292  
3. Bret Boone 684 2711  
4. Pokey Reese 604 2275  
5. Dmitri Young 565 2178  
6. Lenny Harris 546 1300  
7. Sean Casey 525 2153  
8. Aaron Boone 400 1536  
9. Scott Sullivan 374 48  
10. Michael Tucker 367 928  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Barry Larkin 614 1990  
2. Sean Casey 594 1999  
3. Barry Larkin 588 1988  
4. Pokey Reese 585 1999  
5. Barry Larkin 583 1999  
6. Bret Boone 583 1998  
7. Greg Vaughn 550 1999  
8. Dmitri Young 548 2000  
9. Mike Cameron 542 1999  
10. Dmitri Young 540 2001  
AT-BATS - CAREER
Rank Player AB PA  
1. Barry Larkin 6843 7839  
2. Reggie Sanders 2885 3292  
3. Bret Boone 2440 2711  
4. Pokey Reese 2061 2275  
5. Dmitri Young 1997 2178  
6. Sean Casey 1909 2153  
7. Aaron Boone 1374 1536  
8. Lenny Harris 1190 1300  
9. Chris Stynes 1038 1152  
10. Ken Griffey Jr. 884 1048  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Barry Larkin 117 1996  
2. Barry Larkin 108 1999  
3. Greg Vaughn 104 1999  
4. Sean Casey 103 1999  
5. Ken Griffey Jr. 100 2000  
6. Barry Larkin 98 1995  
7. Mike Cameron 93 1999  
8. Barry Larkin 93 1998  
9. Reggie Sanders 91 1995  
10. Barry Larkin 91 1988  
RUNS - CAREER
Rank Player R PA  
1. Barry Larkin 1163 7839  
2. Reggie Sanders 499 3292  
3. Bret Boone 294 2711  
4. Sean Casey 285 2153  
5. Dmitri Young 280 2178  
6. Pokey Reese 279 2275  
7. Aaron Boone 183 1536  
8. Chris Stynes 172 1152  
9. Ken Griffey Jr. 157 1048  
10. Lenny Harris 146 1300  
HITS - SINGLE SEASON
Rank Player H Year  
1. Sean Casey 197 1999  
2. Barry Larkin 185 1990  
3. Barry Larkin 174 1988  
4. Barry Larkin 171 1999  
5. Pokey Reese 167 1999  
6. Dmitri Young 166 2000  
7. Barry Larkin 166 1998  
8. Dmitri Young 166 1998  
9. Sean Casey 165 2001  
10. Dmitri Young 163 2001  
HITS - CAREER
Rank Player H PA  
1. Barry Larkin 2048 7839  
2. Reggie Sanders 781 3292  
3. Bret Boone 634 2711  
4. Dmitri Young 607 2178  
5. Sean Casey 595 2153  
6. Pokey Reese 516 2275  
7. Aaron Boone 390 1536  
8. Lenny Harris 317 1300  
9. Chris Stynes 311 1152  
10. Ken Griffey Jr. 245 1048  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Sean Casey 320 1999  
2. Greg Vaughn 294 1999  
3. Barry Larkin 293 1996  
4. Ken Griffey Jr. 289 2000  
5. Reggie Sanders 280 1995  
6. Barry Larkin 271 1998  
7. Dmitri Young 269 2000  
8. Bret Boone 267 1998  
9. Dmitri Young 260 2001  
10. Dmitri Young 258 1998  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Barry Larkin 3104 7839  
2. Reggie Sanders 1374 3292  
3. Bret Boone 1005 2711  
4. Dmitri Young 975 2178  
5. Sean Casey 938 2153  
6. Pokey Reese 748 2275  
7. Aaron Boone 618 1536  
8. Ken Griffey Jr. 483 1048  
9. Chris Stynes 437 1152  
10. Lenny Harris 421 1300  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Barry Larkin 147 1990  
2. Sean Casey 127 1999  
3. Barry Larkin 125 1999  
4. Barry Larkin 125 1988  
5. Pokey Reese 115 1999  
6. Sean Casey 112 2001  
7. Barry Larkin 112 1992  
8. Dmitri Young 111 2001  
9. Barry Larkin 108 1995  
10. Barry Larkin 105 1998  
SINGLES - CAREER
Rank Player 1B PA  
1. Barry Larkin 1424 7839  
2. Reggie Sanders 471 3292  
3. Bret Boone 412 2711  
4. Sean Casey 388 2153  
5. Dmitri Young 385 2178  
6. Pokey Reese 371 2275  
7. Aaron Boone 255 1536  
8. Lenny Harris 244 1300  
9. Chris Stynes 240 1152  
10. Ken Griffey Jr. 136 1048  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Dmitri Young 48 1998  
2. Sean Casey 42 1999  
3. Sean Casey 40 2001  
4. Bret Boone 38 1998  
5. Dmitri Young 37 2000  
6. Pokey Reese 37 1999  
7. Reggie Sanders 36 1995  
8. Barry Larkin 34 1998  
9. Bret Boone 34 1995  
10. Mike Cameron 34 1999  
DOUBLES - CAREER
Rank Player 2B PA  
1. Barry Larkin 373 7839  
2. Reggie Sanders 152 3292  
3. Bret Boone 143 2711  
4. Dmitri Young 143 2178  
5. Sean Casey 136 2153  
6. Pokey Reese 94 2275  
7. Aaron Boone 84 1536  
8. Lenny Harris 54 1300  
9. Ken Griffey Jr. 42 1048  
10. Chris Stynes 42 1152  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Barry Larkin 10 1998  
2. Mike Cameron 9 1999  
3. Reggie Sanders 8 1994  
4. Barry Larkin 6 1992  
5. Reggie Sanders 6 1995  
6. Reggie Sanders 6 1992  
7. Barry Larkin 6 1995  
8. Barry Larkin 6 1990  
9. Pokey Reese 6 2000  
10. Dmitri Young 6 2000  
TRIPLES - CAREER
Rank Player 3B PA  
1. Barry Larkin 70 7839  
2. Reggie Sanders 33 3292  
3. Pokey Reese 15 2275  
4. Dmitri Young 12 2178  
5. Michael Tucker 10 928  
6. Aaron Boone 9 1536  
7. Bret Boone 9 2711  
8. Mike Cameron 9 636  
9. Lenny Harris 7 1300  
10. Alex Ochoa 7 654  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Greg Vaughn 45 1999  
2. Ken Griffey Jr. 40 2000  
3. Barry Larkin 33 1996  
4. Ron Gant 29 1995  
5. Reggie Sanders 28 1995  
6. Sean Casey 25 1999  
7. Bret Boone 24 1998  
8. Ken Griffey Jr. 22 2001  
9. Mike Cameron 21 1999  
10. Dmitri Young 21 2001  
HOME RUNS - CAREER
Rank Player HR PA  
1. Barry Larkin 181 7839  
2. Reggie Sanders 125 3292  
3. Bret Boone 70 2711  
4. Dmitri Young 67 2178  
5. Sean Casey 65 2153  
6. Ken Griffey Jr. 62 1048  
7. Greg Vaughn 45 643  
8. Aaron Boone 42 1536  
9. Pokey Reese 36 2275  
10. Michael Tucker 33 928  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ken Griffey Jr. 118 2000  
2. Greg Vaughn 118 1999  
3. Sean Casey 99 1999  
4. Reggie Sanders 99 1995  
5. Bret Boone 95 1998  
6. Barry Larkin 89 1996  
7. Sean Casey 89 2001  
8. Dmitri Young 88 2000  
9. Ron Gant 88 1995  
10. Sean Casey 85 2000  
RBIS - CAREER
Rank Player RBI PA  
1. Barry Larkin 851 7839  
2. Reggie Sanders 431 3292  
3. Bret Boone 346 2711  
4. Sean Casey 325 2153  
5. Dmitri Young 296 2178  
6. Aaron Boone 210 1536  
7. Ken Griffey Jr. 183 1048  
8. Pokey Reese 180 2275  
9. Lenny Harris 119 1300  
10. Greg Vaughn 118 643  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Barry Larkin 51 1995  
2. Barry Larkin 40 1988  
3. Mike Cameron 38 1999  
4. Pokey Reese 38 1999  
5. Reggie Sanders 36 1995  
6. Barry Larkin 36 1996  
7. Barry Larkin 30 1999  
8. Barry Larkin 30 1990  
9. Pokey Reese 29 2000  
10. Reggie Sanders 27 1993  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Barry Larkin 362 7839  
2. Reggie Sanders 158 3292  
3. Pokey Reese 120 2275  
4. Lenny Harris 50 1300  
5. Mike Cameron 38 636  
6. Aaron Boone 36 1536  
7. Chris Stynes 36 1152  
8. Michael Tucker 36 928  
9. Ron Gant 23 493  
10. Bret Boone 22 2711  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Reggie Sanders 12 1995  
2. Mike Cameron 12 1999  
3. Darren Lewis 11 1995  
4. Barry Larkin 10 1996  
5. Reggie Sanders 10 1993  
6. Reggie Sanders 9 1998  
7. Alex Ochoa 9 2001  
8. Reggie Sanders 9 1994  
9. Barry Larkin 8 1999  
10. Ron Gant 8 1995  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Barry Larkin 73 7839  
2. Reggie Sanders 63 3292  
3. Pokey Reese 23 2275  
4. Lenny Harris 22 1300  
5. Bret Boone 16 2711  
6. Michael Tucker 15 928  
7. Alex Ochoa 13 654  
8. Dmitri Young 13 2178  
9. Mike Cameron 12 636  
10. Aaron Boone 11 1536  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Barry Larkin 96 1996  
2. Ken Griffey Jr. 94 2000  
3. Barry Larkin 93 1999  
4. Greg Vaughn 85 1999  
5. Mike Cameron 80 1999  
6. Barry Larkin 79 1998  
7. Ron Gant 74 1995  
8. Reggie Sanders 69 1995  
9. Barry Larkin 64 1994  
10. Barry Larkin 63 1992  
WALKS - CAREER
Rank Player BB PA  
1. Barry Larkin 839 7839  
2. Reggie Sanders 346 3292  
3. Sean Casey 199 2153  
4. Bret Boone 189 2711  
5. Pokey Reese 159 2275  
6. Dmitri Young 150 2178  
7. Ken Griffey Jr. 138 1048  
8. Michael Tucker 104 928  
9. Aaron Boone 100 1536  
10. Chris Stynes 87 1152  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Aaron Boone 10 2000  
2. Sean Casey 9 1999  
3. Jason LaRue 9 2001  
4. Ken Griffey Jr. 9 2000  
5. Sean Casey 9 2001  
6. Bret Boone 8 1994  
7. Aaron Boone 8 2001  
8. Barry Larkin 8 1988  
9. Aaron Boone 8 1999  
10. Reggie Sanders 8 1995  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Barry Larkin 50 7839  
2. Aaron Boone 31 1536  
3. Reggie Sanders 31 3292  
4. Sean Casey 28 2153  
5. Bret Boone 25 2711  
6. Pokey Reese 20 2275  
7. Jason LaRue 15 613  
8. Ken Griffey Jr. 13 1048  
9. Dmitri Young 12 2178  
10. Michael Tucker 11 928  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mike Cameron 145 1999  
2. Reggie Sanders 137 1998  
3. Greg Vaughn 137 1999  
4. Reggie Sanders 122 1995  
5. Reggie Sanders 118 1993  
6. Ken Griffey Jr. 117 2000  
7. Reggie Sanders 114 1994  
8. Ron Gant 108 1995  
9. Jason LaRue 106 2001  
10. Bret Boone 104 1998  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Reggie Sanders 777 3292  
2. Barry Larkin 689 7839  
3. Bret Boone 463 2711  
4. Pokey Reese 359 2275  
5. Dmitri Young 322 2178  
6. Sean Casey 276 2153  
7. Aaron Boone 243 1536  
8. Michael Tucker 200 928  
9. Ken Griffey Jr. 189 1048  
10. Jason LaRue 157 613  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77