GREEN BAY PACKERS
BATTING LEADERS
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Yoshimatsu Fujimoto 2.0 2002  
2. Elliott LeMond 1.8 2002  
3. Jason Novick 1.3 2002  
4. Carlos Ferrera 1.0 2002  
5. John Soto 0.5 2002  
6. Craig Mazza 0.4 2002  
7. Julio Gomez 0.1 2002  
8. Josh Fuller 0.1 2002  
9. Emmanuel Hose 0.1 2002  
10. Fernando Correa 0.1 2002  
WAR - CAREER
Rank Player WAR PA  
1. Yoshimatsu Fujimoto 2.0 205  
2. Elliott LeMond 1.8 171  
3. Jason Novick 1.3 156  
4. Carlos Ferrera 1.0 206  
5. John Soto 0.5 203  
6. Craig Mazza 0.4 63  
7. Julio Gomez 0.1 218  
8. Josh Fuller 0.1 50  
9. Emmanuel Hose 0.1 6  
10. Fernando Correa 0.1 8  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Julio Gomez 51 2002  
2. Fred Ratekin 49 2002  
3. Yoshimatsu Fujimoto 49 2002  
4. John Soto 48 2002  
5. Carlos Ferrera 48 2002  
6. Dave Rodriguez 47 2002  
7. Elliott LeMond 43 2002  
8. Jason Novick 40 2002  
9. Adam Henning 33 2002  
10. Nick Lennon 31 2002  
GAMES - CAREER
Rank Player G PA  
1. Julio Gomez 51 218  
2. Yoshimatsu Fujimoto 49 205  
3. Fred Ratekin 49 164  
4. Carlos Ferrera 48 206  
5. John Soto 48 203  
6. Dave Rodriguez 47 203  
7. Elliott LeMond 43 171  
8. Jason Novick 40 156  
9. Adam Henning 33 120  
10. Nick Lennon 31 49  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Julio Gomez 196 2002  
2. Yoshimatsu Fujimoto 193 2002  
3. Dave Rodriguez 186 2002  
4. Carlos Ferrera 186 2002  
5. John Soto 185 2002  
6. Elliott LeMond 154 2002  
7. Fred Ratekin 151 2002  
8. Jason Novick 136 2002  
9. Adam Henning 103 2002  
10. Brian McDaniel 75 2002  
AT-BATS - CAREER
Rank Player AB PA  
1. Julio Gomez 196 218  
2. Yoshimatsu Fujimoto 193 205  
3. Carlos Ferrera 186 206  
4. Dave Rodriguez 186 203  
5. John Soto 185 203  
6. Elliott LeMond 154 171  
7. Fred Ratekin 151 164  
8. Jason Novick 136 156  
9. Adam Henning 103 120  
10. Brian McDaniel 75 91  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Julio Gomez 31 2002  
2. Elliott LeMond 27 2002  
3. Yoshimatsu Fujimoto 27 2002  
4. John Soto 25 2002  
5. Carlos Ferrera 24 2002  
6. Jason Novick 21 2002  
7. Fred Ratekin 18 2002  
8. Dave Rodriguez 17 2002  
9. Adam Henning 15 2002  
10. Craig Mazza 10 2002  
RUNS - CAREER
Rank Player R PA  
1. Julio Gomez 31 218  
2. Yoshimatsu Fujimoto 27 205  
3. Elliott LeMond 27 171  
4. John Soto 25 203  
5. Carlos Ferrera 24 206  
6. Jason Novick 21 156  
7. Fred Ratekin 18 164  
8. Dave Rodriguez 17 203  
9. Adam Henning 15 120  
10. Craig Mazza 10 63  
HITS - SINGLE SEASON
Rank Player H Year  
1. Yoshimatsu Fujimoto 66 2002  
2. Julio Gomez 55 2002  
3. Dave Rodriguez 49 2002  
4. Carlos Ferrera 49 2002  
5. John Soto 48 2002  
6. Elliott LeMond 46 2002  
7. Fred Ratekin 41 2002  
8. Jason Novick 37 2002  
9. Adam Henning 18 2002  
10. Craig Mazza 16 2002  
HITS - CAREER
Rank Player H PA  
1. Yoshimatsu Fujimoto 66 205  
2. Julio Gomez 55 218  
3. Carlos Ferrera 49 206  
4. Dave Rodriguez 49 203  
5. John Soto 48 203  
6. Elliott LeMond 46 171  
7. Fred Ratekin 41 164  
8. Jason Novick 37 156  
9. Adam Henning 18 120  
10. Craig Mazza 16 63  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Yoshimatsu Fujimoto 93 2002  
2. Carlos Ferrera 80 2002  
3. Dave Rodriguez 80 2002  
4. Elliott LeMond 80 2002  
5. John Soto 79 2002  
6. Julio Gomez 78 2002  
7. Jason Novick 68 2002  
8. Fred Ratekin 56 2002  
9. Adam Henning 28 2002  
10. Craig Mazza 28 2002  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Yoshimatsu Fujimoto 93 205  
2. Carlos Ferrera 80 206  
3. Elliott LeMond 80 171  
4. Dave Rodriguez 80 203  
5. John Soto 79 203  
6. Julio Gomez 78 218  
7. Jason Novick 68 156  
8. Fred Ratekin 56 164  
9. Adam Henning 28 120  
10. Craig Mazza 28 63  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Yoshimatsu Fujimoto 46 2002  
2. Julio Gomez 38 2002  
3. Carlos Ferrera 32 2002  
4. Dave Rodriguez 31 2002  
5. John Soto 31 2002  
6. Fred Ratekin 31 2002  
7. Elliott LeMond 29 2002  
8. Jason Novick 21 2002  
9. Adam Henning 13 2002  
10. Brian McDaniel 12 2002  
SINGLES - CAREER
Rank Player 1B PA  
1. Yoshimatsu Fujimoto 46 205  
2. Julio Gomez 38 218  
3. Carlos Ferrera 32 206  
4. Fred Ratekin 31 164  
5. Dave Rodriguez 31 203  
6. John Soto 31 203  
7. Elliott LeMond 29 171  
8. Jason Novick 21 156  
9. Adam Henning 13 120  
10. Brian McDaniel 12 91  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Yoshimatsu Fujimoto 16 2002  
2. Julio Gomez 13 2002  
3. Dave Rodriguez 11 2002  
4. John Soto 10 2002  
5. Carlos Ferrera 9 2002  
6. Elliott LeMond 8 2002  
7. Jason Novick 8 2002  
8. Fred Ratekin 7 2002  
9. Craig Mazza 6 2002  
10. Adam Henning 2 2002  
DOUBLES - CAREER
Rank Player 2B PA  
1. Yoshimatsu Fujimoto 16 205  
2. Julio Gomez 13 218  
3. Dave Rodriguez 11 203  
4. John Soto 10 203  
5. Carlos Ferrera 9 206  
6. Elliott LeMond 8 171  
7. Jason Novick 8 156  
8. Fred Ratekin 7 164  
9. Craig Mazza 6 63  
10. Josh Fuller 2 50  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Carlos Ferrera 2 2002  
2. Julio Gomez 2 2002  
3. Dave Rodriguez 1 2002  
4. Yoshimatsu Fujimoto 1 2002  
5. Jason Novick 1 2002  
6. Elliott LeMond 1 2002  
7. Fred Ratekin 1 2002  
8. Adam Henning 1 2002  
9. Brian McDaniel 0 2002  
10. Nick Lennon 0 2002  
TRIPLES - CAREER
Rank Player 3B PA  
1. Carlos Ferrera 2 206  
2. Julio Gomez 2 218  
3. Yoshimatsu Fujimoto 1 205  
4. Adam Henning 1 120  
5. Elliott LeMond 1 171  
6. Jason Novick 1 156  
7. Fred Ratekin 1 164  
8. Dave Rodriguez 1 203  
9. Fernando Aleman 0 1  
10. Jose Barrera 0 1  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Elliott LeMond 8 2002  
2. John Soto 7 2002  
3. Jason Novick 7 2002  
4. Carlos Ferrera 6 2002  
5. Dave Rodriguez 6 2002  
6. Yoshimatsu Fujimoto 3 2002  
7. Julio Gomez 2 2002  
8. Fred Ratekin 2 2002  
9. Craig Mazza 2 2002  
10. Adam Henning 2 2002  
HOME RUNS - CAREER
Rank Player HR PA  
1. Elliott LeMond 8 171  
2. Jason Novick 7 156  
3. John Soto 7 203  
4. Carlos Ferrera 6 206  
5. Dave Rodriguez 6 203  
6. Yoshimatsu Fujimoto 3 205  
7. Julio Gomez 2 218  
8. Adam Henning 2 120  
9. Craig Mazza 2 63  
10. Fred Ratekin 2 164  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Elliott LeMond 30 2002  
2. Carlos Ferrera 29 2002  
3. Fred Ratekin 25 2002  
4. Jason Novick 24 2002  
5. Yoshimatsu Fujimoto 20 2002  
6. John Soto 20 2002  
7. Julio Gomez 19 2002  
8. Dave Rodriguez 18 2002  
9. Craig Mazza 11 2002  
10. Adam Henning 11 2002  
RBIS - CAREER
Rank Player RBI PA  
1. Elliott LeMond 30 171  
2. Carlos Ferrera 29 206  
3. Fred Ratekin 25 164  
4. Jason Novick 24 156  
5. Yoshimatsu Fujimoto 20 205  
6. John Soto 20 203  
7. Julio Gomez 19 218  
8. Dave Rodriguez 18 203  
9. Adam Henning 11 120  
10. Craig Mazza 11 63  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Brian McDaniel 9 2002  
2. Adam Henning 8 2002  
3. Jason Novick 4 2002  
4. Yoshimatsu Fujimoto 4 2002  
5. John Soto 1 2002  
6. Carlos Ferrera 0 2002  
7. Fernando Correa 0 2002  
8. Jose Barrera 0 2002  
9. Gabriel Renteria 0 2002  
10. Craig Mazza 0 2002  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Brian McDaniel 9 91  
2. Adam Henning 8 120  
3. Yoshimatsu Fujimoto 4 205  
4. Jason Novick 4 156  
5. John Soto 1 203  
6. Fernando Aleman 0 1  
7. Jose Barrera 0 1  
8. Eric Coates 0 32  
9. Fernando Correa 0 8  
10. Brian Edgar 0 25  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Adam Henning 4 2002  
2. Jason Novick 2 2002  
3. Fred Ratekin 1 2002  
4. Brian McDaniel 1 2002  
5. Yoshimatsu Fujimoto 1 2002  
6. Elliott LeMond 1 2002  
7. Fernando Correa 0 2002  
8. Jose Barrera 0 2002  
9. Gabriel Renteria 0 2002  
10. Craig Mazza 0 2002  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Adam Henning 4 120  
2. Jason Novick 2 156  
3. Yoshimatsu Fujimoto 1 205  
4. Elliott LeMond 1 171  
5. Brian McDaniel 1 91  
6. Fred Ratekin 1 164  
7. Fernando Aleman 0 1  
8. Jose Barrera 0 1  
9. Eric Coates 0 32  
10. Fernando Correa 0 8  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Julio Gomez 20 2002  
2. Jason Novick 16 2002  
3. Dave Rodriguez 13 2002  
4. Carlos Ferrera 13 2002  
5. Elliott LeMond 12 2002  
6. John Soto 12 2002  
7. Yoshimatsu Fujimoto 11 2002  
8. Adam Henning 10 2002  
9. Fred Ratekin 7 2002  
10. Brian McDaniel 6 2002  
WALKS - CAREER
Rank Player BB PA  
1. Julio Gomez 20 218  
2. Jason Novick 16 156  
3. Carlos Ferrera 13 206  
4. Dave Rodriguez 13 203  
5. Elliott LeMond 12 171  
6. John Soto 12 203  
7. Yoshimatsu Fujimoto 11 205  
8. Adam Henning 10 120  
9. Fred Ratekin 7 164  
10. Brian McDaniel 6 91  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Josh Fuller 3 2002  
2. John Soto 2 2002  
3. Dave Rodriguez 2 2002  
4. Carlos Ferrera 2 2002  
5. Adam Henning 2 2002  
6. Jason Novick 1 2002  
7. Julio Gomez 1 2002  
8. Elliott LeMond 1 2002  
9. Eric Coates 1 2002  
10. Fred Ratekin 1 2002  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Josh Fuller 3 50  
2. Carlos Ferrera 2 206  
3. Adam Henning 2 120  
4. Dave Rodriguez 2 203  
5. John Soto 2 203  
6. Eric Coates 1 32  
7. Yoshimatsu Fujimoto 1 205  
8. Julio Gomez 1 218  
9. Elliott LeMond 1 171  
10. Eric Newton 1 24  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Elliott LeMond 38 2002  
2. John Soto 34 2002  
3. Dave Rodriguez 32 2002  
4. Jason Novick 32 2002  
5. Julio Gomez 31 2002  
6. Yoshimatsu Fujimoto 30 2002  
7. Adam Henning 27 2002  
8. Carlos Ferrera 22 2002  
9. Brian McDaniel 19 2002  
10. Fred Ratekin 18 2002  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Elliott LeMond 38 171  
2. John Soto 34 203  
3. Jason Novick 32 156  
4. Dave Rodriguez 32 203  
5. Julio Gomez 31 218  
6. Yoshimatsu Fujimoto 30 205  
7. Adam Henning 27 120  
8. Carlos Ferrera 22 206  
9. Brian McDaniel 19 91  
10. Fred Ratekin 18 164  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77