CAROLINA PANTHERS
BATTING LEADERS
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jon Jungels 1.9 2002  
2. Jorge Casas 1.3 2002  
3. Rich Mathis 0.9 2002  
4. Vladimir Navratil 0.6 2002  
5. Tony Gaxiola 0.5 2002  
6. Kyle Kroon 0.2 2002  
7. Franklin Miniato 0.2 2002  
8. Shane Baker 0.2 2002  
9. Carlos Diaz 0.1 2002  
10. Cesar Borjas 0.1 2002  
WAR - CAREER
Rank Player WAR PA  
1. Jon Jungels 1.9 209  
2. Jorge Casas 1.3 196  
3. Rich Mathis 0.9 187  
4. Vladimir Navratil 0.6 85  
5. Tony Gaxiola 0.5 160  
6. Kyle Kroon 0.2 195  
7. Franklin Miniato 0.2 43  
8. Shane Baker 0.2 194  
9. Carlos Diaz 0.1 3  
10. Cesar Borjas 0.1 36  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Dustin Grider 51 2002  
2. Vladimir Navratil 50 2002  
3. Jon Jungels 49 2002  
4. Shane Baker 49 2002  
5. Jorge Casas 49 2002  
6. Kyle Kroon 48 2002  
7. Dave Bisceglia 46 2002  
8. Rich Mathis 45 2002  
9. Tony Gaxiola 42 2002  
10. Cesar Borjas 36 2002  
GAMES - CAREER
Rank Player G PA  
1. Dustin Grider 51 165  
2. Vladimir Navratil 50 85  
3. Shane Baker 49 194  
4. Jorge Casas 49 196  
5. Jon Jungels 49 209  
6. Kyle Kroon 48 195  
7. Dave Bisceglia 46 158  
8. Rich Mathis 45 187  
9. Tony Gaxiola 42 160  
10. Cesar Borjas 36 36  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jon Jungels 191 2002  
2. Kyle Kroon 181 2002  
3. Jorge Casas 180 2002  
4. Shane Baker 177 2002  
5. Rich Mathis 167 2002  
6. Dustin Grider 147 2002  
7. Dave Bisceglia 139 2002  
8. Tony Gaxiola 138 2002  
9. Toby Richards 86 2002  
10. Vladimir Navratil 75 2002  
AT-BATS - CAREER
Rank Player AB PA  
1. Jon Jungels 191 209  
2. Kyle Kroon 181 195  
3. Jorge Casas 180 196  
4. Shane Baker 177 194  
5. Rich Mathis 167 187  
6. Dustin Grider 147 165  
7. Dave Bisceglia 139 158  
8. Tony Gaxiola 138 160  
9. Toby Richards 86 97  
10. Vladimir Navratil 75 85  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jon Jungels 31 2002  
2. Jorge Casas 28 2002  
3. Rich Mathis 25 2002  
4. Kyle Kroon 20 2002  
5. Shane Baker 19 2002  
6. Tony Gaxiola 19 2002  
7. Dustin Grider 13 2002  
8. Toby Richards 12 2002  
9. Dave Bisceglia 11 2002  
10. Vladimir Navratil 8 2002  
RUNS - CAREER
Rank Player R PA  
1. Jon Jungels 31 209  
2. Jorge Casas 28 196  
3. Rich Mathis 25 187  
4. Kyle Kroon 20 195  
5. Shane Baker 19 194  
6. Tony Gaxiola 19 160  
7. Dustin Grider 13 165  
8. Toby Richards 12 97  
9. Dave Bisceglia 11 158  
10. Franklin Miniato 8 43  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jon Jungels 60 2002  
2. Jorge Casas 56 2002  
3. Rich Mathis 52 2002  
4. Shane Baker 45 2002  
5. Kyle Kroon 41 2002  
6. Dave Bisceglia 36 2002  
7. Dustin Grider 31 2002  
8. Tony Gaxiola 31 2002  
9. Vladimir Navratil 23 2002  
10. Toby Richards 20 2002  
HITS - CAREER
Rank Player H PA  
1. Jon Jungels 60 209  
2. Jorge Casas 56 196  
3. Rich Mathis 52 187  
4. Shane Baker 45 194  
5. Kyle Kroon 41 195  
6. Dave Bisceglia 36 158  
7. Tony Gaxiola 31 160  
8. Dustin Grider 31 165  
9. Vladimir Navratil 23 85  
10. Toby Richards 20 97  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jon Jungels 104 2002  
2. Jorge Casas 92 2002  
3. Rich Mathis 79 2002  
4. Kyle Kroon 76 2002  
5. Shane Baker 66 2002  
6. Tony Gaxiola 53 2002  
7. Dave Bisceglia 46 2002  
8. Dustin Grider 43 2002  
9. Toby Richards 37 2002  
10. Vladimir Navratil 31 2002  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jon Jungels 104 209  
2. Jorge Casas 92 196  
3. Rich Mathis 79 187  
4. Kyle Kroon 76 195  
5. Shane Baker 66 194  
6. Tony Gaxiola 53 160  
7. Dave Bisceglia 46 158  
8. Dustin Grider 43 165  
9. Toby Richards 37 97  
10. Vladimir Navratil 31 85  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Rich Mathis 39 2002  
2. Jorge Casas 37 2002  
3. Jon Jungels 36 2002  
4. Dave Bisceglia 30 2002  
5. Shane Baker 30 2002  
6. Kyle Kroon 24 2002  
7. Dustin Grider 23 2002  
8. Vladimir Navratil 19 2002  
9. Tony Gaxiola 19 2002  
10. Toby Richards 9 2002  
SINGLES - CAREER
Rank Player 1B PA  
1. Rich Mathis 39 187  
2. Jorge Casas 37 196  
3. Jon Jungels 36 209  
4. Shane Baker 30 194  
5. Dave Bisceglia 30 158  
6. Kyle Kroon 24 195  
7. Dustin Grider 23 165  
8. Tony Gaxiola 19 160  
9. Vladimir Navratil 19 85  
10. Toby Richards 9 97  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jon Jungels 13 2002  
2. Shane Baker 12 2002  
3. Jorge Casas 9 2002  
4. Toby Richards 8 2002  
5. Tony Gaxiola 6 2002  
6. Kyle Kroon 6 2002  
7. Rich Mathis 6 2002  
8. Dustin Grider 6 2002  
9. Dave Bisceglia 4 2002  
10. Franklin Pulido 3 2002  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jon Jungels 13 209  
2. Shane Baker 12 194  
3. Jorge Casas 9 196  
4. Toby Richards 8 97  
5. Tony Gaxiola 6 160  
6. Dustin Grider 6 165  
7. Kyle Kroon 6 195  
8. Rich Mathis 6 187  
9. Dave Bisceglia 4 158  
10. Franklin Pulido 3 40  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Kyle Kroon 4 2002  
2. Jorge Casas 3 2002  
3. Jon Jungels 2 2002  
4. Tony Gaxiola 2 2002  
5. Jeremy Thompson 1 2002  
6. Cruz Morales 0 2002  
7. Dave Bisceglia 0 2002  
8. Cesar Borjas 0 2002  
9. Shane Baker 0 2002  
10. Jason King 0 2002  
TRIPLES - CAREER
Rank Player 3B PA  
1. Kyle Kroon 4 195  
2. Jorge Casas 3 196  
3. Tony Gaxiola 2 160  
4. Jon Jungels 2 209  
5. Jeremy Thompson 1 68  
6. Shane Baker 0 194  
7. Isaiah Bass 0 20  
8. Dave Bisceglia 0 158  
9. Cesar Borjas 0 36  
10. Josh Brown 0 0  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jon Jungels 9 2002  
2. Rich Mathis 7 2002  
3. Jorge Casas 7 2002  
4. Kyle Kroon 7 2002  
5. Tony Gaxiola 4 2002  
6. Shane Baker 3 2002  
7. Toby Richards 3 2002  
8. Dustin Grider 2 2002  
9. Vladimir Navratil 2 2002  
10. Dave Bisceglia 2 2002  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jon Jungels 9 209  
2. Jorge Casas 7 196  
3. Kyle Kroon 7 195  
4. Rich Mathis 7 187  
5. Tony Gaxiola 4 160  
6. Shane Baker 3 194  
7. Toby Richards 3 97  
8. Dave Bisceglia 2 158  
9. Dustin Grider 2 165  
10. Vladimir Navratil 2 85  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Rich Mathis 26 2002  
2. Jon Jungels 24 2002  
3. Jorge Casas 24 2002  
4. Shane Baker 23 2002  
5. Kyle Kroon 22 2002  
6. Dustin Grider 21 2002  
7. Tony Gaxiola 16 2002  
8. Dave Bisceglia 11 2002  
9. Toby Richards 9 2002  
10. Vladimir Navratil 5 2002  
RBIS - CAREER
Rank Player RBI PA  
1. Rich Mathis 26 187  
2. Jorge Casas 24 196  
3. Jon Jungels 24 209  
4. Shane Baker 23 194  
5. Kyle Kroon 22 195  
6. Dustin Grider 21 165  
7. Tony Gaxiola 16 160  
8. Dave Bisceglia 11 158  
9. Toby Richards 9 97  
10. Vladimir Navratil 5 85  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jon Jungels 14 2002  
2. Jorge Casas 11 2002  
3. Kyle Kroon 8 2002  
4. Toby Richards 1 2002  
5. Vladimir Navratil 1 2002  
6. Franklin Miniato 1 2002  
7. Dave Bisceglia 0 2002  
8. Cesar Borjas 0 2002  
9. Shane Baker 0 2002  
10. Jason King 0 2002  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jon Jungels 14 209  
2. Jorge Casas 11 196  
3. Kyle Kroon 8 195  
4. Franklin Miniato 1 43  
5. Vladimir Navratil 1 85  
6. Toby Richards 1 97  
7. Shane Baker 0 194  
8. Isaiah Bass 0 20  
9. Dave Bisceglia 0 158  
10. Cesar Borjas 0 36  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Kyle Kroon 8 2002  
2. Jon Jungels 7 2002  
3. Jorge Casas 5 2002  
4. Rich Mathis 1 2002  
5. Tony Gaxiola 1 2002  
6. J.P. Jones 0 2002  
7. Cruz Morales 0 2002  
8. Dave Bisceglia 0 2002  
9. Cesar Borjas 0 2002  
10. Shane Baker 0 2002  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Kyle Kroon 8 195  
2. Jon Jungels 7 209  
3. Jorge Casas 5 196  
4. Tony Gaxiola 1 160  
5. Rich Mathis 1 187  
6. Shane Baker 0 194  
7. Isaiah Bass 0 20  
8. Dave Bisceglia 0 158  
9. Cesar Borjas 0 36  
10. Josh Brown 0 0  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Tony Gaxiola 16 2002  
2. Dave Bisceglia 15 2002  
3. Shane Baker 15 2002  
4. Rich Mathis 15 2002  
5. Jon Jungels 15 2002  
6. Jorge Casas 13 2002  
7. Dustin Grider 11 2002  
8. Kyle Kroon 10 2002  
9. Toby Richards 9 2002  
10. Vladimir Navratil 7 2002  
WALKS - CAREER
Rank Player BB PA  
1. Tony Gaxiola 16 160  
2. Shane Baker 15 194  
3. Dave Bisceglia 15 158  
4. Jon Jungels 15 209  
5. Rich Mathis 15 187  
6. Jorge Casas 13 196  
7. Dustin Grider 11 165  
8. Kyle Kroon 10 195  
9. Toby Richards 9 97  
10. Vladimir Navratil 7 85  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Dustin Grider 3 2002  
2. Vladimir Navratil 3 2002  
3. Rich Mathis 3 2002  
4. Tony Gaxiola 2 2002  
5. Jimmy Richardson 1 2002  
6. Jon Jungels 1 2002  
7. Jeremy Thompson 1 2002  
8. Mike Rockwell 1 2002  
9. Shane Baker 1 2002  
10. Franklin Pulido 1 2002  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Dustin Grider 3 165  
2. Rich Mathis 3 187  
3. Vladimir Navratil 3 85  
4. Tony Gaxiola 2 160  
5. Shane Baker 1 194  
6. Jon Jungels 1 209  
7. Franklin Pulido 1 40  
8. Jimmy Richardson 1 2  
9. Mike Rockwell 1 17  
10. Jeremy Thompson 1 68  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Dustin Grider 36 2002  
2. Kyle Kroon 35 2002  
3. Tony Gaxiola 31 2002  
4. Rich Mathis 29 2002  
5. Shane Baker 29 2002  
6. Jon Jungels 27 2002  
7. Jorge Casas 26 2002  
8. Dave Bisceglia 25 2002  
9. Jeremy Thompson 19 2002  
10. Toby Richards 16 2002  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Dustin Grider 36 165  
2. Kyle Kroon 35 195  
3. Tony Gaxiola 31 160  
4. Shane Baker 29 194  
5. Rich Mathis 29 187  
6. Jon Jungels 27 209  
7. Jorge Casas 26 196  
8. Dave Bisceglia 25 158  
9. Jeremy Thompson 19 68  
10. Toby Richards 16 97  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77