MIAMI DOLPHINS
BATTING LEADERS
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Danny Werner 2.3 2002  
2. Manny Garcia 2.3 2002  
3. Enrique Garay 2.2 2002  
4. Marcos Lucero 1.3 2002  
5. Devin Olson 1.0 2002  
6. Matt Czerwonka 0.8 2002  
7. Luis Rodriguez 0.8 2002  
8. Joel McCormick 0.5 2002  
9. C.J. Benvenuto 0.1 2002  
10. Juan Andrade 0.1 2002  
WAR - CAREER
Rank Player WAR PA  
1. Danny Werner 2.3 217  
2. Manny Garcia 2.3 207  
3. Enrique Garay 2.2 218  
4. Marcos Lucero 1.3 209  
5. Devin Olson 1.0 174  
6. Matt Czerwonka 0.8 170  
7. Luis Rodriguez 0.8 212  
8. Joel McCormick 0.5 150  
9. C.J. Benvenuto 0.1 2  
10. Juan Andrade 0.1 1  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Luis Rodriguez 52 2002  
2. Enrique Garay 49 2002  
3. Marcos Lucero 49 2002  
4. Danny Werner 48 2002  
5. Devin Olson 48 2002  
6. Manny Garcia 47 2002  
7. Joel McCormick 45 2002  
8. Matt Czerwonka 44 2002  
9. Nelson Maciel 38 2002  
10. Willie Pineda 29 2002  
GAMES - CAREER
Rank Player G PA  
1. Luis Rodriguez 52 212  
2. Enrique Garay 49 218  
3. Marcos Lucero 49 209  
4. Devin Olson 48 174  
5. Danny Werner 48 217  
6. Manny Garcia 47 207  
7. Joel McCormick 45 150  
8. Matt Czerwonka 44 170  
9. Nelson Maciel 38 122  
10. Willie Pineda 29 31  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Enrique Garay 204 2002  
2. Luis Rodriguez 192 2002  
3. Danny Werner 191 2002  
4. Marcos Lucero 182 2002  
5. Manny Garcia 175 2002  
6. Devin Olson 166 2002  
7. Matt Czerwonka 158 2002  
8. Joel McCormick 131 2002  
9. Nelson Maciel 117 2002  
10. John Daniels 80 2002  
AT-BATS - CAREER
Rank Player AB PA  
1. Enrique Garay 204 218  
2. Luis Rodriguez 192 212  
3. Danny Werner 191 217  
4. Marcos Lucero 182 209  
5. Manny Garcia 175 207  
6. Devin Olson 166 174  
7. Matt Czerwonka 158 170  
8. Joel McCormick 131 150  
9. Nelson Maciel 117 122  
10. John Daniels 80 88  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Danny Werner 43 2002  
2. Enrique Garay 35 2002  
3. Manny Garcia 29 2002  
4. Luis Rodriguez 27 2002  
5. Marcos Lucero 25 2002  
6. Matt Czerwonka 21 2002  
7. Devin Olson 15 2002  
8. Joel McCormick 15 2002  
9. John Daniels 11 2002  
10. Nelson Maciel 8 2002  
RUNS - CAREER
Rank Player R PA  
1. Danny Werner 43 217  
2. Enrique Garay 35 218  
3. Manny Garcia 29 207  
4. Luis Rodriguez 27 212  
5. Marcos Lucero 25 209  
6. Matt Czerwonka 21 170  
7. Joel McCormick 15 150  
8. Devin Olson 15 174  
9. John Daniels 11 88  
10. Nelson Maciel 8 122  
HITS - SINGLE SEASON
Rank Player H Year  
1. Danny Werner 66 2002  
2. Enrique Garay 61 2002  
3. Luis Rodriguez 58 2002  
4. Manny Garcia 58 2002  
5. Devin Olson 49 2002  
6. Marcos Lucero 47 2002  
7. Matt Czerwonka 35 2002  
8. Nelson Maciel 35 2002  
9. Joel McCormick 34 2002  
10. John Daniels 16 2002  
HITS - CAREER
Rank Player H PA  
1. Danny Werner 66 217  
2. Enrique Garay 61 218  
3. Manny Garcia 58 207  
4. Luis Rodriguez 58 212  
5. Devin Olson 49 174  
6. Marcos Lucero 47 209  
7. Matt Czerwonka 35 170  
8. Nelson Maciel 35 122  
9. Joel McCormick 34 150  
10. John Daniels 16 88  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Enrique Garay 112 2002  
2. Danny Werner 100 2002  
3. Manny Garcia 95 2002  
4. Luis Rodriguez 91 2002  
5. Marcos Lucero 82 2002  
6. Matt Czerwonka 76 2002  
7. Devin Olson 63 2002  
8. Joel McCormick 58 2002  
9. Nelson Maciel 47 2002  
10. John Daniels 32 2002  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Enrique Garay 112 218  
2. Danny Werner 100 217  
3. Manny Garcia 95 207  
4. Luis Rodriguez 91 212  
5. Marcos Lucero 82 209  
6. Matt Czerwonka 76 170  
7. Devin Olson 63 174  
8. Joel McCormick 58 150  
9. Nelson Maciel 47 122  
10. John Daniels 32 88  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Danny Werner 44 2002  
2. Luis Rodriguez 39 2002  
3. Devin Olson 38 2002  
4. Manny Garcia 38 2002  
5. Enrique Garay 31 2002  
6. Marcos Lucero 28 2002  
7. Nelson Maciel 26 2002  
8. Joel McCormick 20 2002  
9. Matt Czerwonka 16 2002  
10. Kyle McClellan 11 2002  
SINGLES - CAREER
Rank Player 1B PA  
1. Danny Werner 44 217  
2. Luis Rodriguez 39 212  
3. Manny Garcia 38 207  
4. Devin Olson 38 174  
5. Enrique Garay 31 218  
6. Marcos Lucero 28 209  
7. Nelson Maciel 26 122  
8. Joel McCormick 20 150  
9. Matt Czerwonka 16 170  
10. Kyle McClellan 11 41  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Enrique Garay 18 2002  
2. Danny Werner 13 2002  
3. Manny Garcia 11 2002  
4. Marcos Lucero 11 2002  
5. Luis Rodriguez 11 2002  
6. Devin Olson 9 2002  
7. Joel McCormick 9 2002  
8. Matt Czerwonka 8 2002  
9. Nelson Maciel 7 2002  
10. Yeow-whye Rackham 6 2002  
DOUBLES - CAREER
Rank Player 2B PA  
1. Enrique Garay 18 218  
2. Danny Werner 13 217  
3. Manny Garcia 11 207  
4. Marcos Lucero 11 209  
5. Luis Rodriguez 11 212  
6. Joel McCormick 9 150  
7. Devin Olson 9 174  
8. Matt Czerwonka 8 170  
9. Nelson Maciel 7 122  
10. Yeow-whye Rackham 6 66  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Danny Werner 6 2002  
2. Enrique Garay 3 2002  
3. Luis Rodriguez 2 2002  
4. Manny Garcia 1 2002  
5. Kyle McClellan 1 2002  
6. Devin Olson 1 2002  
7. Nelson Maciel 1 2002  
8. John Daniels 1 2002  
9. C.J. Benvenuto 0 2002  
10. Allen Hartman 0 2002  
TRIPLES - CAREER
Rank Player 3B PA  
1. Danny Werner 6 217  
2. Enrique Garay 3 218  
3. Luis Rodriguez 2 212  
4. John Daniels 1 88  
5. Manny Garcia 1 207  
6. Nelson Maciel 1 122  
7. Kyle McClellan 1 41  
8. Devin Olson 1 174  
9. Cesaro Alcantara 0 4  
10. Francisco Aloy 0 0  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Matt Czerwonka 11 2002  
2. Enrique Garay 9 2002  
3. Marcos Lucero 8 2002  
4. Manny Garcia 8 2002  
5. Luis Rodriguez 6 2002  
6. Joel McCormick 5 2002  
7. John Daniels 4 2002  
8. Danny Werner 3 2002  
9. Nelson Maciel 1 2002  
10. Devin Olson 1 2002  
HOME RUNS - CAREER
Rank Player HR PA  
1. Matt Czerwonka 11 170  
2. Enrique Garay 9 218  
3. Manny Garcia 8 207  
4. Marcos Lucero 8 209  
5. Luis Rodriguez 6 212  
6. Joel McCormick 5 150  
7. John Daniels 4 88  
8. Danny Werner 3 217  
9. Nelson Maciel 1 122  
10. Devin Olson 1 174  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Enrique Garay 30 2002  
2. Marcos Lucero 29 2002  
3. Danny Werner 27 2002  
4. Luis Rodriguez 26 2002  
5. Manny Garcia 23 2002  
6. Matt Czerwonka 23 2002  
7. Joel McCormick 22 2002  
8. John Daniels 19 2002  
9. Devin Olson 13 2002  
10. Yeow-whye Rackham 9 2002  
RBIS - CAREER
Rank Player RBI PA  
1. Enrique Garay 30 218  
2. Marcos Lucero 29 209  
3. Danny Werner 27 217  
4. Luis Rodriguez 26 212  
5. Matt Czerwonka 23 170  
6. Manny Garcia 23 207  
7. Joel McCormick 22 150  
8. John Daniels 19 88  
9. Devin Olson 13 174  
10. Nelson Maciel 9 122  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Danny Werner 3 2002  
2. John Daniels 2 2002  
3. Enrique Garay 2 2002  
4. Manny Garcia 1 2002  
5. Devin Olson 1 2002  
6. Joel McCormick 1 2002  
7. Cesaro Alcantara 0 2002  
8. Jim Rodriguez 0 2002  
9. C.J. Benvenuto 0 2002  
10. Allen Hartman 0 2002  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Danny Werner 3 217  
2. John Daniels 2 88  
3. Enrique Garay 2 218  
4. Manny Garcia 1 207  
5. Joel McCormick 1 150  
6. Devin Olson 1 174  
7. Cesaro Alcantara 0 4  
8. Francisco Aloy 0 0  
9. Juan Andrade 0 1  
10. C.J. Benvenuto 0 2  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Enrique Garay 4 2002  
2. Danny Werner 2 2002  
3. Devin Olson 1 2002  
4. Joel McCormick 1 2002  
5. Marco Rivera 0 2002  
6. Chris Siefken 0 2002  
7. Cesaro Alcantara 0 2002  
8. Jim Rodriguez 0 2002  
9. John Daniels 0 2002  
10. C.J. Benvenuto 0 2002  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Enrique Garay 4 218  
2. Danny Werner 2 217  
3. Joel McCormick 1 150  
4. Devin Olson 1 174  
5. Cesaro Alcantara 0 4  
6. Francisco Aloy 0 0  
7. Juan Andrade 0 1  
8. C.J. Benvenuto 0 2  
9. Matt Czerwonka 0 170  
10. John Daniels 0 88  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Manny Garcia 25 2002  
2. Danny Werner 25 2002  
3. Marcos Lucero 24 2002  
4. Luis Rodriguez 19 2002  
5. Joel McCormick 16 2002  
6. Enrique Garay 12 2002  
7. Matt Czerwonka 9 2002  
8. Devin Olson 8 2002  
9. John Daniels 5 2002  
10. Yeow-whye Rackham 4 2002  
WALKS - CAREER
Rank Player BB PA  
1. Manny Garcia 25 207  
2. Danny Werner 25 217  
3. Marcos Lucero 24 209  
4. Luis Rodriguez 19 212  
5. Joel McCormick 16 150  
6. Enrique Garay 12 218  
7. Matt Czerwonka 9 170  
8. Devin Olson 8 174  
9. John Daniels 5 88  
10. Yeow-whye Rackham 4 66  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Manny Garcia 5 2002  
2. Danny Werner 1 2002  
3. Nelson Maciel 1 2002  
4. Enrique Garay 1 2002  
5. Matt Czerwonka 1 2002  
6. Marcos Lucero 1 2002  
7. Yeow-whye Rackham 1 2002  
8. John Daniels 1 2002  
9. Devin Olson 0 2002  
10. C.J. Benvenuto 0 2002  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Manny Garcia 5 207  
2. Matt Czerwonka 1 170  
3. John Daniels 1 88  
4. Enrique Garay 1 218  
5. Marcos Lucero 1 209  
6. Nelson Maciel 1 122  
7. Yeow-whye Rackham 1 66  
8. Danny Werner 1 217  
9. Cesaro Alcantara 0 4  
10. Francisco Aloy 0 0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Joel McCormick 42 2002  
2. Devin Olson 40 2002  
3. Enrique Garay 35 2002  
4. Luis Rodriguez 35 2002  
5. Marcos Lucero 32 2002  
6. Matt Czerwonka 32 2002  
7. Manny Garcia 25 2002  
8. Nelson Maciel 23 2002  
9. Danny Werner 22 2002  
10. John Daniels 13 2002  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Joel McCormick 42 150  
2. Devin Olson 40 174  
3. Enrique Garay 35 218  
4. Luis Rodriguez 35 212  
5. Matt Czerwonka 32 170  
6. Marcos Lucero 32 209  
7. Manny Garcia 25 207  
8. Nelson Maciel 23 122  
9. Danny Werner 22 217  
10. John Daniels 13 88  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77