PITTSBURGH STEELERS
BATTING LEADERS
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jason Kendall .327 1998  
2. Jason Kendall .320 2000  
3. Brian Giles .315 2000  
4. Brian Giles .315 1999  
5. Orlando Merced .313 1993  
6. Barry Bonds .311 1992  
7. Jay Bell .310 1993  
8. Brian Giles .309 2001  
9. Barry Bonds .301 1990  
10. Aramis Ramirez .300 2001  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Brian Giles .313 1989  
2. Jason Kendall .304 3354  
3. John Vander Wal .290 821  
4. Orlando Merced .283 2978  
5. Tony Womack .278 1475  
6. Barry Bonds .275 4255  
7. Adrian Brown .272 973  
8. Aramis Ramirez .271 1268  
9. Jay Bell .269 4787  
10. Warren Morris .267 1296  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Barry Bonds .456 1992  
2. Brian Giles .432 2000  
3. Brian Giles .418 1999  
4. Orlando Merced .414 1993  
5. Jason Kendall .412 2000  
6. Jason Kendall .411 1998  
7. Barry Bonds .410 1991  
8. Barry Bonds .406 1990  
9. Brian Giles .404 2001  
10. Jay Bell .392 1993  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Brian Giles .418 1989  
2. Jason Kendall .389 3354  
3. John Vander Wal .389 821  
4. Barry Bonds .380 4255  
5. Orlando Merced .364 2978  
6. Mark Johnson .346 924  
7. Warren Morris .341 1296  
8. Adrian Brown .341 973  
9. Jay Bell .339 4787  
10. Kevin Young .325 3587  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Barry Bonds .624 1992  
2. Brian Giles .614 1999  
3. Brian Giles .594 2000  
4. Brian Giles .590 2001  
5. Barry Bonds .565 1990  
6. Aramis Ramirez .536 2001  
7. Kevin Young .522 1999  
8. Barry Bonds .514 1991  
9. Barry Bonds .492 1987  
10. Barry Bonds .491 1988  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Brian Giles .599 1989  
2. John Vander Wal .522 821  
3. Barry Bonds .503 4255  
4. Aramis Ramirez .453 1268  
5. Kevin Young .444 3587  
6. Jason Kendall .435 3354  
7. Orlando Merced .428 2978  
8. Mark Johnson .407 924  
9. Jose Guillen .406 1263  
10. Jay Bell .402 4787  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Barry Bonds 1.080 1992  
2. Brian Giles 1.032 1999  
3. Brian Giles 1.026 2000  
4. Brian Giles .994 2001  
5. Barry Bonds .970 1990  
6. Barry Bonds .924 1991  
7. Kevin Young .909 1999  
8. Aramis Ramirez .885 2001  
9. Jason Kendall .884 1998  
10. Jason Kendall .882 2000  
OPS - CAREER
Rank Player OPS PA  
1. Brian Giles 1.017 1989  
2. John Vander Wal .911 821  
3. Barry Bonds .883 4255  
4. Jason Kendall .824 3354  
5. Orlando Merced .792 2978  
6. Aramis Ramirez .774 1268  
7. Kevin Young .770 3587  
8. Mark Johnson .754 924  
9. Jay Bell .741 4787  
10. Warren Morris .719 1296  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Brian Giles 8.2 2000  
2. Brian Giles 7.7 1999  
3. Barry Bonds 7.4 1992  
4. Brian Giles 7.2 2001  
5. Jason Kendall 6.6 2000  
6. Jason Kendall 6.5 1998  
7. Barry Bonds 6.5 1990  
8. Kevin Young 6.1 1999  
9. Jay Bell 5.1 1993  
10. Barry Bonds 5.0 1991  
WAR - CAREER
Rank Player WAR PA  
1. Barry Bonds 31.1 4255  
2. Jason Kendall 26.5 3354  
3. Brian Giles 23.2 1989  
4. Jay Bell 19.5 4787  
5. Kevin Young 14.9 3587  
6. Orlando Merced 14.5 2978  
7. John Vander Wal 7.0 821  
8. Tony Womack 5.8 1475  
9. Aramis Ramirez 5.2 1268  
10. Mark Johnson 3.7 924  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Brian Giles 160 2001  
2. Kevin Young 159 1998  
3. Jay Bell 159 1990  
4. Tony Womack 159 1998  
5. Jay Bell 159 1992  
6. Barry Bonds 159 1989  
7. Aramis Ramirez 158 2001  
8. Jay Bell 157 1991  
9. Jason Kendall 157 2001  
10. Kevin Young 156 1999  
GAMES - CAREER
Rank Player G PA  
1. Jay Bell 1106 4787  
2. Barry Bonds 1010 4255  
3. Kevin Young 952 3587  
4. Jason Kendall 810 3354  
5. Orlando Merced 776 2978  
6. Brian Giles 457 1989  
7. Tony Womack 351 1475  
8. Warren Morris 339 1296  
9. Jose Guillen 336 1263  
10. Aramis Ramirez 321 1268  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tony Womack 655 1998  
2. Tony Womack 641 1997  
3. Jay Bell 632 1992  
4. Jay Bell 608 1991  
5. Jason Kendall 606 2001  
6. Jay Bell 604 1993  
7. Aramis Ramirez 603 2001  
8. Kevin Young 592 1998  
9. Kevin Young 584 1999  
10. Jay Bell 583 1990  
AT-BATS - CAREER
Rank Player AB PA  
1. Jay Bell 4179 4787  
2. Barry Bonds 3584 4255  
3. Kevin Young 3213 3587  
4. Jason Kendall 2900 3354  
5. Orlando Merced 2613 2978  
6. Brian Giles 1656 1989  
7. Tony Womack 1362 1475  
8. Jose Guillen 1191 1263  
9. Aramis Ramirez 1164 1268  
10. Warren Morris 1142 1296  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Brian Giles 116 2001  
2. Jason Kendall 112 2000  
3. Brian Giles 111 2000  
4. Barry Bonds 109 1992  
5. Brian Giles 109 1999  
6. Barry Bonds 104 1990  
7. Kevin Young 103 1999  
8. Jay Bell 102 1993  
9. Barry Bonds 99 1987  
10. Barry Bonds 97 1988  
RUNS - CAREER
Rank Player R PA  
1. Barry Bonds 672 4255  
2. Jay Bell 623 4787  
3. Jason Kendall 477 3354  
4. Kevin Young 448 3587  
5. Orlando Merced 396 2978  
6. Brian Giles 336 1989  
7. Tony Womack 190 1475  
8. Warren Morris 139 1296  
9. Adrian Brown 138 973  
10. Jose Guillen 136 1263  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jay Bell 187 1993  
2. Tony Womack 185 1998  
3. Jason Kendall 185 2000  
4. Aramis Ramirez 181 2001  
5. Tony Womack 178 1997  
6. Brian Giles 178 2001  
7. Brian Giles 176 2000  
8. Jason Kendall 175 1998  
9. Kevin Young 174 1999  
10. Jay Bell 167 1992  
HITS - CAREER
Rank Player H PA  
1. Jay Bell 1124 4787  
2. Barry Bonds 984 4255  
3. Jason Kendall 881 3354  
4. Kevin Young 843 3587  
5. Orlando Merced 739 2978  
6. Brian Giles 518 1989  
7. Tony Womack 379 1475  
8. Jose Guillen 318 1263  
9. Aramis Ramirez 315 1268  
10. Warren Morris 305 1296  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Brian Giles 340 2001  
2. Brian Giles 332 2000  
3. Aramis Ramirez 323 2001  
4. Brian Giles 320 1999  
5. Kevin Young 305 1999  
6. Barry Bonds 295 1992  
7. Barry Bonds 293 1990  
8. Kevin Young 285 1998  
9. Jason Kendall 272 2000  
10. Barry Bonds 271 1987  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Barry Bonds 1804 4255  
2. Jay Bell 1679 4787  
3. Kevin Young 1428 3587  
4. Jason Kendall 1262 3354  
5. Orlando Merced 1118 2978  
6. Brian Giles 992 1989  
7. Aramis Ramirez 527 1268  
8. Tony Womack 495 1475  
9. Jose Guillen 483 1263  
10. Warren Morris 432 1296  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tony Womack 149 1998  
2. Jay Bell 137 1993  
3. Tony Womack 137 1997  
4. Jason Kendall 132 2000  
5. Jason Kendall 127 2001  
6. Jason Kendall 124 1998  
7. Jay Bell 116 1992  
8. Warren Morris 109 1999  
9. Jay Bell 108 1991  
10. Aramis Ramirez 107 2001  
SINGLES - CAREER
Rank Player 1B PA  
1. Jay Bell 769 4787  
2. Jason Kendall 633 3354  
3. Barry Bonds 552 4255  
4. Kevin Young 510 3587  
5. Orlando Merced 509 2978  
6. Tony Womack 298 1475  
7. Brian Giles 283 1989  
8. Warren Morris 223 1296  
9. Jose Guillen 218 1263  
10. Aramis Ramirez 199 1268  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Kevin Young 41 1999  
2. Kevin Young 40 1998  
3. Aramis Ramirez 40 2001  
4. Jose Guillen 38 1998  
5. Brian Giles 37 2000  
6. Brian Giles 37 2001  
7. Barry Bonds 36 1992  
8. Jason Kendall 36 1998  
9. Jay Bell 36 1992  
10. Jason Kendall 36 1997  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jay Bell 233 4787  
2. Barry Bonds 220 4255  
3. Kevin Young 199 3587  
4. Jason Kendall 170 3354  
5. Orlando Merced 146 2978  
6. Brian Giles 107 1989  
7. Aramis Ramirez 66 1268  
8. Jose Guillen 64 1263  
9. Warren Morris 57 1296  
10. Tony Womack 55 1475  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Barry Bonds 9 1987  
2. Joe Randa 9 1997  
3. Jay Bell 9 1993  
4. Tony Womack 9 1997  
5. Jay Bell 8 1991  
6. Jay Bell 7 1990  
7. Brian Giles 7 2001  
8. Tony Womack 7 1998  
9. Mike Benjamin 7 1999  
10. Brian Giles 7 2000  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jay Bell 44 4787  
2. Barry Bonds 36 4255  
3. Jason Kendall 23 3354  
4. Orlando Merced 19 2978  
5. Brian Giles 17 1989  
6. Tony Womack 17 1475  
7. Kevin Young 16 3587  
8. Mike Benjamin 9 659  
9. Joe Randa 9 499  
10. Jose Guillen 7 1263  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Brian Giles 39 1999  
2. Brian Giles 37 2001  
3. Brian Giles 35 2000  
4. Barry Bonds 34 1992  
5. Aramis Ramirez 34 2001  
6. Barry Bonds 33 1990  
7. Kevin Young 27 1998  
8. Kevin Young 26 1999  
9. Barry Bonds 25 1991  
10. Barry Bonds 25 1987  
HOME RUNS - CAREER
Rank Player HR PA  
1. Barry Bonds 176 4255  
2. Kevin Young 118 3587  
3. Brian Giles 111 1989  
4. Jay Bell 78 4787  
5. Orlando Merced 65 2978  
6. Jason Kendall 55 3354  
7. Aramis Ramirez 46 1268  
8. John Vander Wal 35 821  
9. Mark Johnson 30 924  
10. Jose Guillen 29 1263  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Brian Giles 123 2000  
2. Barry Bonds 116 1991  
3. Brian Giles 115 1999  
4. Barry Bonds 114 1990  
5. Aramis Ramirez 112 2001  
6. Kevin Young 108 1998  
7. Kevin Young 106 1999  
8. Barry Bonds 103 1992  
9. Brian Giles 95 2001  
10. John Vander Wal 94 2000  
RBIS - CAREER
Rank Player RBI PA  
1. Barry Bonds 556 4255  
2. Kevin Young 525 3587  
3. Jay Bell 423 4787  
4. Orlando Merced 394 2978  
5. Brian Giles 333 1989  
6. Jason Kendall 318 3354  
7. Aramis Ramirez 178 1268  
8. Jose Guillen 172 1263  
9. John Vander Wal 144 821  
10. Warren Morris 127 1296  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Tony Womack 60 1997  
2. Tony Womack 58 1998  
3. Barry Bonds 52 1990  
4. Barry Bonds 43 1991  
5. Barry Bonds 39 1992  
6. Barry Bonds 36 1986  
7. Barry Bonds 32 1987  
8. Barry Bonds 32 1989  
9. Jason Kendall 26 1998  
10. Jason Kendall 22 2000  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Barry Bonds 251 4255  
2. Tony Womack 122 1475  
3. Jason Kendall 106 3354  
4. Kevin Young 75 3587  
5. Jay Bell 58 4787  
6. Orlando Merced 35 2978  
7. Adrian Brown 32 973  
8. Brian Giles 25 1989  
9. Abraham Nunez 22 847  
10. John Vander Wal 18 821  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jason Kendall 14 2001  
2. Barry Bonds 13 1990  
3. Barry Bonds 13 1991  
4. Jason Kendall 12 2000  
5. Kevin Young 11 2001  
6. Barry Bonds 11 1988  
7. Warren Morris 10 2000  
8. Kevin Young 10 1999  
9. Barry Bonds 10 1987  
10. Barry Bonds 10 1989  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Barry Bonds 72 4255  
2. Jason Kendall 42 3354  
3. Kevin Young 40 3587  
4. Jay Bell 39 4787  
5. Warren Morris 20 1296  
6. Orlando Merced 18 2978  
7. Tony Womack 15 1475  
8. Adrian Brown 9 973  
9. Brian Giles 8 1989  
10. Jose Guillen 7 1263  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Barry Bonds 127 1992  
2. Brian Giles 114 2000  
3. Barry Bonds 107 1991  
4. Brian Giles 95 1999  
5. Barry Bonds 93 1989  
6. Barry Bonds 93 1990  
7. Brian Giles 90 2001  
8. Jason Kendall 79 2000  
9. Jay Bell 77 1993  
10. Orlando Merced 77 1993  
WALKS - CAREER
Rank Player BB PA  
1. Barry Bonds 611 4255  
2. Jay Bell 426 4787  
3. Orlando Merced 339 2978  
4. Brian Giles 299 1989  
5. Jason Kendall 296 3354  
6. Kevin Young 263 3587  
7. Warren Morris 127 1296  
8. Mark Johnson 124 924  
9. John Vander Wal 114 821  
10. Tony Womack 92 1475  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jason Kendall 31 1998  
2. Jason Kendall 31 1997  
3. Jason Kendall 20 2001  
4. Jason Kendall 15 1996  
5. Jason Kendall 15 2000  
6. Jason Kendall 12 1999  
7. Kevin Young 12 1999  
8. Kevin Young 11 2001  
9. Kevin Young 11 1998  
10. Kevin Young 9 1993  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jason Kendall 124 3354  
2. Kevin Young 58 3587  
3. Jay Bell 30 4787  
4. Barry Bonds 20 4255  
5. Aramis Ramirez 17 1268  
6. Brian Giles 14 1989  
7. Jose Guillen 14 1263  
8. Keith Osik 13 850  
9. Mark Johnson 9 924  
10. Tom Prince 8 457  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Kevin Young 127 1998  
2. Kevin Young 124 1999  
3. Jay Bell 122 1993  
4. Kevin Young 119 2001  
5. Jay Bell 110 1995  
6. Jay Bell 109 1990  
7. Tony Womack 109 1997  
8. Jay Bell 108 1996  
9. Jay Bell 103 1992  
10. Barry Bonds 102 1986  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jay Bell 780 4787  
2. Kevin Young 724 3587  
3. Barry Bonds 590 4255  
4. Orlando Merced 423 2978  
5. Jason Kendall 293 3354  
6. Aramis Ramirez 217 1268  
7. Brian Giles 216 1989  
8. Tony Womack 210 1475  
9. Jose Guillen 209 1263  
10. Mark Johnson 208 924  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77