PITTSBURGH STEELERS
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2002 Pittsburgh Steelers 4.3 226 52 0 0 12 4.27 451.0 464 64 138 312 1.33 .267 .292
Totals 4.3 226 52 0 0 12 4.27 451.0 464 64 138 312 1.33 .267 .292
Average   226 52 0 0 12   451 464 64 138 312      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jimmy Anderson* 3 1999-2001 16 29 .356 5.07 74 64 2 0 0 379.2 426 214 30 157 175 2.8
Bronson Arroyo 2 2000-2001 7 13 .350 5.68 44 25 1 0 0 160.0 187 101 22 70 89 -0.1
Miguel Batista 1 1992-1992 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 1 3 1 -0.2
Joe Beimel* 1 2001-2001 7 11 .389 5.23 42 15 0 0 0 115.1 131 67 12 49 58 0.0
Amari Bell 1 2002-2002 0 0 .000 1.08 8 0 0 0 0 16.2 11 2 0 9 10 0.2
Kris Benson 2 1999-2000 21 26 .447 3.95 63 63 4 1 0 414.1 390 182 40 169 323 5.2
Jason Boyd 1 1999-1999 0 0 .000 3.38 4 0 0 0 0 5.1 5 2 0 2 4 0.1
Jason Christiansen* 6 1995-2000 14 20 .412 4.13 278 0 0 0 10 274.2 247 126 20 144 275 3.0
Brian Davis 1 2002-2002 1 0 1.000 2.67 5 5 0 0 0 27.0 23 8 2 6 26 0.9
Elmer Dessens 3 1996-1998 2 8 .200 6.12 61 8 0 0 0 103.0 132 70 12 29 58 0.3
Elijah Epps 1 2002-2002 1 1 .500 1.99 23 0 0 0 0 31.2 20 7 2 4 18 0.6
Mike Fetters 1 2001-2001 1 1 .500 4.58 20 0 0 0 8 17.2 16 9 1 13 11 -0.2
Mario Gamboa* 1 2002-2002 1 6 .143 5.40 11 11 0 0 0 55.0 70 33 9 26 26 -0.2
Victor Hinojosa 1 2002-2002 0 0 .000 1.63 19 0 0 0 1 27.2 18 5 2 4 16 0.4
Jason Johnson 1 1997-1997 0 0 .000 6.00 3 0 0 0 0 6.0 10 4 2 1 3 -0.2
Bryant Lecaros 1 2002-2002 2 2 .500 2.21 15 0 0 0 0 20.1 15 5 0 3 14 0.7
Dennis Leonard 1 2002-2002 0 3 .000 6.48 12 2 0 0 0 25.0 30 18 9 9 19 -0.7
Jon Lieber 5 1994-1998 38 47 .447 4.36 151 104 4 0 2 682.2 750 331 84 158 508 9.3
Mike Lincoln 1 2001-2001 2 1 .667 2.68 31 0 0 0 0 40.1 34 12 3 11 24 0.1
Esteban Loaiza 4 1995-1998 27 28 .491 4.63 96 87 3 1 0 513.1 580 264 62 160 292 3.6
Dan Lupi 1 2002-2002 2 0 1.000 4.11 8 0 0 0 0 15.1 18 7 1 7 7 -0.0
Josias Manzanillo 2 2000-2001 5 4 .556 3.38 114 0 0 0 2 138.1 110 52 10 58 119 1.3
Damaso Marte* 1 2001-2001 0 1 .000 4.71 23 0 0 0 0 36.1 34 19 5 12 39 0.2
Darrell May* 1 1996-1996 0 1 .000 9.35 5 2 0 0 0 8.2 15 9 5 4 5 -0.6
Dan Miceli 4 1993-1996 8 15 .348 5.41 139 9 0 0 24 176.1 194 106 27 87 153 -0.7
Terry Mulholland* 1 2001-2001 0 0 .000 3.72 22 1 0 0 0 36.1 38 15 5 10 17 -0.2
Denny Neagle* 5 1992-1996 43 35 .551 4.02 187 95 8 1 3 697.0 705 311 78 208 553 9.5
Keith Osik 2 1999-2000 0 0 .000 40.50 2 0 0 0 0 2.0 7 9 1 2 2 -0.2
Jose Parra 1 2000-2000 0 1 .000 6.94 6 2 0 0 0 11.2 17 9 3 7 9 -0.3
Steve Parris 2 1995-1996 6 9 .400 5.82 23 19 1 1 0 108.1 124 70 16 44 88 0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jason Phillips 1 1999-1999 0 0 .000 11.57 6 0 0 0 0 7.0 11 9 2 6 7 -0.2
Dan Plesac* 2 1995-1996 10 9 .526 3.86 131 0 0 0 14 130.2 120 56 7 51 133 2.6
Matt Rassi 1 2002-2002 0 5 .000 9.71 8 8 0 0 0 29.2 51 32 11 8 15 -0.8
Rick Reed 4 1988-1991 4 7 .364 4.98 31 18 1 1 1 124.2 142 69 13 26 69 1.7
Ricardo Rincon* 2 1997-1998 4 10 .286 3.17 122 0 0 0 18 125.0 101 44 11 53 135 1.6
Todd Ritchie 3 1999-2001 35 32 .522 4.29 92 90 7 3 0 567.0 588 270 66 157 355 6.1
Ozzie Saenz 1 2002-2002 0 1 .000 4.74 17 0 0 0 0 19.0 24 10 3 4 16 0.1
Scott Sauerbeck* 3 1999-2001 11 7 .611 3.84 210 0 0 0 5 206.0 190 88 14 139 217 1.4
Jason Schmidt 6 1996-2001 44 47 .484 4.39 129 129 6 0 0 799.2 831 390 83 322 596 8.5
Brad Senger* 1 2002-2002 1 0 1.000 2.35 13 0 0 0 0 7.2 10 2 0 0 8 0.3
Brian Shouse* 1 1993-1993 0 0 .000 9.00 6 0 0 0 0 4.0 7 4 1 2 3 -0.1
Rich Siegrist* 1 2002-2002 2 2 .500 2.35 25 0 0 0 1 23.0 23 6 1 6 26 0.8
Jose Silva 5 1997-2001 24 28 .462 5.44 140 53 2 0 4 402.0 477 243 43 144 292 3.6
Sam Smyers 1 2002-2002 4 2 .667 4.87 8 8 0 0 0 44.1 46 24 14 15 37 -0.5
Tony Stone 1 2002-2002 0 2 .000 3.21 15 0 0 0 10 14.0 13 5 2 3 11 0.1
John Tischler 1 2002-2002 3 6 .333 4.62 11 11 0 0 0 64.1 64 33 4 17 44 1.7
Todd Van Poppel 1 1998-1998 1 2 .333 5.36 18 7 0 0 0 47.0 53 28 4 18 32 0.6
Tim Wakefield 2 1992-1993 14 12 .538 4.17 37 33 7 3 0 220.1 221 102 17 110 110 1.1
Mike Wenda* 1 2002-2002 2 3 .400 5.04 9 7 0 0 0 30.1 28 17 4 17 19 -0.0
Rick White 2 1994-1995 6 8 .429 4.21 58 14 0 0 6 130.1 145 61 12 35 67 0.8
Dave Williams* 1 2001-2001 3 7 .300 3.71 22 18 0 0 0 114.0 100 47 15 45 57 -0.0
Mike Williams 4 1998-2001 12 14 .462 3.59 207 1 0 0 69 223.0 197 89 24 114 249 1.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77