PITTSBURGH STEELERS
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2002 Pittsburgh Steelers 3.6 189 52 1748 442 75 6 35 139 333 13 .253 .315 .363 .677
Year Team Totals 3.6 189 52 1748 442 75 6 35 139 333 13 .253 .315 .363 .677
Seasonal Average   189 52 1748 442 75 6 35 139 333 13
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Moises Alou 1 1990-1990 2 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Jimmy Anderson 3 1999-2001 74 64 118 9 17 3 0 0 5 0 0 4 28 .144 .172 .169 .342 -1.6
Bronson Arroyo 2 2000-2001 45 25 42 2 4 2 0 0 1 0 0 1 26 .095 .114 .143 .256 -0.7
Bruce Aven 1 2000-2000 72 26 148 18 37 11 0 5 25 2 3 5 31 .250 .275 .426 .700 0.1
Joe Beimel 1 2001-2001 42 15 26 3 7 0 0 0 0 0 0 1 10 .269 .296 .269 .566 -0.1
Amari Bell 1 2002-2002 8 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Jay Bell 8 1989-1996 1106 1070 4179 623 1124 233 44 78 423 58 39 426 780 .269 .339 .402 .741 19.5
Mike Benjamin 2 1999-2000 203 147 601 70 154 44 9 3 56 15 5 32 135 .256 .298 .374 .672 1.1
Kris Benson 2 1999-2000 63 63 130 10 16 5 0 0 8 0 0 7 53 .123 .174 .162 .335 -1.8
Barry Bonds 7 1986-1992 1010 939 3584 672 984 220 36 176 556 251 72 611 590 .275 .380 .503 .883 31.1
Jason Boyd 1 1999-1999 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Adrian Brown 5 1997-2001 317 189 864 138 235 33 6 10 62 32 9 87 112 .272 .341 .359 .700 2.7
Jason Christiansen 4 1995-1999 196 2 10 0 1 0 0 0 1 0 0 0 7 .100 .100 .100 .200 -0.2
Lou Collier 2 1997-1998 128 107 371 33 87 13 6 2 37 3 2 32 81 .235 .302 .318 .620 -0.0
Wil Cordero 1 2000-2000 89 84 348 46 98 24 3 16 51 1 2 25 58 .282 .336 .506 .842 2.4
Humberto Cota 1 2001-2001 7 1 9 0 2 0 0 0 1 0 0 0 5 .222 .222 .222 .444 -0.1
Ivan Cruz 2 1999-2000 13 2 21 3 5 0 0 1 2 0 0 0 10 .238 .238 .381 .619 -0.0
Brian Davis 1 2002-2002 5 5 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.2
Chad Davis 1 2002-2002 42 38 143 16 39 6 0 2 12 3 1 9 17 .273 .323 .357 .679 -0.9
Elmer Dessens 2 1996-1998 58 8 13 1 2 0 0 0 3 0 0 1 4 .154 .214 .154 .368 -0.2
Butch Duff 1 2002-2002 50 46 175 25 39 5 2 8 22 7 6 23 52 .223 .325 .411 .737 0.7
Shawon Dunston 1 1997-1997 18 18 71 14 28 4 1 5 16 3 1 0 11 .394 .389 .690 1.079 1.2
Elijah Epps 1 2002-2002 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mario Gamboa 1 2002-2002 11 11 14 1 2 0 0 0 0 0 0 1 4 .143 .200 .143 .343 -0.2
Mike Gandolfi 1 2002-2002 45 40 138 9 39 6 0 1 11 0 0 7 22 .283 .315 .348 .663 0.5
Brian Giles 3 1999-2001 457 453 1656 336 518 107 17 111 333 25 8 299 216 .313 .418 .599 1.017 23.2
Tony Guerrero 1 2002-2002 26 23 89 11 15 3 0 0 7 0 0 10 15 .169 .265 .202 .467 -0.2
Jose Guillen 3 1997-1999 336 307 1191 136 318 64 7 29 172 5 7 48 209 .267 .301 .406 .707 2.6
Chad Hermansen 3 1999-2001 74 58 223 22 43 8 1 5 14 2 3 14 74 .193 .243 .305 .548 -0.9
Craig Hilcher 1 2002-2002 34 18 75 4 11 1 0 0 4 0 0 5 12 .147 .220 .160 .380 -0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Victor Hinojosa 1 2002-2002 19 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Joe Howard 1 2002-2002 52 46 170 20 37 7 0 4 22 0 0 19 28 .218 .296 .329 .626 -0.5
Wilson Humphries 1 2002-2002 48 40 161 22 45 6 0 6 25 1 0 18 41 .280 .370 .429 .798 0.9
Adam Hyzdu 2 2000-2001 63 14 90 9 22 3 0 6 13 0 1 4 22 .244 .284 .478 .762 0.3
Jason Johnson 1 1997-1997 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mark Johnson 3 1995-1997 284 205 783 117 187 40 1 30 104 12 7 124 208 .239 .346 .407 .754 3.7
Hideaki Kato 1 2002-2002 44 39 149 11 37 11 0 0 10 1 0 7 31 .248 .307 .322 .629 0.4
Jason Kendall 6 1996-2001 810 772 2900 477 881 170 23 55 318 106 42 296 293 .304 .389 .435 .824 26.5
Bryant Lecaros 1 2002-2002 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sun-woo Lee 1 2002-2002 40 35 148 21 48 14 1 5 18 1 0 11 17 .324 .375 .534 .909 1.8
Dennis Leonard 1 2002-2002 12 2 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Jon Lieber 5 1994-1998 151 104 202 11 27 7 0 0 12 0 0 11 82 .134 .178 .168 .347 -2.6
Mike Lincoln 1 2001-2001 31 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Esteban Loaiza 4 1995-1998 98 87 158 11 29 2 1 0 11 0 0 3 35 .184 .198 .209 .406 -2.0
Mendy Lopez 1 2001-2001 22 10 43 5 10 3 1 0 4 0 0 4 16 .233 .292 .349 .641 -0.0
Dan Lupi 1 2002-2002 8 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Rob Mackowiak 1 2001-2001 83 56 214 30 57 15 2 4 21 4 3 15 52 .266 .319 .411 .730 0.4
Josias Manzanillo 2 2000-2001 114 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Damaso Marte 1 2001-2001 23 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gary Matthews 1 2001-2001 46 40 147 22 36 6 1 5 14 3 2 22 45 .245 .341 .401 .743 0.8
Darrell May 1 1996-1996 5 2 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Orlando Merced 7 1990-1996 776 650 2613 396 739 146 19 65 394 35 18 339 423 .283 .364 .428 .792 14.5
Dan Miceli 3 1994-1996 130 10 17 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.4
David Millis 1 2002-2002 40 15 79 11 18 3 0 3 10 0 0 7 22 .228 .284 .380 .664 0.0
Warren Morris 3 1999-2001 339 288 1142 139 305 57 5 20 127 12 20 127 175 .267 .341 .378 .719 3.4
Terry Mulholland 1 2001-2001 22 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Denny Neagle 5 1992-1996 192 95 196 10 27 4 0 2 17 0 1 5 60 .138 .158 .189 .347 -3.0
Gabriel Nieves 1 2002-2002 48 25 112 13 32 4 2 2 21 0 0 5 14 .286 .314 .411 .724 0.0
Abraham Nunez 5 1997-2001 288 184 743 74 175 24 6 3 54 22 5 79 145 .236 .311 .296 .607 0.1
Keith Osik 6 1996-2001 304 195 753 68 181 40 4 9 76 6 3 74 124 .240 .318 .340 .658 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Parris 2 1995-1996 23 19 34 3 8 2 0 0 4 0 0 1 11 .235 .257 .294 .551 -0.2
Jameson Penn 1 2002-2002 13 12 38 4 10 1 0 2 4 0 0 9 7 .263 .396 .447 .843 0.3
Dan Plesac 2 1995-1996 131 2 9 0 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 -0.1
Tom Prince 7 1987-1993 177 110 402 25 71 26 0 4 44 3 4 37 81 .177 .256 .271 .527 -1.4
Aramis Ramirez 4 1998-2001 321 311 1164 127 315 66 4 46 178 5 5 74 217 .271 .321 .453 .774 5.2
Joe Randa 1 1997-1997 126 120 443 58 134 27 9 7 60 4 2 41 64 .302 .366 .451 .817 3.1
Matt Rassi 1 2002-2002 8 8 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Rick Reed 4 1988-1991 31 18 35 1 6 1 0 0 3 0 0 3 12 .171 .231 .200 .431 -0.3
Rafael Reyes 1 2002-2002 24 22 83 10 31 3 0 2 7 0 1 4 10 .373 .398 .482 .880 0.1
Ricardo Rincon 2 1997-1998 122 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Armando Rios 1 2001-2001 2 2 3 0 1 0 0 0 1 0 0 2 1 .333 .500 .333 .833 0.0
Todd Ritchie 3 1999-2001 94 91 172 8 30 5 0 0 6 0 0 6 65 .174 .202 .203 .406 -1.9
Ozzie Saenz 1 2002-2002 17 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Scott Sauerbeck 3 1999-2001 210 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jason Schmidt 6 1996-2001 129 129 232 8 22 4 0 1 8 0 0 10 109 .095 .132 .125 .257 -4.4
Matthew Schmitt 1 2002-2002 41 17 90 5 23 4 1 0 5 0 0 3 13 .256 .280 .322 .602 -0.7
Brad Senger 1 2002-2002 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rich Siegrist 1 2002-2002 25 0 1 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500 0.0
Jose Silva 5 1997-2001 140 53 90 1 10 1 0 0 5 0 0 3 38 .111 .158 .122 .280 -1.5
Sam Smyers 1 2002-2002 8 8 15 2 4 0 0 0 0 0 0 0 4 .267 .267 .267 .533 -0.2
Tony Stone 1 2002-2002 15 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John Tischler 1 2002-2002 11 11 19 1 2 0 0 0 0 0 0 0 7 .105 .105 .105 .211 -0.3
Todd Van Poppel 1 1998-1998 18 7 12 2 3 1 0 0 1 0 0 1 4 .250 .308 .333 .641 -0.0
John Vander Wal 2 2000-2001 231 187 697 113 202 51 3 35 144 18 6 114 176 .290 .389 .522 .911 7.0
Tim Wakefield 2 1992-1993 38 33 71 3 9 2 0 1 3 0 0 1 20 .127 .139 .197 .336 -1.0
Mike Wenda 1 2002-2002 9 7 9 1 3 0 0 0 0 0 0 0 3 .333 .333 .333 .667 -0.1
Rick White 2 1994-1995 58 14 28 1 2 1 0 0 1 0 0 0 7 .071 .103 .107 .211 -0.5
Dave Williams 1 2001-2001 22 18 34 1 4 2 0 0 2 0 0 0 19 .118 .118 .176 .294 -0.5
Mike Williams 3 1998-2000 167 1 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Joe Willingham 1 2002-2002 6 0 5 1 2 1 0 0 0 0 0 0 0 .400 .500 .600 1.100 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Craig Wilson 1 2001-2001 88 34 158 27 49 3 1 13 32 3 1 15 53 .310 .390 .589 .979 2.0
Enrique Wilson 2 2000-2001 86 58 251 18 56 9 1 4 23 0 4 14 36 .223 .262 .315 .577 -0.7
Jack Wilson 1 2001-2001 108 105 390 44 87 17 1 3 25 1 3 16 70 .223 .255 .295 .550 -1.2
Tony Womack 5 1993-1998 351 314 1362 190 379 55 17 9 103 122 15 92 210 .278 .325 .363 .688 5.8
Kevin Young 9 1992-2001 952 832 3213 448 843 199 16 118 525 75 40 263 724 .262 .325 .444 .770 14.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77