ATLANTA FALCONS
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2002 Atlanta Falcons 4.5 235 52 1850 509 103 11 44 161 310 39 .275 .338 .414 .752
Year Team Totals 4.5 235 52 1850 509 103 11 44 161 310 39 .275 .338 .414 .752
Seasonal Average   235 52 1850 509 103 11 44 161 310 39
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Ashby 1 2000-2000 16 14 33 2 4 0 0 0 1 0 0 0 12 .121 .121 .121 .242 -0.6
Paul Bako 2 2000-2001 85 62 195 27 40 14 1 4 21 1 0 25 49 .205 .295 .349 .644 0.2
Nick Baumgartner 1 2002-2002 47 45 169 20 47 4 1 2 11 2 4 10 27 .278 .320 .349 .670 0.5
Danny Bautista 3 1996-1998 163 48 267 32 64 14 2 6 27 3 0 14 50 .240 .280 .375 .654 0.0
Bret Boone 1 1999-1999 152 144 608 102 153 38 1 20 63 14 9 47 112 .252 .310 .416 .726 2.1
Pedro Borbon 2 1995-1996 84 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Joe Borowski 1 1996-1996 22 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Chris Brock 1 1997-1997 7 6 10 0 1 0 0 0 1 0 0 0 2 .100 .100 .100 .200 -0.2
John Burkett 2 2000-2001 65 56 107 4 12 1 0 0 4 0 0 6 44 .112 .159 .121 .281 -1.7
Heath Burtrum 1 2002-2002 51 46 189 29 42 12 1 0 10 20 3 15 25 .222 .285 .296 .581 -0.1
Luis Bustamante 1 2002-2002 12 7 13 1 2 0 0 0 1 0 0 0 6 .154 .154 .154 .308 -0.1
Paul Byrd 1 1997-1997 31 4 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 -0.1
Jose Cabrera 1 2001-2001 55 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rich Cantu 1 2002-2002 14 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Vinny Castilla 2 1991-1992 21 4 21 2 5 1 0 0 1 0 0 1 6 .238 .304 .286 .590 -0.1
Bruce Chen 3 1998-2000 42 12 23 0 1 0 0 0 1 0 0 0 13 .043 .043 .043 .087 -0.6
Greg Colbrunn 2 1997-1998 56 13 98 9 28 6 0 3 19 1 0 4 22 .286 .340 .439 .778 0.5
Danny de la Cruz 1 2002-2002 30 13 59 6 15 4 1 1 8 2 1 1 11 .254 .267 .407 .673 -0.1
Mark DeRosa 4 1998-2001 100 51 188 38 52 9 0 3 23 2 1 14 23 .277 .340 .372 .712 0.4
Mike Detting 1 2002-2002 24 14 58 4 14 4 0 0 2 1 0 4 13 .241 .302 .310 .612 0.1
Jermaine Dye 1 1996-1996 98 69 292 32 82 16 0 12 37 1 4 8 67 .281 .304 .459 .763 1.0
Alan Embree 1 1998-1998 20 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Juan Espejo 1 2002-2002 11 11 22 1 2 0 0 0 2 0 0 1 6 .091 .130 .091 .221 -0.3
Jorge Fabregas 1 1999-1999 6 1 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Mike Faust 1 2002-2002 44 6 57 9 16 4 1 1 7 2 1 3 9 .281 .311 .439 .750 0.2
Julio Franco 1 2001-2001 25 22 90 13 27 4 0 3 11 0 0 10 20 .300 .376 .444 .821 0.6
Rafael Furcal 2 2000-2001 210 197 779 126 223 39 4 8 67 62 20 97 136 .286 .365 .377 .742 5.1
Andres Galarraga 2 1998-2000 294 274 1049 170 318 52 2 72 221 10 11 99 272 .303 .384 .562 .946 11.1
Ron Gant 7 1987-1993 858 801 3192 515 836 158 27 147 480 157 68 300 600 .262 .326 .466 .793 18.7
Jesse Garcia 1 2001-2001 22 1 5 3 1 0 0 0 0 6 2 0 1 .200 .200 .200 .400 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcus Giles 1 2001-2001 68 59 244 36 64 10 2 9 31 2 5 28 37 .262 .338 .430 .769 1.3
Tom Glavine 15 1987-2001 490 469 956 71 184 19 2 1 66 1 0 66 252 .192 .246 .220 .465 -9.8
Tony Graffanino 3 1996-1998 231 124 521 72 117 24 3 13 44 7 8 54 127 .225 .299 .357 .656 0.5
Drew Grego 1 2002-2002 49 46 183 24 54 10 2 7 30 2 3 18 32 .295 .361 .486 .847 1.0
Marquis Grissom 2 1995-1996 297 292 1222 186 349 55 13 35 116 57 20 88 134 .286 .335 .438 .772 6.7
Bobby Gutierrez 1 2002-2002 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wes Helms 3 1998-2001 113 54 234 30 53 11 3 11 38 1 1 21 62 .226 .292 .440 .732 0.6
Jose Hernandez 1 1999-1999 48 44 166 22 42 8 0 4 19 4 1 12 44 .253 .302 .373 .675 0.3
Tyler Houston 1 1996-1996 33 7 27 3 6 2 1 1 8 0 0 1 9 .222 .250 .481 .731 0.1
Trenidad Hubbard 1 2000-2000 61 11 81 15 15 2 1 1 6 2 1 11 20 .185 .290 .272 .562 -0.2
Eric Jenkins 1 2002-2002 23 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Andruw Jones 6 1996-2001 827 758 2960 483 792 154 23 150 465 106 37 294 610 .268 .337 .487 .824 21.2
Chipper Jones 8 1993-2001 1094 1076 4041 773 1240 237 23 227 737 106 36 652 609 .307 .400 .545 .946 48.0
Brian Jordan 3 1999-2001 434 419 1625 253 457 86 7 65 289 26 12 120 249 .281 .334 .463 .797 10.2
David Justice 8 1989-1996 817 790 2858 475 786 127 16 160 522 33 31 452 492 .275 .374 .499 .873 23.2
Steve Karsay 1 2001-2001 43 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ryan Klesko 8 1992-1999 792 695 2431 374 684 140 18 139 450 26 16 301 523 .281 .361 .525 .886 19.8
Keith Lockhart 5 1997-2001 530 233 1127 144 289 47 7 21 134 10 6 107 128 .256 .320 .366 .686 2.0
Kenny Lofton 1 1997-1997 122 121 493 90 164 20 6 5 48 27 20 64 83 .333 .409 .428 .837 4.2
George Lombard 3 1998-2000 39 9 51 11 8 0 0 1 3 7 0 2 17 .157 .204 .216 .419 -0.2
Hector Lopez 1 2002-2002 49 45 180 19 54 17 1 9 29 0 0 17 36 .300 .366 .556 .922 2.0
Javy Lopez 10 1992-2001 918 816 3199 388 917 146 11 160 533 8 16 212 575 .287 .335 .489 .825 23.1
Greg Maddux 9 1993-2001 294 293 644 43 113 15 2 2 31 1 2 22 180 .175 .207 .214 .422 -7.1
Marty Malloy 1 1998-1998 11 8 28 3 5 1 0 1 1 0 0 2 2 .179 .233 .321 .555 -0.1
Chris Maria 1 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Marquis 2 2000-2001 55 16 33 3 1 0 0 0 0 0 0 2 10 .030 .086 .030 .116 -0.7
Matt Maxwell 1 2002-2002 11 11 20 3 2 1 0 0 1 0 0 1 6 .100 .143 .150 .293 -0.4
Fred McGriff 5 1993-1997 636 628 2388 383 700 132 5 130 446 23 12 285 454 .293 .369 .516 .885 19.9
Kent Mercker 7 1989-1995 233 56 117 1 8 3 0 0 9 0 0 3 56 .068 .091 .094 .185 -2.2
Matt Mikles 1 2002-2002 13 7 11 1 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Millwood 5 1997-2001 133 126 242 9 27 5 0 1 11 0 0 12 105 .112 .154 .145 .298 -3.8
Mike Mordecai 4 1994-1997 200 30 268 31 62 13 1 6 25 1 1 25 56 .231 .294 .354 .648 -0.1
Danny Moreno 1 2002-2002 27 4 40 4 15 0 0 1 7 0 0 2 5 .375 .405 .450 .855 0.4
Damian Moss 1 2001-2001 5 1 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Terry Mulholland 2 1999-2000 70 28 52 5 11 3 0 0 4 0 0 2 20 .212 .241 .269 .510 -0.5
Greg Myers 2 1997-1999 43 20 81 10 17 2 0 2 10 0 0 14 19 .210 .323 .309 .632 0.1
Denny Neagle 3 1996-1998 72 71 149 8 24 2 0 1 12 0 0 9 50 .161 .209 .195 .403 -1.7
Jon Ochoa 1 2002-2002 14 2 5 0 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 -0.1
Eddie Perez 7 1995-2001 325 229 850 88 219 45 1 24 104 1 3 50 128 .258 .305 .398 .703 2.6
Odalis Perez 2 1999-2001 42 32 56 2 9 1 0 0 4 0 0 0 16 .161 .175 .179 .354 -0.7
Logan Potter 1 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Remlinger 3 1999-2001 219 1 7 1 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.2
Armando Reynoso 2 1991-1992 9 6 9 0 0 0 0 0 0 0 0 1 6 .000 .100 .000 .100 -0.2
Roberto Roman 1 2002-2002 42 38 140 15 34 6 0 4 17 0 0 12 23 .243 .316 .371 .688 0.0
Rey Sanchez 1 2001-2001 49 45 154 10 35 4 1 0 9 2 0 4 15 .227 .245 .266 .512 -0.6
Reggie Sanders 1 2000-2000 103 86 340 43 79 23 1 11 37 21 4 32 78 .232 .302 .403 .705 1.1
Jason Schmidt 2 1995-1996 22 13 24 1 1 0 0 0 1 0 0 3 11 .042 .148 .042 .190 -0.5
Rudy Seanez 2 1998-1999 90 0 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.0
Ricardo Sendejas 1 2002-2002 47 29 135 15 33 4 1 6 22 1 1 6 26 .244 .285 .422 .707 0.3
Willie Sierra 1 2002-2002 5 1 8 2 3 1 0 0 1 0 1 0 1 .375 .375 .500 .875 0.1
Randall Simon 3 1997-1999 110 60 248 30 78 17 0 5 30 2 2 18 28 .315 .361 .444 .804 1.1
Chris Smith 1 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Smoltz 13 1988-2001 404 360 734 69 127 20 1 5 51 3 2 70 281 .173 .248 .223 .471 -6.4
Oscar Solis 1 2002-2002 12 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Justin Speier 1 1999-1999 19 1 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Mike Stanton 3 1991-1994 188 3 11 1 6 1 0 0 2 0 0 1 1 .545 .583 .636 1.220 0.2
Jim Steen 1 2002-2002 51 45 199 32 73 19 3 1 23 5 7 23 19 .367 .441 .508 .948 2.4
B.J. Surhoff 2 2000-2001 185 155 612 81 168 42 3 11 69 12 3 50 60 .275 .327 .407 .734 2.0
Pedro Swann 1 2000-2000 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Tony Tarasco 2 1993-1994 111 23 167 22 44 8 0 5 21 5 1 9 22 .263 .298 .401 .700 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ian Terry 1 2002-2002 12 12 24 2 3 0 0 0 1 0 0 1 8 .125 .160 .125 .285 -0.4
Steve Torrealba 1 2001-2001 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Derek Trimm 1 2002-2002 42 38 144 16 39 6 0 4 13 0 0 9 18 .271 .323 .396 .718 0.2
Michael Tucker 2 1997-1998 268 233 913 134 242 52 10 27 102 20 10 93 228 .265 .338 .433 .771 4.3
Tom Voigt 1 2002-2002 13 0 10 2 3 1 0 0 1 0 0 1 2 .300 .364 .400 .764 0.1
Gerald Williams 2 1998-1999 272 143 688 122 197 43 3 27 112 30 16 50 115 .286 .341 .475 .817 4.5
Mark Wohlers 6 1991-1997 313 2 12 1 1 0 0 0 0 0 0 0 11 .083 .083 .083 .167 -0.2
Sergio Zamorano 1 2002-2002 51 46 174 29 53 10 0 8 40 4 4 37 30 .305 .419 .500 .919 1.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77