P Kent Mercker #54
Age: 33 | Bats: L | Throws: L | Morale: Normal
05/27/2002
OA: 31 POT: 31
P KENT MERCKER #54 - AGE: 33 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 35
Movement 35 35 30 35
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Slider 20 20
Curveball 35 35
Changeup 35 35
Sinker 35 35
Cutter 35 35
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 30
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 60
Defense 45
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 30
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
A prickly disposition. Takes his role very seriously.
Birthday:02/01/1969
Born in:Dublin, CA
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1989 Atlanta - TS 20 2 1 0 0 0 12.46 4.1 8 6 6 0 6 4 0 0 3.23 .500 5.51 -0.0 32
1990 Atlanta - TS 21 36 0 4 7 7 3.17 48.1 43 22 17 6 24 39 0 0 1.39 .266 4.63 -0.2 128
1991 Atlanta - TS 22 50 4 5 3 6 2.58 73.1 56 23 21 5 35 62 0 0 1.24 .252 3.75 0.7 157
1992 Atlanta - TS 23 53 0 3 2 6 3.42 68.1 51 27 26 4 35 49 0 0 1.26 .236 4.15 0.2 118
1993 Atlanta - TS 24 43 6 3 1 0 2.86 66.0 52 24 21 2 36 59 0 0 1.33 .273 3.40 1.0 141
1994 Atlanta - TS 25 20 17 9 4 0 3.45 112.1 90 46 43 16 45 111 2 1 1.20 .255 4.20 1.3 117
1995 Atlanta - TS 26 29 26 7 8 0 4.15 143.0 140 73 66 16 61 102 0 0 1.41 .280 4.53 1.1 97
1996 Baltimore - TS 27 14 12 3 6 0 7.76 58.0 73 56 50 12 35 22 0 0 1.86 .288 7.04 -1.1 53
1996 Cleveland - TS 27 10 0 1 0 0 3.09 11.2 10 4 4 1 3 7 0 0 1.11 .265 3.63 0.1 130
1996 Total - TS 27 24 12 4 6 0 6.98 69.2 83 60 54 13 38 29 0 0 1.74 .285 6.47 -1.0 59
1997 Cincinnati - TS 28 28 25 8 11 0 3.92 144.2 135 65 63 16 62 75 0 0 1.36 .259 4.80 0.5 102
1998 Total - TS 29 30 29 11 11 0 5.07 161.2 199 99 91 11 53 72 0 0 1.56 .325 4.16 1.9 79
1999 Total - TS 30 25 18 6 5 0 5.12 103.2 125 73 59 16 51 64 0 0 1.70 .317 5.42 -0.4 78
1999 Total - TS 30 5 5 2 0 0 3.51 25.2 23 12 10 0 13 17 0 0 1.40 .277 3.51 0.5 114
1999 Total - TS 30 30 23 8 5 0 4.80 129.1 148 85 69 16 64 81 0 0 1.64 .309 5.04 0.1 83
2000 Total - TS 31 21 7 1 3 0 6.52 48.1 57 35 35 12 29 30 0 0 1.78 .298 6.92 -1.2 61
Total TS 366 150 63 61 19 4.31 1069.1 1062 565 512 117 488 713 2 1 1.45 .283 4.63 4.5 93
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Atlanta - TS 22 3 0 0 1 0 5.40 1.2 0 1 1 0 2 1 0 0 1.20 .000 5.60 -0.0 75
1992 Atlanta - TS 23 2 0 0 0 0 0.00 3.0 1 0 0 0 1 1 0 0 0.67 .111 3.53 0.0 999
1993 Atlanta - TS 24 5 0 0 0 0 1.80 5.0 3 1 1 0 2 4 0 0 1.00 .231 2.80 0.1 225
1995 Atlanta - TS 26 2 0 0 0 0 3.86 2.1 1 1 1 0 2 2 0 0 1.29 .167 4.06 0.0 105
1999 Total - TS 30 3 3 0 1 0 5.79 9.1 15 6 6 2 7 6 0 0 2.36 .371 7.27 -0.2 69
Total TS 15 3 0 2 0 3.80 21.1 20 9 9 2 14 14 0 0 1.59 .269 5.22 105.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1989 Atlanta - MLB P 2 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
1990 Atlanta - MLB P 36 0 2 1 0 4 1 .750 48.1 0.56 0.0 .000
1991 Atlanta - MLB P 50 4 2 7 1 10 1 .900 73.1 1.10 0.0 .000
1992 Atlanta - MLB P 53 0 1 2 0 3 0 1.000 68.1 0.40 0.0 .000
1993 Atlanta - MLB P 43 6 1 4 0 6 1 .833 66.0 0.68 0.0 .000
1994 Atlanta - MLB P 20 17 4 15 1 19 0 1.000 112.1 1.52 0.0 .000
1995 Atlanta - MLB P 29 26 5 23 2 29 1 .966 143.0 1.76 0.0 .000
1996 Baltimore - MLB P 14 12 6 4 0 11 1 .909 58.0 1.55 0.0 .000
1996 Cleveland - MLB P 10 0 3 0 0 3 0 1.000 11.2 2.31 0.0 .000
1997 Cincinnati - MLB P 28 25 11 22 0 33 0 1.000 144.2 2.05 0.0 .000
1998 - - MLB P 30 30 3 26 0 31 2 .935 161.2 1.61 0.0 .000
1999 - - MLB P 5 5 1 8 0 10 1 .900 25.2 3.16 0.0 .000
1999 - - MLB P 25 18 1 16 1 21 4 .810 103.2 1.48 0.0 .000
2000 - - MLB P 21 7 1 5 1 7 1 .857 48.1 1.12 0.0 .000
TOTAL P 366 151 41 133 6 187 13 .930 1069.1 1.46 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77