SEATTLE SEAHAWKS
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2002 Seattle Seahawks 4.1 213 52 1772 458 75 11 54 161 398 64 .258 .325 .405 .729
Year Team Totals 4.1 213 52 1772 458 75 11 54 161 398 64 .258 .325 .405 .729
Seasonal Average   213 52 1772 458 75 11 54 161 398 64
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Abbott 2 2000-2001 63 54 9 1 3 1 0 0 0 0 0 0 2 .333 .333 .444 .778 -0.0
Jose Abreu 1 2002-2002 3 2 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.1
Matt Barrett 1 2002-2002 3 2 7 0 1 0 0 0 0 0 0 3 0 .143 .400 .143 .543 -0.1
Josh Bartlett 1 2002-2002 41 16 76 8 19 6 0 3 11 0 1 6 10 .250 .314 .447 .761 -0.0
David Bell 4 1998-2001 446 413 1601 222 420 91 4 47 197 11 8 133 223 .262 .320 .412 .733 5.6
Bret Boone 3 1992-2001 267 256 1023 164 299 53 5 53 194 8 9 61 196 .292 .335 .509 .845 7.2
Pat Borders 1 2001-2001 5 1 6 1 3 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Darren Bragg 3 1994-1996 129 93 359 60 90 18 2 10 39 17 5 53 77 .251 .351 .396 .747 1.5
Alex Brown 1 2002-2002 50 46 186 38 51 10 3 8 20 24 9 25 38 .274 .363 .489 .852 2.5
Ivan Calderon 1 2002-2002 42 36 146 20 37 3 0 13 27 1 2 18 38 .253 .333 .541 .874 1.3
Mike Cameron 2 2000-2001 305 283 1083 195 289 58 9 44 188 58 12 147 288 .267 .359 .459 .818 9.3
Raul Chavez 1 1998-1998 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Chinn 1 2002-2002 8 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jose Cruz Jr. 1 1997-1997 49 47 183 28 49 12 1 12 34 1 0 13 45 .268 .315 .541 .856 1.3
Jeremy de Jesus 1 2002-2002 21 16 58 5 14 1 1 0 2 0 0 3 16 .241 .290 .293 .583 -0.1
Jeff Fassero 3 1997-1999 97 91 15 0 1 0 0 0 0 0 0 0 9 .067 .067 .067 .133 -0.3
Ruggero Fei 1 2002-2002 49 45 167 18 50 2 3 1 14 0 0 16 34 .299 .367 .365 .732 0.8
Freddy Garcia 3 1999-2001 89 6 14 0 4 0 0 0 1 0 0 0 5 .286 .286 .286 .571 -0.2
Charles Gipson 4 1998-2001 252 48 224 50 53 9 5 0 19 8 9 19 51 .237 .306 .321 .628 -0.1
Jordan Glenn 1 2002-2002 11 11 18 3 7 2 0 0 3 0 0 1 1 .389 .421 .500 .921 0.0
Pedro Gomez 1 2002-2002 24 7 42 2 3 1 0 0 0 0 1 1 7 .071 .093 .095 .188 -0.9
Ken Griffey Jr. 11 1989-1999 1535 1512 5832 1063 1742 320 30 398 1152 167 60 747 984 .299 .380 .569 .948 60.6
Julio Guardado 1 2002-2002 51 46 171 18 53 11 1 4 20 0 0 25 26 .310 .397 .456 .853 1.6
Carlos Guillen 4 1998-2001 245 216 802 128 208 37 7 13 103 7 4 85 157 .259 .329 .372 .701 2.9
John Halama 3 1999-2001 99 70 8 1 2 1 0 0 0 0 0 1 3 .250 .333 .375 .708 -0.0
Bill Haselman 3 1992-1994 104 61 239 33 56 15 1 6 24 3 1 15 37 .234 .283 .381 .664 0.3
Rickey Henderson 1 2000-2000 92 87 324 58 77 13 2 4 30 31 9 63 55 .238 .362 .327 .689 1.5
Ben Henning 1 2002-2002 11 11 22 1 5 0 0 0 0 0 0 0 11 .227 .227 .227 .455 -0.1
Dave Hollins 1 1996-1996 28 27 94 17 33 3 0 3 25 0 2 13 15 .351 .438 .479 .916 1.0
Brian Hunter 1 1999-1999 121 114 484 71 112 11 5 4 34 44 5 32 80 .231 .277 .300 .576 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Raul Ibanez 5 1996-2000 231 105 478 59 115 22 2 14 58 7 1 36 86 .241 .295 .383 .678 0.7
Edward Jacklin 1 2002-2002 19 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ryan Jackson 1 1999-1999 32 19 68 4 16 3 0 0 10 3 3 6 19 .235 .299 .279 .578 -0.2
Sean Jahn 1 2002-2002 52 49 195 28 60 12 1 11 35 3 5 20 47 .308 .367 .549 .916 1.0
Danny Javier 1 2002-2002 16 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Jenkins 1 2002-2002 38 16 77 8 24 7 0 3 17 1 1 3 17 .312 .329 .519 .849 0.0
Randy Johnson 1 1998-1998 23 23 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Gene Kingsale 1 2001-2001 10 3 15 4 5 0 0 0 1 2 0 2 2 .333 .444 .333 .778 0.2
Chad Kreuter 1 1995-1995 26 19 75 12 17 5 0 1 8 0 0 5 22 .227 .293 .333 .626 0.0
Tom Lampkin 3 1999-2001 191 133 513 72 132 27 3 21 79 2 3 40 90 .257 .326 .444 .771 2.9
Brian Lesher 1 2000-2000 5 2 5 1 4 1 1 0 3 1 0 1 0 .800 .833 1.400 2.233 0.3
Kyle Lively 1 2002-2002 10 10 26 3 11 2 0 1 6 0 0 0 6 .423 .423 .615 1.038 0.3
Derek Lowe 1 1997-1997 12 9 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John Mabry 2 1999-2000 135 93 365 52 89 19 0 10 40 2 2 30 91 .244 .304 .378 .682 0.4
Robert Machado 1 2000-2000 8 3 14 2 3 0 0 1 1 0 0 1 4 .214 .267 .429 .695 0.1
Josias Manzanillo 1 1997-1997 16 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Edgar Martinez 15 1987-2001 1672 1610 5902 1060 1882 443 15 258 1041 47 28 1066 931 .319 .425 .530 .956 71.1
Tino Martinez 6 1990-1995 543 504 1896 250 502 106 6 88 312 3 6 198 309 .265 .334 .466 .801 8.5
Trevor Marvel 1 2002-2002 50 46 180 20 44 11 2 2 22 16 5 17 29 .244 .317 .361 .678 0.8
Dave McCarty 1 1998-1998 8 6 18 1 5 0 0 1 2 1 0 5 4 .278 .435 .444 .879 0.2
Mark McLemore 2 2000-2001 263 233 890 150 235 39 10 8 103 69 21 150 162 .264 .367 .357 .725 4.6
David Moreno 1 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamie Moyer 5 1997-2001 155 155 10 0 2 0 0 0 0 0 0 1 2 .200 .273 .200 .473 -0.1
John Olerud 2 2000-2001 318 304 1137 175 334 77 1 35 198 3 3 196 166 .294 .397 .456 .852 8.3
Manny Ortiz 1 2002-2002 16 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Jose Paniagua 2 2000-2001 129 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Steve Pierce 1 2002-2002 8 0 7 3 3 0 0 1 1 0 0 1 0 .429 .500 .857 1.357 0.2
Scott Podsednik 1 2001-2001 5 1 6 1 1 0 1 0 3 0 0 0 1 .167 .167 .500 .667 -0.0
Arthur Rhodes 1 2001-2001 72 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Richards 1 2002-2002 51 45 175 18 40 2 0 0 9 17 8 11 39 .229 .277 .240 .517 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Rodriguez 7 1994-2000 790 779 3126 627 966 194 13 189 595 133 36 310 616 .309 .374 .561 .934 38.5
Alfonso Rodriguez 1 2002-2002 17 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jim Rooks 1 2002-2002 11 11 17 0 3 1 0 0 1 0 0 0 2 .176 .176 .235 .412 -0.2
David Segui 2 1998-1999 233 220 867 122 260 58 4 28 123 4 3 81 123 .300 .356 .473 .829 5.5
Aaron Sele 2 2000-2001 68 67 9 2 1 0 0 0 1 0 0 0 0 .111 .111 .111 .222 -0.2
Andy Sheets 2 1996-1997 79 63 199 36 43 11 0 4 18 4 0 17 75 .216 .279 .332 .610 -0.0
John Shriver 1 2002-2002 7 7 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Ichiro Suzuki 1 2001-2001 157 13 692 127 242 34 8 8 69 56 14 30 53 .350 .381 .457 .838 5.2
Sean Thill 1 2002-2002 49 46 172 18 31 4 0 7 20 2 0 11 65 .180 .262 .326 .587 0.4
Jim Valent 1 2002-2002 9 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ramon Vazquez 1 2001-2001 17 8 35 5 8 0 0 0 4 0 0 0 3 .229 .222 .229 .451 -0.2
Fernando Vina 1 1993-1993 24 12 45 5 10 2 0 0 2 6 0 4 3 .222 .327 .267 .594 0.1
Omar Vizquel 5 1989-1993 660 610 2111 223 531 60 15 6 131 39 34 173 208 .252 .309 .303 .612 0.2
Guang Wa 1 2002-2002 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Widger 3 1995-2000 41 15 67 4 12 0 0 2 3 0 0 4 18 .179 .233 .269 .502 -0.3
Dan Wilson 8 1994-2001 926 854 3064 341 804 163 10 76 386 22 12 209 539 .262 .312 .397 .708 10.9
Phil Wisdom 1 2002-2002 14 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77