C Pat Borders #10
Age: 38 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 21 POT: 21
C PAT BORDERS #10 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 25 30 30
Gap 50 50 45 50
Power 40 40 40 40
Eye 35 35 35 35
Avoid K's 30 30 30 30
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 25
Errors: - 25 20
Arm: 55 20 25
Turn DP: - 20 -
Framing: 45 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 50 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 25
Stealing Ability: 30
Baserunning Inst.: 50
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Civic-minded individual.
Birthday:05/14/1964
Born in:Columbus, OH
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1988 Total - TS 24 56 154 42 6 3 5 21 15 3 0 1 24 0 0 .273 .285 .448 .733 92 92 0.6
1989 Total - TS 25 94 241 62 11 1 3 29 22 11 1 2 45 2 1 .257 .290 .349 .639 70 68 -0.0
1990 Total - TS 26 125 346 99 24 2 15 49 36 18 0 3 57 0 1 .286 .319 .497 .816 114 113 2.4
1991 Total - TS 27 105 291 71 17 0 5 36 22 11 1 3 45 0 0 .244 .271 .354 .625 66 62 -0.2
1992 Total - TS 28 138 480 116 26 2 13 53 47 33 2 5 75 1 1 .242 .290 .385 .676 79 78 1.1
1993 Total - TS 29 138 488 124 30 0 9 55 38 20 2 3 66 2 2 .254 .285 .371 .656 74 71 0.7
1994 Total - TS 30 85 295 73 13 1 3 26 24 15 0 0 50 1 1 .247 .284 .329 .613 64 66 0.1
1995 Total - TS 31 52 143 33 8 1 4 13 14 7 0 0 22 0 0 .231 .267 .385 .651 72 70 0.1
1995 Houston - TS 31 11 35 4 0 0 0 0 1 2 0 0 7 0 0 .114 .162 .114 .276 -24 -37 -0.5
1995 Total - TS 31 63 178 37 8 1 4 13 15 9 0 0 29 0 0 .208 .246 .331 .577 53 49 -0.4
1996 Total - TS 32 26 69 22 3 0 0 4 3 1 0 0 14 0 1 .319 .329 .362 .691 85 86 0.4
1996 Total - TS 32 19 57 13 3 0 2 8 6 3 0 0 11 0 1 .228 .267 .386 .653 72 71 0.3
1996 Total - TS 32 31 94 26 1 0 3 6 6 5 0 0 18 0 0 .277 .313 .383 .696 85 84 0.5
1996 Total - TS 32 76 220 61 7 0 5 18 15 9 0 0 43 0 2 .277 .306 .377 .683 82 81 1.2
1997 Cleveland - TS 33 55 159 47 7 1 4 15 17 9 2 0 27 0 2 .296 .341 .428 .769 104 109 0.9
1998 Cleveland - TS 34 54 160 38 6 0 0 6 12 10 2 1 40 0 2 .237 .289 .275 .564 52 54 -0.2
1999 Cleveland - TS 35 6 20 6 0 1 0 3 2 0 0 0 3 0 1 .300 .300 .400 .700 85 88 -0.0
1999 Total - TS 35 6 14 3 0 0 1 3 1 1 0 0 2 0 0 .214 .267 .429 .695 82 85 0.0
1999 Total - TS 35 12 34 9 0 1 1 6 3 1 0 0 5 0 1 .265 .286 .412 .697 84 87 0.0
2001 Seattle - TS 37 5 6 3 0 0 0 0 1 0 0 0 1 0 0 .500 .500 .500 1.000 169 139 0.1
Total TS 1006 3052 782 155 12 67 327 267 149 10 18 507 6 13 .256 .291 .381 .672 78 77 6.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Total - TS 25 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 439 475 0.2
1991 Total - TS 27 5 19 5 1 0 0 2 0 0 0 0 0 0 0 .263 .263 .316 .579 54 46 0.3
1992 Total - TS 28 6 42 16 3 0 2 6 5 3 0 2 2 0 0 .381 .404 .595 .999 163 153 1.2
1993 Total - TS 29 6 47 13 1 0 0 4 3 2 0 0 7 1 0 .277 .306 .298 .604 63 67 0.9
Total TS 18 109 35 5 0 2 13 8 5 0 2 9 1 0 .321 .345 .422 .767 105 101
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 - - MLB C 43 33 205 14 0 225 6 .973 305.1 6.46 +0.3 .000 1 0 0 0.0
1988 - - MLB 2B 1 1 0 3 0 3 0 1.000 4.1 6.23 0.0 .000
1988 - - MLB 3B 1 0 0 2 0 3 1 .667 4.2 3.86 0.0 .000
1989 - - MLB C 68 44 261 27 1 294 6 .980 432.0 6.00 +0.1 .000 3 0 0 0.0
1990 - - MLB C 115 83 515 46 6 565 4 .993 799.2 6.31 -0.0 .000 6 0 0 0.0
1991 - - MLB C 102 71 505 48 4 557 4 .993 700.2 7.10 -1.7 .000 12 0 0 0.0
1992 - - MLB C 137 132 784 88 7 880 8 .991 1160.2 6.76 -0.6 .000 11 0 0 0.0
1993 - - MLB C 138 134 869 80 12 962 13 .986 1182.0 7.23 +0.7 .000 6 0 0 0.0
1994 - - MLB C 85 81 583 60 5 651 8 .988 713.0 8.12 -0.9 .000 9 0 0 0.0
1995 - - MLB C 45 35 182 18 3 200 0 1.000 324.1 5.55 -0.6 .000 5 0 0 0.0
1995 Houston - MLB C 11 10 70 5 2 76 1 .987 83.1 8.10 -0.3 .000 2 0 0 0.0
1996 - - MLB C 17 15 116 9 1 127 2 .984 137.0 8.21 +0.3 .000 0 0 0 0.0
1996 - - MLB C 19 14 111 14 1 127 2 .984 139.2 8.05 +0.0 .000 1 0 0 0.0
1996 - - MLB C 30 24 144 16 1 163 3 .982 220.2 6.53 -0.1 .000 2 0 0 0.0
1996 - - MLB 1B 1 0 1 0 0 2 1 .500 1.1 6.75 0.0 .000
1997 Cleveland - MLB C 53 45 312 19 2 331 0 1.000 399.2 7.45 -0.5 .000 5 0 0 0.0
1998 Cleveland - MLB C 53 42 283 19 1 310 8 .974 399.1 6.81 -0.3 .000 4 0 0 0.0
1998 Cleveland - MLB 3B 1 0 0 1 0 1 0 1.000 3.0 3.00 0.0 .000
1999 Cleveland - MLB C 5 5 32 1 0 35 2 .943 41.0 7.24 -0.4 .000 2 0 0 0.0
1999 - - MLB C 3 1 7 2 0 9 0 1.000 14.0 5.79 +0.0 .000 0 0 0 0.0
1999 Cleveland - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2001 Seattle - MLB C 5 1 10 2 0 13 1 .923 19.0 5.68 +0.0 .000 0 0 0 0.0
TOTAL C 929 770 4989 468 46 5525 68 .988 7071.1 6.95 -4.0 .000 69 0 0 0.0
TOTAL 1B 1 0 1 0 0 2 1 .500 1.1 6.75 0.0 .000
TOTAL 2B 1 1 0 3 0 3 0 1.000 4.1 6.23 0.0 .000
TOTAL 3B 3 0 0 3 0 4 1 .750 9.2 2.79 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77