ARIZONA CARDINALS
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2002 Arizona Cardinals 4.1 214 52 1782 458 85 9 51 168 338 33 .257 .323 .401 .724
Year Team Totals 4.1 214 52 1782 458 85 9 51 168 338 33 .257 .323 .401 .724
Seasonal Average   214 52 1782 458 85 9 51 168 338 33
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Anderson 4 1998-2001 137 105 210 15 30 4 2 1 8 2 0 6 48 .143 .164 .195 .360 -2.5
Willie Banks 1 1998-1998 33 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rod Barajas 3 1999-2001 61 39 135 13 24 4 0 5 15 0 0 5 31 .178 .207 .319 .526 -0.4
Miguel Batista 1 2001-2001 48 18 32 2 2 0 0 0 0 0 0 2 17 .062 .118 .062 .180 -0.6
Tony Batista 2 1998-1999 150 107 437 62 117 21 1 23 62 3 1 34 69 .268 .324 .478 .802 2.7
Danny Bautista 2 2000-2001 187 105 484 71 150 27 9 12 73 8 4 34 61 .310 .357 .477 .834 3.2
Jay Bell 4 1998-2001 584 554 2131 357 565 115 18 89 293 17 13 298 428 .265 .357 .461 .818 15.9
Andy Benes 2 1998-1999 68 66 123 14 20 3 0 2 8 0 0 10 45 .163 .237 .236 .473 -1.2
Troy Brohawn 1 2001-2001 59 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ross Cerna 1 2002-2002 5 4 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.1
Willie Chediak 1 2002-2002 49 46 163 19 48 13 0 5 16 1 0 22 26 .294 .380 .466 .846 0.9
Ryan Christenson 1 2001-2001 19 1 4 3 1 1 0 0 1 1 0 1 1 .250 .400 .500 .900 0.1
Alex Cintron 1 2001-2001 8 2 7 0 2 0 1 0 0 0 0 0 0 .286 .286 .571 .857 0.0
Greg Colbrunn 3 1999-2001 242 133 561 80 175 35 4 24 99 1 2 64 82 .312 .397 .517 .914 5.8
Jason Conti 2 2000-2001 52 20 95 12 22 4 3 1 15 3 0 8 32 .232 .298 .368 .666 0.0
Craig Counsell 2 2000-2001 208 146 610 99 174 30 4 6 49 9 11 81 94 .285 .369 .377 .746 2.9
Emmanuel Cuellar 1 2002-2002 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Cust 1 2001-2001 3 1 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Omar Daal 3 1998-2000 85 71 142 13 28 3 0 1 9 0 0 8 30 .197 .240 .239 .479 -1.2
David Dellucci 4 1998-2001 336 168 792 100 226 39 15 16 108 7 8 70 188 .285 .349 .433 .782 4.1
Bob Derrick 1 2002-2002 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Mike Difelice 1 2001-2001 12 7 21 1 1 0 0 0 1 0 0 0 10 .048 .091 .048 .139 -0.4
Erubiel Durazo 3 1999-2001 211 131 526 100 150 26 2 31 101 2 1 88 135 .285 .387 .519 .906 5.3
Robert Ellis 1 2001-2001 19 17 26 2 4 0 0 0 1 0 0 1 12 .154 .185 .154 .339 -0.3
Jorge Fabregas 1 1998-1998 50 41 151 8 30 4 0 1 15 0 0 13 26 .199 .263 .245 .509 -0.5
Nelson Figueroa 1 2000-2000 3 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Steve Finley 3 1999-2001 448 421 1624 266 443 86 19 83 272 31 17 175 248 .273 .345 .502 .847 12.1
Andy Fox 3 1998-2000 269 217 862 111 227 37 8 16 87 20 9 80 174 .263 .343 .381 .724 3.6
Karim Garcia 1 1998-1998 113 84 333 39 74 10 8 9 43 5 4 18 78 .222 .260 .381 .641 -0.3
Juan Gomez 1 2002-2002 28 19 74 7 15 4 0 1 3 1 1 7 15 .203 .272 .297 .569 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Gonzalez 3 1999-2001 477 473 1841 346 596 128 13 114 367 12 10 244 231 .324 .408 .593 1.001 23.2
Mark Grace 1 2001-2001 145 127 476 66 142 31 2 15 78 1 0 67 36 .298 .386 .466 .852 3.8
John Greene 1 2002-2002 11 11 28 0 4 1 0 0 0 0 0 0 6 .143 .143 .179 .321 -0.3
Lenny Harris 2 1999-2000 55 22 114 11 27 2 1 2 20 6 0 3 6 .237 .248 .325 .572 -0.2
Drew Heintz 1 2002-2002 41 37 145 14 32 7 0 3 17 2 0 11 48 .221 .274 .331 .605 0.4
Darren Holmes 1 1999-1999 44 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Ken Huckaby 1 2001-2001 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Gary Hurley 1 2002-2002 49 45 193 26 58 12 1 0 14 2 0 14 14 .301 .344 .373 .718 0.4
Joey Johnson 1 2002-2002 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Randy Johnson 3 1999-2001 105 104 260 7 33 6 0 0 16 0 0 6 119 .127 .153 .150 .303 -3.8
George Jones 1 2002-2002 35 2 32 3 7 0 0 0 2 0 1 3 8 .219 .278 .219 .497 -0.3
Byung-hyun Kim 3 1999-2001 164 3 10 0 1 0 0 0 2 0 0 1 4 .100 .182 .100 .282 -0.1
Danny Klassen 3 1998-2000 59 50 185 25 40 5 1 5 16 2 2 17 57 .216 .289 .335 .624 -0.0
Mike Koplove 1 2001-2001 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Travis Lee 3 1998-2000 338 296 1161 162 292 49 4 39 162 30 5 150 219 .252 .336 .401 .737 4.7
Albie Lopez 1 2001-2001 13 13 24 0 1 0 0 0 0 0 0 2 10 .042 .148 .042 .190 -0.4
Matt Lotzer 1 2002-2002 51 46 192 30 50 7 4 12 31 5 3 15 34 .260 .313 .526 .839 1.6
Josh Martin 1 2002-2002 10 9 19 1 4 0 0 0 0 0 0 2 7 .211 .286 .211 .496 -0.1
Damian Miller 4 1998-2001 366 323 1168 140 320 76 2 37 152 3 3 101 275 .274 .335 .438 .772 6.3
Chad Moeller 1 2001-2001 25 13 56 8 13 0 1 1 2 0 0 6 12 .232 .306 .321 .628 0.0
Mike Morgan 1 2000-2000 60 4 16 0 7 0 0 0 1 0 0 0 5 .438 .438 .438 .875 0.1
Safi Mothudi 1 2002-2002 10 10 21 2 1 0 0 0 1 0 0 2 4 .048 .130 .048 .178 -0.3
Kyle Mullins 1 2002-2002 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fidel Nieves 1 2002-2002 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vladimir Nunez 1 1999-1999 27 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Omar Ortega 1 2002-2002 19 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lyle Overbay 1 2001-2001 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Vicente Padilla 1 2000-2000 27 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Roberto Pancaldi 1 2002-2002 48 34 145 19 29 7 0 3 15 19 9 10 32 .200 .256 .310 .567 -0.3
Dan Plesac 1 1999-1999 34 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Preston 1 2002-2002 24 2 26 4 5 0 0 0 0 0 1 2 11 .192 .250 .192 .442 -0.3
Luis Puccini 1 2002-2002 6 6 12 1 2 1 0 0 3 0 0 0 0 .167 .167 .250 .417 -0.3
Roberto Quintana 1 2002-2002 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brandon Reynolds 1 2002-2002 9 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Armando Reynoso 3 1999-2001 71 66 107 3 14 3 0 0 4 0 0 3 53 .131 .155 .159 .313 -1.7
Jose Reynoso 1 2002-2002 7 0 10 1 2 0 0 0 1 0 0 0 4 .200 .200 .200 .400 -0.1
Erik Sabel 1 1999-1999 7 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Bobby Sander 1 2002-2002 48 46 171 16 44 11 0 8 26 0 1 17 28 .257 .330 .462 .792 0.9
Reggie Sanders 1 2001-2001 126 117 441 84 116 21 3 33 90 14 10 46 126 .263 .337 .549 .886 3.5
Curt Schilling 2 2000-2001 48 48 114 6 19 3 0 0 4 0 1 1 39 .167 .174 .193 .367 -1.7
Aaron Seigle 1 2002-2002 50 47 183 30 58 8 2 10 27 1 0 21 31 .317 .389 .546 .936 1.6
Luis Serrano 1 2002-2002 10 10 21 2 7 0 0 1 5 0 0 0 5 .333 .333 .476 .810 0.1
Junior Spivey 1 2001-2001 72 39 163 33 42 6 3 5 21 3 0 23 47 .258 .354 .423 .778 1.0
Kelly Stinnett 3 1998-2000 256 226 798 93 189 34 1 33 105 2 3 78 213 .237 .317 .406 .723 3.6
Todd Stottlemyre 2 1999-2000 35 35 63 6 10 3 0 1 4 0 0 8 26 .159 .254 .254 .507 -0.4
Jeff Suppan 1 1998-1998 13 13 22 1 6 0 0 0 1 1 0 0 6 .273 .304 .273 .577 -0.0
Greg Swindell 2 1999-2000 127 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Juan Telles 1 2002-2002 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesus Torres 1 2002-2002 47 40 144 19 41 4 2 6 24 0 1 18 33 .285 .386 .465 .851 1.0
J.D. Wagner 1 2002-2002 16 15 51 6 8 3 0 0 3 0 1 6 9 .157 .241 .216 .457 -0.3
Tom Weber 1 2002-2002 46 37 140 14 41 7 0 2 15 2 1 18 19 .293 .373 .386 .758 0.4
Matt Williams 4 1998-2001 491 475 1916 271 540 111 5 83 325 9 3 126 316 .282 .327 .475 .802 10.6
Tony Womack 3 1999-2001 415 398 1712 272 465 65 29 14 128 145 31 105 196 .272 .316 .368 .684 6.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77