HOUSTON TEXANS
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2002 Houston Texans 4.5 234 52 1836 509 103 6 48 125 331 13 .277 .326 .418 .744
Year Team Totals 4.5 234 52 1836 509 103 6 48 125 331 13 .277 .326 .418 .744
Seasonal Average   234 52 1836 509 103 6 48 125 331 13
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Abreu 2 1996-1997 74 50 210 23 52 11 2 3 27 7 2 23 51 .248 .325 .362 .687 0.6
Silvério Adrio 1 2002-2002 11 11 25 1 6 0 0 0 2 0 0 1 7 .240 .269 .240 .509 -0.1
Moises Alou 3 1998-2001 421 408 1551 265 513 93 8 95 346 19 7 193 189 .331 .403 .585 .988 18.7
Jesus Alvarado 1 2002-2002 48 45 188 29 59 14 2 7 26 1 1 14 35 .314 .361 .521 .882 1.8
Pedro Astacio 1 2001-2001 4 4 11 0 1 0 0 0 0 0 0 0 5 .091 .091 .091 .182 -0.2
Brad Ausmus 3 1997-2001 386 350 1259 152 322 58 9 15 123 28 10 121 202 .256 .322 .352 .674 3.4
Jeff Bagwell 11 1991-2001 1637 1610 5949 1199 1803 394 26 349 1223 178 67 1098 1157 .303 .415 .554 .969 74.6
Paul Bako 2 1999-2000 74 63 217 16 55 14 1 2 17 1 1 26 58 .253 .329 .355 .684 0.6
Ryan Barclay 1 2002-2002 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Keith Barnes 1 2002-2002 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lance Berkman 3 1999-2001 304 264 1023 196 318 85 6 59 208 18 12 160 215 .311 .406 .579 .985 13.1
Craig Biggio 14 1988-2001 1955 1888 7383 1305 2149 437 46 180 811 365 110 913 1146 .291 .381 .436 .817 60.4
Pat Borders 1 1995-1995 11 10 35 1 4 0 0 0 0 0 0 2 7 .114 .162 .114 .276 -0.5
Bob Brackman 1 2002-2002 36 14 77 16 22 7 0 5 17 1 0 7 12 .286 .345 .571 .917 0.8
Jose Cabrera 2 1997-2000 64 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Vinny Castilla 1 2001-2001 122 119 445 62 120 28 1 23 82 1 4 32 86 .270 .320 .492 .812 2.5
Roger Cedeno 1 2000-2000 74 60 259 54 73 2 5 6 26 25 11 43 47 .282 .383 .398 .781 1.9
Raul Chavez 1 2000-2000 14 12 43 3 11 2 0 1 5 0 0 3 6 .256 .298 .372 .670 0.0
Mike Crawford 1 2002-2002 11 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Nelson Cruz 1 2001-2001 66 2 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Marcel de Kruijff 1 2002-2002 43 38 157 15 42 9 1 2 24 0 0 8 33 .268 .304 .376 .679 0.7
Jeremy Dodson 1 2002-2002 50 46 195 39 65 13 1 12 32 0 2 14 27 .333 .381 .595 .976 2.9
Chris Donnels 3 1993-1995 161 60 295 34 78 19 2 5 31 3 0 35 57 .264 .341 .393 .735 1.2
Octavio Dotel 2 2000-2001 111 20 43 1 2 0 0 0 0 0 0 1 21 .047 .068 .047 .115 -1.0
Jon Elmore 1 2002-2002 12 1 16 1 3 1 0 0 2 0 0 0 3 .188 .176 .250 .426 -0.2
Morgan Ensberg 1 2000-2000 4 1 7 0 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 -0.0
J.R. Estrada 1 2002-2002 18 14 52 5 13 1 0 0 3 0 0 4 9 .250 .304 .269 .573 -0.0
Adam Everett 1 2001-2001 9 1 3 1 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -0.0
Carl Everett 2 1998-1999 256 234 931 158 289 67 7 40 184 41 19 94 196 .310 .378 .526 .905 9.4
Steve Finley 4 1991-1994 557 518 2121 301 595 88 41 32 186 110 40 156 245 .281 .331 .406 .737 8.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wayne Franklin 1 2000-2000 25 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jose Fregoso 1 2002-2002 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Ginter 2 2000-2001 6 2 9 3 2 0 0 1 3 0 0 1 3 .222 .273 .556 .828 0.0
Luis Gonzalez 7 1990-1997 745 664 2572 344 683 153 25 62 366 63 46 251 395 .266 .335 .417 .751 8.9
Ricky Gutierrez 5 1995-1999 469 369 1436 171 382 59 13 7 132 31 15 145 254 .266 .337 .340 .677 4.0
Alex Guzman 1 2002-2002 49 45 171 13 39 3 0 3 15 1 1 10 43 .228 .270 .298 .569 -0.7
John Halama 1 1998-1998 6 6 10 1 0 0 0 0 0 0 0 2 7 .000 .167 .000 .167 -0.2
Mike Hampton 6 1994-1999 197 151 299 35 66 9 4 0 23 2 1 27 77 .221 .292 .278 .570 -1.4
Dennis Harris 1 2002-2002 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos E. Hernandez 1 2001-2001 3 3 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Richard Hidalgo 5 1997-2001 500 455 1726 276 486 116 8 87 299 28 19 187 345 .282 .361 .509 .870 14.6
Brian Hunter 3 1994-1996 216 194 871 128 248 42 7 7 63 61 17 39 150 .285 .315 .373 .688 2.7
Mike Jackson 1 2001-2001 67 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Randy Johnson 1 1998-1998 11 11 32 1 2 1 0 0 2 0 0 0 17 .062 .062 .094 .156 -0.7
Russ Johnson 4 1997-2000 138 53 274 37 73 12 0 7 35 5 5 29 60 .266 .336 .387 .722 0.9
Todd Jones 3 1994-1996 167 2 11 1 3 1 0 0 0 0 0 0 1 .273 .273 .364 .636 -0.0
Darryl Kile 7 1991-1997 211 182 368 20 42 13 0 1 24 0 0 19 178 .114 .166 .158 .323 -5.6
Jose Lima 5 1997-2001 168 111 233 16 27 4 0 0 8 0 0 6 76 .116 .138 .133 .271 -4.0
Scott Linebrink 1 2000-2000 8 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Kenny Lofton 1 1991-1991 20 18 74 9 15 1 0 0 0 2 1 5 19 .203 .253 .216 .469 -0.3
Chris Lopez 1 2002-2002 10 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Mendy Lopez 1 2001-2001 10 2 15 3 4 0 0 1 3 0 0 2 4 .267 .389 .467 .856 0.1
Julio Lugo 2 2000-2001 256 220 933 171 254 42 8 20 77 34 20 83 209 .272 .335 .399 .734 4.0
Mike Magnante 2 1997-1998 88 1 5 0 2 0 0 0 1 0 0 0 2 .400 .400 .400 .800 0.0
Tom Martin 1 1997-1997 55 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jessie McClelland 1 2002-2002 27 19 72 9 24 4 0 0 4 0 1 2 17 .333 .347 .389 .736 -0.3
Mark McLemore 1 1991-1991 21 17 61 6 9 1 0 0 2 0 1 6 13 .148 .221 .164 .385 -0.5
Mitch Meluskey 3 1998-2000 135 99 378 52 110 23 0 15 72 2 0 61 84 .291 .392 .471 .863 3.8
Orlando Merced 1 2001-2001 94 20 137 19 36 6 1 6 29 5 1 14 32 .263 .333 .453 .786 0.8
Wade Miller 3 1999-2001 53 49 107 7 15 3 0 0 4 0 0 2 37 .140 .156 .168 .324 -1.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Mlicki 1 2001-2001 19 14 26 2 3 0 0 0 0 0 0 0 10 .115 .115 .115 .231 -0.5
John Mullins 1 2002-2002 48 45 175 22 44 11 0 5 16 0 0 7 32 .251 .299 .400 .699 0.2
Phil Nevin 1 1995-1995 18 17 60 4 7 1 0 0 1 1 0 7 13 .117 .221 .133 .354 -0.6
C.J. Nitkowski 1 1998-1998 43 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Roy Oswalt 1 2001-2001 28 20 47 3 9 1 0 0 3 0 0 1 12 .191 .208 .213 .421 -0.5
Yorkis Perez 1 2000-2000 33 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brian Powell 2 2000-2001 10 6 10 2 2 1 0 0 0 0 0 1 5 .200 .273 .300 .573 -0.0
Jay Powell 3 1998-2001 94 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jeff Rappe 1 2002-2002 15 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Tim Redding 1 2001-2001 13 9 14 0 3 0 0 0 1 0 0 0 11 .214 .214 .214 .429 -0.2
Edwin Rendon 1 2002-2002 50 45 174 21 50 12 0 5 23 0 0 19 36 .287 .356 .443 .798 1.2
Shane Reynolds 10 1992-2001 262 235 471 34 71 14 0 5 37 0 0 13 209 .151 .177 .212 .389 -6.4
Todd Rowe 1 2002-2002 11 11 17 3 3 0 0 0 0 0 0 2 3 .176 .263 .176 .440 -0.2
Curt Schilling 1 1991-1991 56 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Kaleb Sherwood 1 2002-2002 8 8 11 1 1 1 0 0 0 0 0 1 2 .091 .167 .182 .348 -0.2
Freddy Simpson 1 2002-2002 52 48 199 20 60 9 1 3 24 0 0 11 22 .302 .343 .402 .745 0.6
Eric Snow 1 2002-2002 11 11 22 1 5 0 0 0 3 0 0 1 6 .227 .240 .227 .467 -0.2
Bob Stiffler 1 2002-2002 51 45 192 31 54 16 0 5 27 10 2 18 25 .281 .352 .443 .794 1.6
Greg Swindell 4 1993-1996 97 84 160 8 36 8 0 0 9 0 0 3 40 .225 .239 .275 .514 -1.5
Mike Thomas 1 2002-2002 39 11 61 4 11 2 0 1 5 0 0 4 14 .180 .227 .262 .490 -0.4
Ryan Thompson 1 1999-1999 12 3 20 2 4 1 0 1 5 0 0 2 7 .200 .273 .400 .673 0.0
Chris Truby 2 2000-2001 126 100 394 39 95 21 5 19 82 3 3 23 94 .241 .288 .464 .753 1.5
Jake Van Dellen 1 2002-2002 11 11 23 3 8 0 1 0 2 0 0 2 2 .348 .400 .435 .835 0.1
Dave Veres 2 1994-1995 104 2 7 0 1 0 0 0 0 0 0 1 5 .143 .250 .143 .393 -0.1
Ron Villone 1 2001-2001 31 6 13 2 1 1 0 0 0 0 0 0 4 .077 .077 .154 .231 -0.3
Jose Vizcaino 1 2001-2001 107 47 256 38 71 8 3 1 14 3 2 15 33 .277 .322 .344 .666 0.4
Billy Wagner 4 1996-2000 185 2 11 0 1 0 0 0 0 0 0 0 6 .091 .091 .091 .182 -0.2
Jeff Wagner 1 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donne Wall 3 1995-1997 40 36 59 5 10 1 0 0 1 0 0 3 17 .169 .210 .186 .396 -0.8
Daryle Ward 4 1998-2001 282 137 630 69 166 31 2 37 116 0 0 44 142 .263 .310 .495 .805 3.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77