P Mike Jackson #42
Age: 36 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 40 POT: 40
P MIKE JACKSON #42 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 35
Movement 55 50 55 55
Control 45 45 50 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 35 35
Slider 35 35
Changeup 35 35
Sinker 35 35
Forkball 35 35
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 30
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 90
Defense 60
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Jackson is too focused on personal production.
Personality Class: Selfish
Birthday:12/22/1965
Born in:Houston, TX
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 Philadelphia - TS 20 9 0 0 0 0 3.38 13.1 12 5 5 2 4 3 0 0 1.20 .238 5.83 -0.3 118
1987 Philadelphia - TS 21 55 7 3 10 1 4.20 109.1 88 55 51 16 56 93 0 0 1.32 .242 4.86 -0.4 95
1988 Seattle - TS 22 62 0 6 5 4 2.63 99.1 74 37 29 10 43 76 0 0 1.18 .234 4.04 0.3 152
1989 Seattle - TS 23 65 0 4 6 7 3.17 99.1 81 43 35 8 54 94 0 0 1.36 .274 3.99 0.3 126
1990 Seattle - TS 24 63 0 5 7 3 4.54 77.1 64 42 39 8 44 69 0 0 1.40 .272 4.08 0.2 88
1991 Seattle - TS 25 72 0 7 7 14 3.25 88.2 64 35 32 5 34 74 0 0 1.11 .250 3.25 1.1 123
1992 Total - TS 26 67 0 6 6 2 3.73 82.0 76 35 34 7 33 80 0 0 1.33 .321 3.35 1.0 107
1993 Total - TS 27 81 0 6 6 1 3.03 77.1 58 28 26 7 24 70 0 0 1.06 .243 3.38 0.9 132
1994 Total - TS 28 36 0 3 2 4 1.49 42.1 23 8 7 4 11 51 0 0 0.80 .209 2.94 0.7 269
1995 Cincinnati - TS 29 40 0 6 1 2 2.39 49.0 38 13 13 5 19 41 0 0 1.16 .244 4.02 0.2 167
1996 Seattle - TS 30 73 0 1 1 6 3.62 72.0 61 32 29 11 24 70 0 0 1.18 .263 4.37 -0.1 110
1997 Cleveland - TS 31 71 0 2 5 15 3.24 75.0 59 33 27 3 29 74 0 0 1.17 .279 2.87 1.4 124
1998 Cleveland - TS 32 69 0 1 1 40 1.55 64.0 43 11 11 4 13 55 0 0 0.88 .236 3.09 1.0 259
1999 Cleveland - TS 33 72 0 3 4 39 4.06 68.2 60 32 31 11 26 55 0 0 1.25 .247 4.86 -0.5 99
2001 Houston - TS 35 67 0 5 3 4 4.70 69.0 68 36 36 14 22 46 0 0 1.30 .261 5.42 -1.0 85
Total TS 902 7 58 64 142 3.35 1086.2 869 445 405 115 436 951 0 0 1.20 .257 3.96 4.8 119
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1995 Cincinnati - TS 29 6 0 0 1 0 9.00 6.0 9 6 6 1 4 2 0 0 2.17 .364 5.70 -0.1 44
1997 Cleveland - TS 31 13 0 1 0 0 0.67 13.1 9 1 1 0 5 16 0 0 1.05 .310 1.70 0.4 594
1998 Cleveland - TS 32 4 0 0 0 4 3.60 5.0 3 2 2 1 1 3 0 0 0.80 .143 5.20 -0.1 111
1999 Cleveland - TS 33 2 0 0 0 0 4.50 2.0 2 1 1 0 1 1 0 0 1.50 .333 2.20 0.1 89
2001 Houston - TS 35 2 0 0 1 0 27.00 0.2 3 3 2 0 0 1 0 0 4.50 .600 0.20 0.0 15
Total TS 27 0 1 2 4 4.00 27.0 26 13 12 2 11 23 0 0 1.37 .316 3.24 100.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Philadelphia - MLB P 9 0 2 0 0 2 0 1.000 13.1 1.35 0.0 .000
1987 Philadelphia - MLB P 55 7 5 12 0 18 1 .944 109.1 1.40 0.0 .000
1988 Seattle - MLB P 62 0 4 11 0 15 0 1.000 99.1 1.36 0.0 .000
1989 Seattle - MLB P 65 0 3 11 0 16 2 .875 99.1 1.27 0.0 .000
1990 Seattle - MLB P 63 0 5 12 3 17 0 1.000 77.1 1.98 0.0 .000
1991 Seattle - MLB P 72 0 2 8 1 11 1 .909 88.2 1.02 0.0 .000
1992 - - MLB P 67 0 6 9 0 16 1 .938 82.0 1.65 0.0 .000
1993 - - MLB P 81 0 3 13 0 17 1 .941 77.1 1.86 0.0 .000
1994 - - MLB P 36 0 0 7 1 7 0 1.000 42.1 1.49 0.0 .000
1995 Cincinnati - MLB P 40 0 2 3 0 5 0 1.000 49.0 0.92 0.0 .000
1996 Seattle - MLB P 73 0 1 16 0 18 1 .944 72.0 2.12 0.0 .000
1997 Cleveland - MLB P 71 0 5 15 4 20 0 1.000 75.0 2.40 0.0 .000
1998 Cleveland - MLB P 69 0 6 11 2 18 1 .944 64.0 2.39 0.0 .000
1999 Cleveland - MLB P 72 0 2 16 1 19 1 .947 68.2 2.36 0.0 .000
2001 Houston - MLB P 67 0 7 4 0 11 0 1.000 69.0 1.43 0.0 .000
TOTAL P 902 7 53 148 12 210 9 .957 1086.2 1.66 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77